
66 Rosamaria ST
C 70 Nigellus CAM
69 Macks LM
69 Manuel RM
69 Anastatia LDM
70 van Rooi RDM
67 Heimers LB
71 Alexander LCB
73 Martis RCB
71 Albertus RB
65 Rafaela GK
Left free kickDairon Nigellus
Right free kickDairon Nigellus
Long kickRomero van Rooi
Left cornerLalito Macks
Right cornerDairon Nigellus
PenaltyRomero van Rooi
Kelmer Martis
Rijairo Alexander
Jameson Albertus
Remy Fabricia
Elimarkus Henriquez
Joenathan Amelia
Carlson de Ridder
Reangelo Heimers
Elivelton Meulens
Dairon Nigellus
Romero van Rooi
Lalito Macks
Gerandruw Manuel
Jorge Anastatia
Cheto Merencia
Luuk Bernardina
Quinton Josephia
Claudemuner Andreia
Roystin Schoop
Dieguinho Scholten | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelmer Martis CB | 73 | 76 | +3 | 21 | €3.8M | €9.6K | 2★ | 2★ | Med / Med | 183 cm | 2022 - 2027 | 1,774 |
| 5 | Rijairo Alexander CB | 71 | 78 | +7 | 21 | €3.5M | €7.9K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2026 | 1,887 |
| 2 | Jameson Albertus RB, RM | 71 | 71 | +0 | 25 | €1.9M | €10.5K | 2★ | 2★ | Med / Med | 174 cm | 2026 - 2027 | 1,849 |
| 10 | Dairon Nigellus CAM, CM | 70 | 70 | +0 | 29 | €1.6M | €11K | 4★ | 4★ | Med / Med | 176 cm | 2025 - 2029 | 1,881 |
| 8 | Romero van Rooi CM, CDM | 70 | 70 | +0 | 25 | €1.8M | €9.7K | 4★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,994 |
| 11 | Lalito Macks LM, LW | 69 | 69 | +0 | 29 | €1.4M | €9.3K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,756 |
| 7 | Gerandruw Manuel RM, LM, RW | 69 | 70 | +1 | 25 | €1.7M | €8.5K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,744 |
| 26 | Jorge Anastatia CDM, CM | 69 | 69 | +0 | 29 | €1.2M | €8.9K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 1,907 |
| 3 | Remy Fabricia CB | 68 | 68 | +0 | 29 | €1000K | €8.1K | 2★ | 2★ | Med / Med | 189 cm | 2024 - 2026 | 1,599 |
| 15 | Elimarkus Henriquez CB, CDM, CM | 68 | 71 | +3 | 25 | €1.4M | €7.4K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2029 | 1,754 |
| 17 | Cheto Merencia RM, RB | 68 | 68 | +0 | 25 | €1.3M | €7.7K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,767 |
| 21 | Luuk Bernardina LM, CAM, LB | 67 | 75 | +8 | 21 | €2.3M | €5.2K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,713 |
| 14 | Joenathan Amelia RB, CDM, CM | 67 | 74 | +7 | 21 | €2M | €4.9K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2028 | 1,756 |
| 23 | Carlson de Ridder CB | 67 | 70 | +3 | 25 | €1.2M | €6.4K | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2028 | 1,735 |
| 18 | Reangelo Heimers LB, CB | 67 | 67 | +0 | 25 | €1000K | €6.4K | 2★ | 3★ | Med / Med | 173 cm | 2026 - 2027 | 1,764 |
| 24 | Quinton Josephia RM, RW | 66 | 66 | +0 | 29 | €850K | €6.3K | 3★ | 2★ | Med / Med | 173 cm | 2024 - 2027 | 1,755 |
| 4 | Elivelton Meulens LB, LM | 66 | 71 | +5 | 21 | €1.2M | €4.2K | 3★ | 2★ | Med / Med | 172 cm | 2024 - 2027 | 1,754 |
| 19 | Ryan Rosamaria ST | 66 | 66 | +0 | 25 | €975K | €6.3K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,752 |
| 25 | Claudemuner Andreia LM, RM, LW | 65 | 66 | +1 | 25 | €850K | €4.8K | 4★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,666 |
| 9 | Sander Apolonia ST, CAM | 65 | 65 | +0 | 29 | €725K | €5.6K | 4★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,724 |
| 20 | Roystin Schoop CAM, ST | 65 | 71 | +6 | 21 | €1.1M | €3.8K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,691 |
| 6 | Jeromar Croes ST | 65 | 73 | +8 | 21 | €1.6M | €4.1K | 4★ | 3★ | Med / Med | 173 cm | 2026 - 2030 | 1,722 |
| 1 | Tyrone Rafaela GK | 65 | 65 | +0 | 21 | €625K | €1.7K | 1★ | 1★ | Med / Med | 187 cm | 2026 - 2028 | 975 |
| 22 | Ranger Eustacia GK | 64 | 72 | +8 | 21 | €1.1M | €1.6K | 1★ | 2★ | Med / Med | 187 cm | 2024 - 2026 | 855 |
| 16 | Dieguinho Scholten CDM, CM | 63 | 73 | +10 | 17 | €925K | €2K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,701 |
| 12 | Joniarty Jansen GK | 62 | 72 | +10 | 17 | €700K | €500 | 1★ | 1★ | Med / Med | 182 cm | 2026 - 2028 | 769 |
France
Spain
Germany
Brazil
Portugal
England
Italy
Argentina
Holland
Belgium
Morocco
Croatia
Uruguay
Senegal
Türkiye
Norway
Denmark
Switzerland
Austria (National team)
Ivory Coast