
78 Wu Lei LW
64 Yang Xu ST
79 Ai Kesen RW
67 Wu Xi LCM
C 71 Hao Junmin RCM
68 Chi Zhongguo CDM
68 Li Lei LB
62 Zhu Chenjie LCB
71 Zhang Linpeng RCB
67 Wang Gang RB
73 Yan Junling GK
Left free kickHao Junmin
Right free kickHao Junmin
Long kickAi Kesen
Left cornerHao Junmin
Right cornerHao Junmin
PenaltyYang Xu
Zhang Linpeng
Tang Miao
Jiang Zhipeng
Li Lei
Gao Zhunyi
Wang Gang
Li Ang
Zhu Chenjie
Yang Fan
Hao Junmin
Liu Binbin
Li Ke
Zhang Xizhe
Chi Zhongguo
Wu Xi
Jin Jingdao | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ai Kesen ST | 79 | 79 | +0 | 30 | €17M | €32K | 4★ | 4★ | High / High | 180 cm | 2019 - 2022 | 2,126 |
| 7 | Wu Lei ST, RM, LM | 78 | 78 | +0 | 28 | €14.5M | €12.5K | 3★ | 4★ | Med / Med | 174 cm | 2019 - 2024 | 1,955 |
| 1 | Yan Junling GK | 73 | 75 | +2 | 29 | €2.5M | €8.8K | 1★ | 3★ | Med / Med | 191 cm | 2013 - 2020 | 948 |
| 8 | Hao Junmin CDM, CM | 71 | 71 | +0 | 33 | €925K | €11K | 3★ | 4★ | High / Med | 178 cm | 2011 - 2021 | 1,994 |
| 5 | Zhang Linpeng RB, CB | 71 | 71 | +0 | 31 | €1.4M | €13.5K | 3★ | 3★ | High / High | 185 cm | 2010 - 2022 | 1,899 |
| 18 | Tang Miao RB, RM, RWB | 70 | 70 | +0 | 29 | €1.4M | €8.5K | 3★ | 3★ | Med / High | 177 cm | 2011 - 2021 | 1,718 |
| 21 | Jiang Zhipeng LB, LM, LWB | 69 | 69 | +0 | 31 | €1000K | €6.9K | 3★ | 2★ | High / High | 180 cm | 2020 - 2022 | 1,881 |
| 20 | Liu Binbin LM, RM | 69 | 69 | +0 | 27 | €1.5M | €9K | 3★ | 3★ | Med / Med | 177 cm | 2012 - 2021 | 1,788 |
| 13 | Li Ke CM, CDM | 68 | 69 | +1 | 27 | €1.4M | €7.6K | 3★ | 3★ | Med / Med | 171 cm | 2019 - 2021 | 1,941 |
| 10 | Zhang Xizhe CM, LM, RM | 68 | 68 | +0 | 29 | €1.2M | €8K | 3★ | 4★ | Med / Low | 180 cm | 2015 - 2020 | 1,851 |
| 12 | Liu Dianzuo GK | 68 | 68 | +0 | 30 | €800K | €6.7K | 1★ | 3★ | Med / Med | 190 cm | 2016 - 2020 | 990 |
| 19 | Wei Shihao ST, CAM, LW | 68 | 71 | +3 | 25 | €1.6M | €9.5K | 3★ | 3★ | High / Low | 178 cm | 2019 - 2023 | 1,809 |
| 14 | Chi Zhongguo CM, CDM | 68 | 68 | +0 | 30 | €1.2M | €7.6K | 3★ | 4★ | Med / High | 170 cm | 2018 - 2020 | 1,860 |
| 4 | Li Lei LB | 68 | 68 | +0 | 28 | €1.1M | €7.3K | 3★ | 3★ | Med / High | 183 cm | 2015 - 2021 | 1,809 |
| 6 | Gao Zhunyi LB, CB | 67 | 72 | +5 | 24 | €1.4M | €6K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2023 | 1,782 |
| 15 | Wu Xi CM, CDM | 67 | 67 | +0 | 31 | €825K | €7K | 3★ | 4★ | High / High | 180 cm | 2013 - 2020 | 1,905 |
| 17 | Wang Gang RB, RM | 67 | 67 | +0 | 31 | €750K | €5.9K | 3★ | 3★ | High / High | 188 cm | 2019 - 2020 | 1,801 |
| 16 | Jin Jingdao RM, LM | 66 | 66 | +0 | 28 | €850K | €5.8K | 3★ | 3★ | Med / High | 169 cm | 2013 - 2020 | 1,864 |
| 23 | Dong Chunyu GK | 65 | 65 | +0 | 29 | €500K | €2.5K | 1★ | 3★ | Med / Med | 187 cm | 2019 - 2021 | 871 |
| 2 | Li Ang CB, CDM | 65 | 68 | +3 | 26 | €825K | €4.8K | 2★ | 3★ | Med / Med | 188 cm | 2017 - 2022 | 1,866 |
| 9 | Yang Xu ST | 64 | 64 | +0 | 33 | €375K | €4.3K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2023 | 1,621 |
| 22 | Zhu Chenjie CB | 62 | 74 | +12 | 19 | €875K | €1.5K | 2★ | 3★ | Med / Med | 185 cm | 2018 - 2020 | 1,574 |
| 3 | Yang Fan CB, RB | 54 | 62 | +8 | 24 | €220K | €2.2K | 2★ | 3★ | Med / High | 182 cm | 2020 - 2023 | 1,419 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Switzerland
Denmark
Austria (National team)
Poland
Mexico
Czech Republic
Chile
Turkey