
81 Adriano Bisesi LW
81 Oswaldinato ST
83 Ronaldo Cabrais RW
80 Laure Santeiro CAM
81 Welington Dano LCM
81 Rosival Jailson RCM
C 81 Adryan Zonta LB
81 Heberto Gaúcho LCB
82 Josué Chiamulera RCB
80 Maikel Catarino RB
82 Lucas Mantela GK
Left free kickLaure Santeiro
Right free kickRonaldo Cabrais
Long kickLaure Santeiro
Left cornerWelington Dano
Right cornerWelington Dano
PenaltyOswaldinato
Josué Chiamulera
Welington Dano
Adryan Zonta
Heberto Gaúcho
Tony Abranjes
Maikel Catarino
Adnan Vidual
Diego Essler
Pedrão Tofico
Zervandro
Ronaldo Cabrais
Nailton Suzuki
Rosival Jailson
Laure Santeiro
Melvin Parrela
Jorge Andrão | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ronaldo Cabrais CAM, RM | 83 | 83 | +0 | 30 | €35M | €44K | 4★ | 4★ | Med / Low | 177 cm | 2022 - 2025 | 2,114 |
| 2 | Josué Chiamulera CB | 82 | 82 | +0 | 30 | €25M | €20.5K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2025 | 1,887 |
| 1 | Lucas Mantela GK | 82 | 82 | +0 | 22 | €27M | €24.5K | 1★ | 3★ | Med / Med | 183 cm | 2022 - 2025 | 936 |
| 19 | Nailton Suzuki CAM, CF, ST | 81 | 81 | +0 | 26 | €28M | €37.5K | 3★ | 4★ | Med / Med | 180 cm | 2022 - 2025 | 2,038 |
| 7 | Adriano Bisesi ST, CF | 81 | 81 | +0 | 30 | €25.5M | €25K | 4★ | 3★ | High / Low | 188 cm | 2022 - 2025 | 1,905 |
| 9 | Oswaldinato ST | 81 | 81 | +0 | 30 | €25.5M | €42K | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2025 | 1,909 |
| 8 | Welington Dano LB, LM | 81 | 81 | +0 | 22 | €27.5M | €29K | 4★ | 4★ | Med / Med | 178 cm | 2022 - 2025 | 2,090 |
| 5 | Rosival Jailson CDM, CM, CAM | 81 | 81 | +0 | 22 | €27M | €27K | 2★ | 4★ | High / Med | 175 cm | 2022 - 2025 | 2,052 |
| 3 | Adryan Zonta LWB, LB | 81 | 81 | +0 | 30 | €22M | €21K | 2★ | 4★ | Med / Med | 172 cm | 2022 - 2025 | 2,147 |
| 6 | Heberto Gaúcho CB, CDM | 81 | 81 | +0 | 26 | €24.5M | €34K | 2★ | 3★ | High / Med | 181 cm | 2022 - 2025 | 2,000 |
| 12 | Héniton Pires GK | 80 | 80 | +0 | 26 | €16.5M | €26.5K | 1★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 911 |
| 13 | Tony Abranjes CB | 80 | 80 | +0 | 34 | €7M | €29.5K | 2★ | 3★ | Med / Med | 179 cm | 2022 - 2025 | 1,813 |
| 10 | Laure Santeiro CAM, LM, LW | 80 | 80 | +0 | 22 | €25M | €24.5K | 4★ | 5★ | Med / Med | 171 cm | 2022 - 2025 | 1,863 |
| 4 | Maikel Catarino RB, RM | 80 | 80 | +0 | 26 | €21M | €29.5K | 3★ | 3★ | High / Med | 177 cm | 2022 - 2025 | 1,943 |
| 22 | Emelvinson GK | 79 | 79 | +0 | 34 | €3M | €15K | 1★ | 2★ | Med / Med | 190 cm | 2022 - 2025 | 852 |
| 16 | Adnan Vidual RB | 79 | 79 | +0 | 30 | €15M | €28K | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2025 | 1,959 |
| 14 | Diego Essler LB, LM | 79 | 79 | +0 | 22 | €19M | €26K | 4★ | 3★ | High / Med | 168 cm | 2022 - 2025 | 2,033 |
| 18 | Melvin Parrela CDM | 79 | 79 | +0 | 22 | €18.5M | €16K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2025 | 2,120 |
| 15 | Jorge Andrão CDM, CM | 79 | 79 | +0 | 26 | €17M | €24.5K | 2★ | 4★ | High / High | 177 cm | 2022 - 2025 | 2,053 |
| 17 | Luimo Boas Santos ST | 79 | 79 | +0 | 22 | €21M | €25K | 4★ | 4★ | High / Med | 176 cm | 2022 - 2025 | 1,932 |
| 21 | Pedrão Tofico CB | 78 | 78 | +0 | 26 | €13.5M | €28K | 2★ | 3★ | Low / High | 190 cm | 2022 - 2025 | 1,693 |
| 23 | Jason Bardeira ST | 78 | 78 | +0 | 22 | €17M | €26.5K | 2★ | 3★ | High / High | 187 cm | 2022 - 2025 | 1,855 |
| 20 | Zervandro CB, LB | 78 | 78 | +0 | 22 | €14.5M | €22K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 1,830 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Belgium
Croatia
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine
United States