
C 78 Yılmaz ST
77 Yazıcı CAM
81 Çalhanoğlu LM
78 Ünder RM
77 Yokuşlu LDM
74 Tekdemir RDM
76 Erkin LB
80 Söyüncü LCB
75 Ayhan RCB
77 Çelik RB
77 Günok GK
Left free kickHakan Çalhanoğlu
Right free kickHakan Çalhanoğlu
Long kickHakan Çalhanoğlu
Left cornerHakan Çalhanoğlu
Right cornerHakan Çalhanoğlu
PenaltyBurak Yılmaz
Çaglar Söyüncü
Mehmet Zeki Çelik
Merih Demiral
Ozan Kabak
Caner Erkin
Kaan Ayhan
Nazim Sangaré
Hakan Çalhanoğlu
Cengiz Ünder
Yusuf Yazici
Okay Yokuşlu
Orkun Kökçü
Abdülkadir Ömür
Efecan Karaca
Ozan Tufan
Mahmut Tekdemir
Dorukhan Toköz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hakan Çalhanoğlu CAM, LW | 81 | 81 | +0 | 26 | €28M | €49.5K | 4★ | 4★ | Med / Med | 178 cm | 2017 - 2021 | 2,094 |
| 4 | Çaglar Söyüncü CB | 80 | 85 | +5 | 24 | €29M | €69K | 2★ | 4★ | Med / Med | 185 cm | 2018 - 2023 | 1,867 |
| 17 | Burak Yılmaz ST | 78 | 78 | +0 | 34 | €7M | €40.5K | 3★ | 3★ | High / Low | 188 cm | 2020 - 2022 | 1,939 |
| 19 | Cengiz Ünder RM, RW | 78 | 84 | +6 | 22 | €22.5M | €66K | 3★ | 4★ | Med / Med | 173 cm | 2020 - 2023 | 1,900 |
| 23 | Ugurcan Çakir GK | 77 | 81 | +4 | 24 | €12M | €19.5K | 1★ | 3★ | Med / Med | 191 cm | 2014 - 2025 | 977 |
| 11 | Yusuf Yazici CAM, RM | 77 | 82 | +5 | 23 | €16M | €30K | 4★ | 4★ | Med / Med | 185 cm | 2019 - 2024 | 2,010 |
| 6 | Okay Yokuşlu CDM, CM | 77 | 82 | +5 | 26 | €14M | €22K | 3★ | 3★ | Med / High | 191 cm | 2018 - 2023 | 2,082 |
| 2 | Mehmet Zeki Çelik RB | 77 | 83 | +6 | 23 | €15.5M | €27K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2023 | 1,907 |
| 12 | Mert Günok GK | 77 | 77 | +0 | 31 | €5.5M | €27.5K | 1★ | 2★ | Med / Med | 196 cm | 2017 - 2023 | 975 |
| 3 | Merih Demiral CB | 76 | 85 | +9 | 22 | €15.5M | €47.5K | 2★ | 3★ | Med / High | 192 cm | 2019 - 2024 | 1,729 |
| 5 | Ozan Kabak CB | 76 | 86 | +10 | 20 | €15.5M | €17.5K | 2★ | 3★ | Med / High | 186 cm | 2019 - 2024 | 1,755 |
| 15 | Caner Erkin LB, LM | 76 | 76 | +0 | 31 | €5.5M | €51K | 3★ | 2★ | High / Med | 181 cm | 2020 - 2022 | 2,187 |
| 9 | Cenk Tosun ST | 75 | 75 | +0 | 29 | €5.5M | €71K | 3★ | 4★ | High / Med | 183 cm | 2018 - 2022 | 1,916 |
| 13 | Orkun Kökçü CM, CAM | 75 | 84 | +9 | 19 | €12M | €7.7K | 3★ | 5★ | Med / Med | 175 cm | 2017 - 2025 | 2,009 |
| 16 | Enes Ünal ST | 75 | 81 | +6 | 23 | €9M | €24K | 3★ | 3★ | High / Med | 187 cm | 2020 - 2025 | 1,909 |
| 22 | Kaan Ayhan CB | 75 | 78 | +3 | 25 | €6.5M | €25K | 3★ | 3★ | High / Med | 184 cm | 2020 - 2024 | 1,986 |
| 20 | Abdülkadir Ömür RM, CAM | 74 | 82 | +8 | 21 | €9.5M | €19.5K | 3★ | 3★ | High / Med | 168 cm | 2015 - 2022 | 1,872 |
| 21 | Efecan Karaca RM, CAM | 74 | 74 | +0 | 30 | €4.1M | €13.5K | 3★ | 4★ | High / Med | 166 cm | 2013 - 2022 | 1,789 |
| 18 | Nazim Sangaré RB | 74 | 76 | +2 | 26 | €4.8M | €45K | 2★ | 2★ | High / Med | 185 cm | 2020 - 2024 | 1,879 |
| 7 | Ozan Tufan CM, CDM, RB | 74 | 79 | +5 | 25 | €6M | €47K | 3★ | 3★ | Med / Med | 179 cm | 2015 - 2025 | 2,052 |
| 14 | Mahmut Tekdemir CDM, CM, CB | 74 | 74 | +0 | 32 | €2.8M | €28K | 2★ | 3★ | Med / High | 178 cm | 2006 - 2024 | 1,931 |
| 1 | Altay Bayındır GK | 73 | 83 | +10 | 22 | €6M | €27.5K | 1★ | 2★ | Med / Med | 198 cm | 2019 - 2023 | 664 |
| 8 | Dorukhan Toköz CDM, CM | 73 | 78 | +5 | 24 | €4.2M | €35.5K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2021 | 1,941 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Denmark
Mexico
Poland
Czech Republic
Russia
Chile