
C 78 Yılmaz ST
76 Yazıcı CAM
81 Çalhanoğlu LM
78 Ünder RM
77 Yokuşlu LDM
75 Tekdemir RDM
75 Kaldırım LB
80 Söyüncü LCB
75 Ayhan RCB
77 Çelik RB
77 Günok GK
Left free kickHakan Çalhanoğlu
Right free kickHakan Çalhanoğlu
Long kickHakan Çalhanoğlu
Left cornerHakan Çalhanoğlu
Right cornerHakan Çalhanoğlu
PenaltyBurak Yılmaz
Çaglar Söyüncü
Ozan Kabak
Mehmet Zeki Çelik
Merih Demiral
Hasan Ali Kaldirim
Kaan Ayhan
Nazim Sangaré
Umut Meraş
Hakan Çalhanoğlu
Cengiz Ünder
Okay Yokuşlu
Yusuf Yazici
Orkun Kökçü
Abdülkadir Ömür
Mahmut Tekdemir
Efecan Karaca
Dorukhan Toköz
Ozan Tufan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hakan Çalhanoğlu CAM, LW | 81 | 81 | +0 | 26 | €28M | €49.5K | 4★ | 4★ | Med / Med | 178 cm | 2017 - 2021 | 2,094 |
| 4 | Çaglar Söyüncü CB | 80 | 85 | +5 | 24 | €29M | €69K | 2★ | 4★ | Med / Med | 185 cm | 2018 - 2023 | 1,867 |
| 17 | Burak Yılmaz ST | 78 | 78 | +0 | 34 | €7M | €40.5K | 3★ | 3★ | High / Low | 188 cm | 2020 - 2022 | 1,939 |
| 19 | Cengiz Ünder RM, RW | 78 | 84 | +6 | 22 | €22.5M | €66K | 3★ | 4★ | Med / Med | 173 cm | 2017 - 2023 | 1,900 |
| 5 | Ozan Kabak CB | 77 | 87 | +10 | 20 | €21.5M | €18.5K | 2★ | 3★ | Med / High | 186 cm | 2019 - 2024 | 1,762 |
| 23 | Ugurcan Çakir GK | 77 | 81 | +4 | 24 | €12M | €19.5K | 1★ | 3★ | Med / Med | 191 cm | 2014 - 2025 | 977 |
| 6 | Okay Yokuşlu CDM, CM | 77 | 82 | +5 | 26 | €14M | €22K | 3★ | 3★ | Med / High | 191 cm | 2018 - 2023 | 2,082 |
| 2 | Mehmet Zeki Çelik RB | 77 | 83 | +6 | 23 | €15.5M | €27K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2023 | 1,903 |
| 12 | Mert Günok GK | 77 | 77 | +0 | 31 | €5.5M | €27.5K | 1★ | 2★ | Med / Med | 196 cm | 2017 - 2023 | 975 |
| 3 | Merih Demiral CB | 76 | 85 | +9 | 22 | €15.5M | €47.5K | 2★ | 3★ | Med / High | 192 cm | 2019 - 2024 | 1,729 |
| 11 | Yusuf Yazici CAM, RM | 76 | 81 | +5 | 23 | €11.5M | €28K | 4★ | 4★ | Med / Med | 185 cm | 2019 - 2024 | 1,991 |
| 9 | Orkun Kökçü CAM, CM | 75 | 85 | +10 | 19 | €12M | €7.7K | 3★ | 5★ | High / Med | 175 cm | 2017 - 2025 | 1,998 |
| 20 | Abdülkadir Ömür RM, CAM | 75 | 83 | +8 | 21 | €12.5M | €21K | 3★ | 3★ | High / Med | 168 cm | 2015 - 2022 | 1,880 |
| 16 | Enes Ünal ST | 75 | 81 | +6 | 23 | €9M | €24K | 3★ | 3★ | High / Med | 187 cm | 2020 - 2025 | 1,909 |
| 14 | Mahmut Tekdemir CDM, CM, CB | 75 | 75 | +0 | 32 | €3.7M | €30K | 2★ | 3★ | Med / High | 178 cm | 2006 - 2024 | 1,940 |
| 15 | Hasan Ali Kaldirim LB | 75 | 75 | +0 | 30 | €4.8M | €30K | 3★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,928 |
| 22 | Kaan Ayhan CB | 75 | 78 | +3 | 25 | €6.5M | €25K | 3★ | 3★ | High / Med | 184 cm | 2020 - 2024 | 1,986 |
| 1 | Sinan Bolat GK | 74 | 74 | +0 | 31 | €2.2M | €14.5K | 1★ | 4★ | Med / Med | 186 cm | 2020 - 2022 | 941 |
| 21 | Efecan Karaca RM, CAM | 74 | 74 | +0 | 30 | €4.1M | €13.5K | 3★ | 4★ | High / Med | 166 cm | 2013 - 2022 | 1,788 |
| 18 | Nazim Sangaré RB | 74 | 76 | +2 | 26 | €4.8M | €45K | 2★ | 2★ | High / Med | 185 cm | 2020 - 2022 | 1,879 |
| 8 | Dorukhan Toköz CDM, CM | 73 | 78 | +5 | 24 | €4.2M | €35.5K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2021 | 1,941 |
| 7 | Ozan Tufan CM, CDM, RB | 72 | 77 | +5 | 25 | €3.4M | €38K | 3★ | 3★ | Med / Med | 179 cm | 2015 - 2025 | 2,028 |
| 13 | Umut Meraş LB, LM | 69 | 74 | +5 | 24 | €2M | €3.7K | 2★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,740 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Poland
Mexico
Czech Republic
Chile
Scotland