
69 Rojas LW
78 Wood ST
69 Barbarouses RW
65 Singh LCM
74 Thomas RCM
66 Bell CDM
72 Cacace LB
69 Boxall LCB
C 73 Reid RCB
61 Roux RB
65 Woud GK
Left free kickSarpreet Singh
Right free kickSarpreet Singh
Long kickJoe Bell
Left cornerSarpreet Singh
Right cornerSarpreet Singh
PenaltyChris Wood
Winston Reid
Liberato Cacace
Michael Boxall
Bill Tuiloma
Tim Payne
James McGarry
Tommy Smith
Storm Roux
Nando Pijnaker
Ryan Thomas
Marco Rojas
Joe Bell
Sarpreet Singh
Clayton Lewis
Callum McCowatt
Alex Rufer
Marko Stamenic | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chris Wood ST | 78 | 78 | +0 | 28 | €14.5M | €62K | 2★ | 3★ | High / Med | 191 cm | 2017 - 2023 | 1,916 |
| 14 | Ryan Thomas CM, CAM, CDM | 74 | 76 | +2 | 25 | €5.5M | €15K | 3★ | 4★ | High / High | 174 cm | 2018 - 2022 | 1,996 |
| 2 | Winston Reid Loan CB | 73 | 73 | +0 | 32 | €2M | €31K | 2★ | 3★ | Low / High | 190 cm | 2010 - 2023 | 1,621 |
| 3 | Liberato Cacace LWB, LB, LM | 72 | 83 | +11 | 19 | €4.8M | €5.3K | 3★ | 4★ | High / Med | 184 cm | 2020 - 2023 | 1,967 |
| 11 | Marco Rojas LM, CAM, RM | 69 | 69 | +0 | 28 | €1.4M | €5.2K | 4★ | 4★ | High / Med | 168 cm | 2020 - 2022 | 1,809 |
| 16 | Kosta Barbarouses ST, RW | 69 | 69 | +0 | 30 | €1.4M | €5.5K | 3★ | 3★ | High / Med | 171 cm | 2019 - 2022 | 1,810 |
| 5 | Michael Boxall CB | 69 | 69 | +0 | 31 | €950K | €3.8K | 2★ | 2★ | Med / Med | 188 cm | 2017 - 2024 | 1,700 |
| 6 | Bill Tuiloma CB, CDM, RB | 68 | 73 | +5 | 25 | €1.6M | €3.1K | 2★ | 4★ | Med / Med | 183 cm | 2017 - 2021 | 1,689 |
| 1 | Stefan Marinovic GK | 68 | 69 | +1 | 28 | €950K | €1.8K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 902 |
| 7 | Joe Bell CM, CDM | 66 | 73 | +7 | 21 | €1.7M | €1.2K | 3★ | 3★ | Med / Med | 182 cm | 2020 - 2022 | 1,788 |
| 10 | Sarpreet Singh CAM, CM, RM | 65 | 74 | +9 | 21 | €1.6M | €1.8K | 3★ | 2★ | Med / Med | 175 cm | 2019 - 2022 | 1,794 |
| 17 | Michael Woud GK | 65 | 77 | +12 | 21 | €1.5M | €2.3K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 1 | 670 |
| 18 | Tim Payne CB, RB | 64 | 65 | +1 | 26 | €600K | €1.2K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2022 | 1,777 |
| 8 | Clayton Lewis CM, CAM, LM | 64 | 69 | +5 | 23 | €875K | €1.1K | 2★ | 3★ | High / Med | 173 cm | 2020 - 2023 | 1,838 |
| 15 | Oliver Sail GK | 64 | 66 | +2 | 24 | €575K | €800 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2023 | 837 |
| 12 | Callum McCowatt LM, LW | 64 | 74 | +10 | 21 | €1.3M | €4.1K | 3★ | 3★ | Med / High | 180 cm | 2020 - 1 | 1,736 |
| 13 | James McGarry LB, LW | 63 | 70 | +7 | 22 | €925K | €900 | 3★ | 4★ | High / Low | 180 cm | 2020 - 2022 | 1,712 |
| 20 | Tommy Smith CB | 63 | 63 | +0 | 30 | €400K | €3.2K | 2★ | 2★ | Med / Med | 188 cm | 2020 - 2023 | 1,510 |
| 22 | Elijah Just LW, RW | 63 | 74 | +11 | 20 | €1.1M | €4.7K | 2★ | 4★ | High / Low | 174 cm | 2020 - 4 | 1,516 |
| 19 | Alex Rufer CM, CDM | 61 | 64 | +3 | 24 | €450K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,712 |
| 21 | Storm Roux RB | 61 | 61 | +0 | 27 | €325K | €1.6K | 2★ | 2★ | Med / Med | 181 cm | 2018 - 2021 | 1,658 |
| 4 | Nando Pijnaker CB | 60 | 70 | +10 | 21 | €525K | €1.2K | 2★ | 3★ | Med / Med | 192 cm | 2020 - 2024 | 1,391 |
| 23 | Marko Stamenic CM | 53 | 67 | +14 | 18 | €220K | €1.1K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2022 | 1,483 |
France
Spain
Germany
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Switzerland
Denmark
Colombia
Poland
Czech Republic
Turkey
Austria (National team)
Mexico
Ivory Coast