
C 86 Cristiano Ronaldo ST
86 Rafael Leão LM
87 Bruno Fernandes LCM
82 Otávio RCM
88 Bernardo Silva RM
84 Palhinha CDM
86 João Cancelo LB
80 Gonçalo Inácio LCB
89 Rúben Dias RCB
81 Diogo Dalot RB
83 Diogo Costa GK
Left free kickCristiano Ronaldo
Right free kickCristiano Ronaldo
Long kickBruno Fernandes
Left cornerBruno Fernandes
Right cornerBruno Fernandes
PenaltyCristiano Ronaldo
Rúben Dias
João Cancelo
Nuno Mendes
Guerreiro
Danilo Pereira
Diogo Dalot
Gonçalo Inácio
António Silva
Nélson Semedo
Toti Gomes
Tiago Djaló
Bernardo Silva
Bruno Fernandes
Rúben Neves
Palhinha
Vitinha
Ricardo Horta
Otávio | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rúben Dias CB | 89 | 90 | +1 | 26 | €106.5M | €250K | 2★ | 4★ | Med / High | 187 cm | 2020 - 2027 | 1,938 |
| 20 | Bernardo Silva CM, RW | 88 | 88 | +0 | 28 | €91.5M | €270K | 4★ | 3★ | High / High | 173 cm | 2017 - 2026 | 2,280 |
| 8 | Bruno Fernandes CAM, CM | 87 | 87 | +0 | 28 | €80M | €220K | 4★ | 3★ | High / High | 179 cm | 2020 - 2026 | 2,300 |
| 7 | Cristiano Ronaldo ST | 86 | 86 | +0 | 38 | €23M | €66K | 5★ | 4★ | High / Low | 187 cm | 2023 - 2025 | 2,126 |
| 10 | Rafael Leão LW, CF, LM | 86 | 89 | +3 | 24 | €93M | €110K | 5★ | 4★ | Med / Low | 188 cm | 2019 - 2028 | 2,087 |
| 2 | João Cancelo Loan RB, LB, RM | 86 | 86 | +0 | 29 | €59.5M | €210K | 4★ | 4★ | High / Low | 182 cm | 2019 - 2027 | 2,277 |
| 1 | Diogo Jota CF, LW | 85 | 86 | +1 | 26 | €64.5M | €180K | 4★ | 5★ | High / High | 178 cm | 2020 - 2027 | 2,223 |
| 4 | Rúben Neves CDM, CM | 84 | 86 | +2 | 26 | €47M | €61K | 3★ | 4★ | Med / High | 180 cm | 2023 - 2026 | 2,208 |
| 26 | Palhinha CDM | 84 | 85 | +1 | 27 | €43M | €110K | 2★ | 4★ | Med / High | 190 cm | 2022 - 2028 | 2,150 |
| 17 | Vitinha CM | 83 | 87 | +4 | 23 | €52M | €91K | 3★ | 3★ | High / High | 172 cm | 2022 - 2027 | 2,187 |
| 12 | Diogo Costa GK | 83 | 89 | +6 | 23 | €46.5M | €14K | 1★ | 2★ | Med / Med | 192 cm | 2016 - 2027 | 888 |
| 5 | Nuno Mendes LB, LWB | 82 | 87 | +5 | 21 | €43.5M | €62K | 3★ | 4★ | High / Med | 180 cm | 2021 - 2026 | 2,152 |
| 21 | Ricardo Horta CAM, LM, RM | 82 | 82 | +0 | 28 | €30.5M | €23.5K | 3★ | 3★ | High / High | 173 cm | 2017 - 2026 | 2,116 |
| 22 | Guerreiro LB, CM | 82 | 82 | +0 | 29 | €27M | €71K | 4★ | 2★ | High / Low | 170 cm | 2023 - 2026 | 2,202 |
| 25 | Otávio CAM, RM, CM | 82 | 82 | +0 | 28 | €30.5M | €58K | 4★ | 3★ | High / High | 171 cm | 2023 - 2026 | 2,209 |
| 14 | João Félix Loan CF, ST, LW | 81 | 87 | +6 | 23 | €41M | €140K | 5★ | 4★ | Med / Med | 181 cm | 2019 - 2029 | 2,098 |
| 15 | Danilo Pereira CB, CDM | 81 | 81 | +0 | 31 | €17.5M | €81K | 3★ | 3★ | Med / High | 188 cm | 2020 - 2025 | 2,005 |
| 6 | Diogo Dalot RB, LB | 81 | 84 | +3 | 24 | €32.5M | €97K | 4★ | 4★ | High / Med | 183 cm | 2018 - 2028 | 2,148 |
| 9 | Rui Patrício GK | 80 | 80 | +0 | 35 | €2.3M | €33K | 1★ | 2★ | Med / Med | 190 cm | 2021 - 2024 | 1,024 |
| 13 | Gonçalo Inácio CB, LB, CDM | 80 | 87 | +7 | 21 | €40M | €11.5K | 2★ | 2★ | Med / High | 185 cm | 2019 - 2027 | 1,907 |
| 18 | António Silva CB | 79 | 87 | +8 | 19 | €35.5M | €8.1K | 2★ | 2★ | Med / High | 187 cm | 2022 - 2027 | 1,851 |
| 19 | José Sá GK | 79 | 79 | +0 | 30 | €11.5M | €52K | 1★ | 2★ | Med / Med | 192 cm | 2021 - 2027 | 983 |
| 16 | Nélson Semedo RWB, RB | 79 | 79 | +0 | 29 | €15.5M | €67K | 4★ | 3★ | High / Med | 177 cm | 2020 - 2025 | 2,003 |
| 11 | Gonçalo Ramos ST | 79 | 86 | +7 | 22 | €36M | €75K | 2★ | 4★ | Med / High | 185 cm | 2023 - 2028 | 2,010 |
| 24 | Toti Gomes CB, LB | 76 | 82 | +6 | 24 | €11M | €43.5K | 2★ | 3★ | High / Med | 187 cm | 2020 - 2029 | 1,895 |
| 33 | Tiago Djaló CB | 76 | 82 | +6 | 23 | €11M | €61K | 2★ | 3★ | Med / High | 190 cm | 2024 - 2026 | 1,825 |
England
France
Argentina
Germany
Spain
Italy
Holland
Belgium
Denmark
Croatia
Morocco
Poland
Ukraine
Mexico
Sweden
Norway
Scotland
United States
Ghana
Czech Republic