
C 91 Lewandowski ST
83 Zieliński CAM
77 Zalewski LM
77 Szymański LCM
74 Linetty RCM
74 Kamiński RM
78 Frankowski LB
73 Kiwior LCB
75 Bednarek RCB
79 Cash RB
86 Szczęsny GK
Left free kickRobert Lewandowski
Right free kickRobert Lewandowski
Long kickPiotr Zieliński
Left cornerPiotr Zieliński
Right cornerPiotr Zieliński
PenaltyRobert Lewandowski
Matty Cash
Przemysław Frankowski
Jan Bednarek
Paweł Dawidowicz
Jakub Kiwior
Robert Gumny
Bartosz Salamon
Michał Karbownik
Piotr Zieliński
Nicola Zalewski
Sebastian Szymanski
Damian Szymański
Karol Linetty
Krystian Bielik
Michał Skóraś
Ben Lederman | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Lewandowski ST | 91 | 91 | +0 | 33 | €84M | €420K | 4★ | 4★ | High / Med | 185 cm | 2022 - 2025 | 2,242 |
| 1 | Wojciech Szczesny GK | 86 | 86 | +0 | 32 | €33.5M | €125K | 1★ | 3★ | Med / Med | 195 cm | 2017 - 2024 | 966 |
| 20 | Piotr Zieliński CAM, CM | 83 | 83 | +0 | 28 | €36.5M | €78K | 4★ | 5★ | Med / Med | 180 cm | 2016 - 2024 | 2,157 |
| 2 | Matty Cash RB, RWB | 79 | 82 | +3 | 24 | €22M | €65K | 3★ | 2★ | High / High | 185 cm | 2020 - 2027 | 2,054 |
| 19 | Przemysław Frankowski RWB, LWB | 78 | 78 | +0 | 27 | €13.5M | €31.5K | 3★ | 3★ | High / Med | 175 cm | 2021 - 2026 | 2,132 |
| 22 | Bartłomiej Drągowski GK | 77 | 80 | +3 | 24 | €11M | €12K | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2025 | 915 |
| 12 | Łukasz Skorupski GK | 77 | 77 | +0 | 31 | €5.5M | €24K | 1★ | 2★ | Med / Med | 187 cm | 2018 - 2025 | 880 |
| 21 | Nicola Zalewski RM, LM | 77 | 83 | +6 | 20 | €16.5M | €41K | 3★ | 4★ | Med / Med | 175 cm | 2020 - 2025 | 1,949 |
| 10 | Sebastian Szymanski CAM, LW | 77 | 83 | +6 | 23 | €16.5M | €10.5K | 3★ | 3★ | High / Med | 174 cm | 2019 - 2026 | 1,913 |
| 4 | Damian Szymański CDM, CM | 75 | 76 | +1 | 27 | €6M | €23.5K | 3★ | 3★ | High / Med | 185 cm | 2020 - 2027 | 1,990 |
| 5 | Jan Bednarek CB | 75 | 76 | +1 | 26 | €6M | €42K | 2★ | 2★ | Med / High | 189 cm | 2017 - 2025 | 1,551 |
| 11 | Karol Świderski ST, CAM | 74 | 77 | +3 | 25 | €5.5M | €8.3K | 3★ | 3★ | High / Med | 184 cm | 2022 - 2025 | 1,810 |
| 23 | Krzysztof Piątek Loan ST | 74 | 74 | +0 | 27 | €4.6M | €25K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2025 | 1,796 |
| 8 | Karol Linetty CM, CF | 74 | 74 | +0 | 27 | €4.5M | €34.5K | 3★ | 3★ | High / High | 176 cm | 2020 - 2024 | 1,966 |
| 13 | Jakub Kamiński LW, LM | 74 | 84 | +10 | 20 | €9.5M | €29K | 3★ | 3★ | High / Med | 179 cm | 2022 - 2027 | 1,825 |
| 3 | Paweł Dawidowicz CB | 73 | 75 | +2 | 27 | €3.2M | €19.5K | 2★ | 4★ | Med / Med | 189 cm | 2019 - 2025 | 1,797 |
| 14 | Jakub Kiwior CB, CDM | 73 | 82 | +9 | 22 | €6.5M | €42K | 2★ | 3★ | Med / High | 189 cm | 2023 - 2028 | 1,723 |
| 17 | Robert Gumny RB, CB, RM | 72 | 76 | +4 | 24 | €3.1M | €15K | 2★ | 2★ | High / High | 182 cm | 2020 - 2025 | 1,769 |
| 6 | Krystian Bielik Loan CDM, CM | 72 | 76 | +4 | 24 | €3.1M | €19K | 3★ | 3★ | Med / High | 192 cm | 2019 - 2024 | 1,798 |
| 15 | Bartosz Salamon CB | 71 | 71 | +0 | 31 | €1.3M | €6.5K | 2★ | 3★ | Med / Med | 194 cm | 2021 - 2024 | 1,655 |
| 18 | Michał Skóraś RM, LM | 71 | 79 | +8 | 22 | €4.2M | €6.2K | 3★ | 3★ | High / Med | 172 cm | 2017 - 2026 | 1,776 |
| 16 | Michał Karbownik Loan LB, RB, CDM | 71 | 79 | +8 | 21 | €4M | €10K | 2★ | 4★ | High / High | 175 cm | 2020 - 2024 | 1,811 |
| 7 | Ben Lederman CM, CF | 66 | 75 | +9 | 22 | €1.9M | €3.4K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2025 | 1,825 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Croatia
Denmark
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine
United States