
85 Oyarzabal LW
81 Morata ST
83 Ferran Torres RW
84 Pedri LCM
85 Koke RCM
C 84 Sergio Busquets CDM
84 Jordi Alba LB
86 Laporte LCB
79 Eric García RCB
84 Carvajal RB
82 Unai Simón GK
Left free kickKoke
Right free kickKoke
Long kickKoke
Left cornerKoke
Right cornerKoke
PenaltyOyarzabal
Aymeric Laporte
Sergio Ramos
Jordi Alba
Carvajal
Azpilicueta
Gayà
Pau Torres
Eric García
Rodri
Marcos Llorente
Koke
Pedri
Sergio Busquets
Dani Olmo
Carlos Soler | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rodri CDM | 87 | 89 | +2 | 25 | €90M | €190K | 3★ | 4★ | Med / High | 191 cm | 2019 - 2024 | 2,160 |
| 1 | De Gea GK | 87 | 87 | +0 | 30 | €53M | €150K | 1★ | 3★ | Med / Med | 192 cm | 2011 - 2023 | 1,081 |
| 9 | Gerard Moreno ST, RM | 86 | 86 | +0 | 29 | €68M | €72K | 3★ | 4★ | High / Med | 180 cm | 2018 - 2027 | 2,140 |
| 15 | Aymeric Laporte CB | 86 | 88 | +2 | 27 | €72.5M | €185K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2025 | 2,017 |
| 6 | Marcos Llorente CM, RM, RB | 85 | 86 | +1 | 26 | €63M | €88K | 3★ | 4★ | High / Med | 184 cm | 2019 - 2027 | 2,274 |
| 4 | Sergio Ramos CB | 85 | 85 | +0 | 35 | €14.5M | €82K | 3★ | 3★ | High / Med | 184 cm | 2021 - 2023 | 2,217 |
| 21 | Oyarzabal LW, RW | 85 | 88 | +3 | 24 | €73.5M | €56K | 3★ | 3★ | High / Med | 181 cm | 2014 - 2024 | 2,095 |
| 8 | Koke CM, CDM | 85 | 85 | +0 | 29 | €52.5M | €92K | 3★ | 4★ | Med / Med | 176 cm | 2011 - 2024 | 2,246 |
| 10 | Pedri CM | 84 | 92 | +8 | 18 | €88.5M | €66K | 4★ | 4★ | High / High | 174 cm | 2020 - 2026 | 2,137 |
| 5 | Sergio Busquets CDM, CM | 84 | 84 | +0 | 32 | €28M | €175K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,036 |
| 18 | Jordi Alba LB, LM | 84 | 84 | +0 | 32 | €29M | €175K | 3★ | 3★ | High / Med | 170 cm | 2012 - 2024 | 2,227 |
| 20 | Carvajal RB | 84 | 84 | +0 | 29 | €37M | €195K | 3★ | 3★ | High / Med | 173 cm | 2013 - 2025 | 2,119 |
| 2 | Azpilicueta CB, RWB, RB | 83 | 83 | +0 | 31 | €25M | €125K | 2★ | 3★ | Med / Med | 178 cm | 2012 - 2023 | 2,101 |
| 14 | Gayà LB, LM | 83 | 86 | +3 | 26 | €43.5M | €48K | 4★ | 3★ | High / Med | 172 cm | 2012 - 2023 | 2,120 |
| 11 | Ferran Torres RW, LW, ST | 83 | 89 | +6 | 21 | €58.5M | €140K | 4★ | 4★ | High / Med | 184 cm | 2022 - 2027 | 2,051 |
| 19 | Dani Olmo CAM, CF | 82 | 87 | +5 | 23 | €46M | €78K | 4★ | 4★ | Med / High | 179 cm | 2020 - 2024 | 2,053 |
| 12 | Pau Torres CB | 82 | 89 | +7 | 24 | €56.5M | €35K | 2★ | 3★ | Med / High | 191 cm | 2016 - 2024 | 1,898 |
| 23 | Unai Simón GK | 82 | 85 | +3 | 24 | €32.5M | €23.5K | 1★ | 3★ | Med / Med | 190 cm | 2015 - 2025 | 938 |
| 22 | Pablo Sarabia Loan RW, CAM, LW | 81 | 81 | +0 | 29 | €25.5M | €21.5K | 4★ | 4★ | High / Med | 174 cm | 2019 - 2024 | 2,054 |
| 17 | Carlos Soler CM, RM, LM | 81 | 86 | +5 | 24 | €38.5M | €38.5K | 3★ | 4★ | Med / Med | 180 cm | 2015 - 2023 | 2,193 |
| 7 | Morata Loan ST | 81 | 81 | +0 | 28 | €26.5M | €98K | 3★ | 4★ | Med / Med | 190 cm | 2020 - 2023 | 1,989 |
| 3 | Eric García CB | 79 | 86 | +7 | 20 | €32M | €84K | 2★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 1,876 |
| 13 | Robert Sanchéz GK | 77 | 83 | +6 | 23 | €13.5M | €33K | 1★ | 4★ | Med / Med | 197 cm | 2015 - 2025 | 933 |
Germany
France
Portugal
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States
Wales