
85 Oyarzabal LW
82 Ferran Torres ST
80 Pablo Sarabia RW
86 Rodri LCM
85 Koke RCM
C 85 Sergio Busquets CDM
80 Marcos Alonso LB
86 Laporte LCB
77 Eric García RCB
81 Sergi Roberto RB
82 Unai Simón GK
Left free kickKoke
Right free kickKoke
Long kickKoke
Left cornerKoke
Right cornerKoke
PenaltyOyarzabal
Sergio Ramos
Aymeric Laporte
Gayà
Azpilicueta
Pau Torres
Sergi Roberto
Marcos Alonso
Eric García
Marcos Llorente
Rodri
Koke
Sergio Busquets
Merino
Dani Olmo
Pedri | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sergio Ramos CB | 87 | 87 | +0 | 35 | €21M | €96K | 3★ | 3★ | High / Med | 184 cm | 2021 - 2023 | 2,272 |
| 6 | Marcos Llorente CM, RM, ST | 86 | 89 | +3 | 26 | €88M | €96K | 3★ | 4★ | High / Med | 184 cm | 2019 - 2027 | 2,284 |
| 9 | Gerard Moreno ST, RM | 86 | 86 | +0 | 29 | €68M | €72K | 3★ | 4★ | High / Med | 180 cm | 2018 - 2027 | 2,140 |
| 1 | De Gea GK | 86 | 86 | +0 | 30 | €45M | €140K | 1★ | 3★ | Med / Med | 192 cm | 2011 - 2023 | 1,085 |
| 16 | Rodri CDM | 86 | 88 | +2 | 25 | €76.5M | €175K | 3★ | 4★ | Med / High | 191 cm | 2019 - 2024 | 2,139 |
| 19 | Aymeric Laporte CB | 86 | 88 | +2 | 27 | €72.5M | €185K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2024 | 2,015 |
| 21 | Oyarzabal LW, RW | 85 | 89 | +4 | 24 | €77.5M | €56K | 3★ | 3★ | High / Med | 181 cm | 2014 - 2024 | 2,095 |
| 8 | Koke CM, CDM | 85 | 85 | +0 | 29 | €52.5M | €92K | 3★ | 4★ | Med / Med | 176 cm | 2011 - 2024 | 2,259 |
| 5 | Sergio Busquets CDM, CM | 85 | 85 | +0 | 32 | €36M | €190K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,050 |
| 4 | Gayà LB, LM | 83 | 86 | +3 | 26 | €43.5M | €48K | 4★ | 3★ | High / Med | 172 cm | 2012 - 2023 | 2,120 |
| 20 | Merino CM | 83 | 87 | +4 | 25 | €50M | €47K | 3★ | 3★ | High / High | 189 cm | 2018 - 2025 | 2,267 |
| 2 | Azpilicueta CB, RWB | 83 | 83 | +0 | 31 | €25M | €125K | 2★ | 3★ | Med / Med | 178 cm | 2012 - 2022 | 2,104 |
| 18 | Dani Olmo CAM, CF | 82 | 87 | +5 | 23 | €46M | €78K | 4★ | 4★ | Med / High | 179 cm | 2020 - 2024 | 2,053 |
| 3 | Pau Torres CB | 82 | 89 | +7 | 24 | €56.5M | €35K | 2★ | 3★ | Med / High | 191 cm | 2016 - 2024 | 1,897 |
| 7 | Morata Loan ST | 82 | 82 | +0 | 28 | €31M | €105K | 3★ | 4★ | Med / Med | 190 cm | 2020 - 2023 | 1,996 |
| 11 | Ferran Torres RW, ST | 82 | 90 | +8 | 21 | €68.5M | €120K | 4★ | 4★ | High / Med | 184 cm | 2020 - 2025 | 2,019 |
| 23 | Unai Simón GK | 82 | 86 | +4 | 24 | €34.5M | €23.5K | 1★ | 3★ | Med / Med | 190 cm | 2015 - 2025 | 921 |
| 26 | Pedri CM | 81 | 91 | +10 | 18 | €54M | €51K | 4★ | 4★ | High / High | 174 cm | 2020 - 2026 | 2,061 |
| 10 | Sergi Roberto RB, CM | 81 | 81 | +0 | 29 | €22.5M | €140K | 4★ | 3★ | Med / Med | 178 cm | 2013 - 2022 | 2,081 |
| 22 | Pablo Sarabia Loan RW, CAM, LW | 80 | 80 | +0 | 29 | €20.5M | €20K | 4★ | 4★ | High / Med | 174 cm | 2019 - 2024 | 2,042 |
| 17 | Marcos Alonso LWB, LB | 80 | 80 | +0 | 30 | €18M | €99K | 3★ | 3★ | High / Low | 188 cm | 2016 - 2023 | 2,169 |
| 13 | Robert Sanchéz GK | 77 | 83 | +6 | 23 | €13.5M | €33K | 1★ | 4★ | Med / Med | 197 cm | 2015 - 2025 | 933 |
| 12 | Eric García CB | 77 | 85 | +8 | 20 | €21.5M | €71K | 2★ | 3★ | Med / High | 182 cm | 2021 - 2026 | 1,829 |
Germany
Italy
France
Portugal
England
Argentina
Belgium
Holland
Brazil
Denmark
Mexico
Poland
Austria (National team)
Sweden
Scotland
Ukraine
Norway
Czech Republic
United States
Russia