
80 Álvaro Valles GK Goalkeeper · Defend
76 Héctor Bellerín RB Wingback · Balanced
79 Bartra RCB Ball-Playing Defender · Defend
80 Natan LCB Ball-Playing Defender · Defend
77 Fran García LB Wingback · Balanced
81 Fornals RDM Deep-Lying Playmaker · Build-Up
78 Marc Roca LDM Deep-Lying Playmaker · Build-Up
C 83 Isco CAM Playmaker · Build-Up
81 Antony RW Inside Forward · Balanced
79 Cucho Hernández ST Target Forward · Attack
82 Abde LW Winger · Balanced GZiKkK4QyGim
Left free kickFornals
Right free kickAntony
Long kickAntony
Left cornerFornals
Right cornerIsco
PenaltyCucho Hernández
Natan
Diego Llorente
Bartra
Fran García
Valentín Gómez
Héctor Bellerín
Junior Firpo
Ángel Ortiz
Isco
Fornals
Giovani Lo Celso
Dani Ceballos
Marc Roca
Aitor Ruibal
Fidalgo
Riquelme
Nelson Deossa
Facundo Bernal
Iker Losada | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Isco CAM, CM, CDM | 83 | 89 | +6 | 34 | €32.5M | €43.5K | 5★ | 4★ | Med / Med | 176 cm | 2023 - 2028 | 2,129 |
| 10 | Abde LW, LM | 82 | 85 | +3 | 24 | €41.5M | €35K | 4★ | 3★ | Med / Med | 177 cm | 2023 - 2029 | 2,023 |
| 7 | Antony RW, RM | 81 | 85 | +4 | 26 | €35.5M | €37K | 5★ | 2★ | Med / Med | 172 cm | 2025 - 2030 | 2,139 |
| 8 | Fornals CM, CAM, CDM | 81 | 82 | +1 | 30 | €27M | €36K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 2,173 |
| 20 | Giovani Lo Celso CAM, CM, CDM | 80 | 83 | +3 | 30 | €25M | €34K | 4★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 2,196 |
| 4 | Natan CB | 80 | 85 | +5 | 25 | €28M | €29.5K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2030 | 1,778 |
| 1 | Álvaro Valles GK | 80 | 82 | +2 | 28 | €18M | €21K | 1★ | 4★ | Med / Med | 191 cm | 2025 - 2030 | 868 |
| 25 | Dani Ceballos CM, CDM | 79 | 81 | +2 | 29 | €19.5M | €32K | 4★ | 3★ | Med / Med | 179 cm | 2026 - 2031 | 2,055 |
| 3 | Diego Llorente CB | 79 | 80 | +1 | 32 | €13M | €30.5K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2028 | 1,827 |
| 9 | Cucho Hernández ST, CAM | 79 | 81 | +2 | 27 | €21.5M | €33K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 2,114 |
| 5 | Bartra CB | 79 | 83 | +4 | 35 | €9.5M | €22.5K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 2,020 |
| 19 | Troy Parrott ST, CAM | 78 | 82 | +4 | 24 | €20.5M | €26.5K | 3★ | 4★ | Med / Med | 185 cm | 2026 - 2031 | 2,017 |
| 21 | Marc Roca CDM, CM | 78 | 79 | +1 | 29 | €13M | €27.5K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2029 | 2,015 |
| 24 | Aitor Ruibal RM, RB, LM, LB | 77 | 77 | +0 | 30 | €10M | €27K | 3★ | 3★ | Med / Med | 176 cm | 2016 - 2028 | 2,076 |
| 11 | Fran García LB, LM | 77 | 80 | +3 | 26 | €12.5M | €24.5K | 3★ | 3★ | Med / Med | 169 cm | 2026 - 2030 | 1,967 |
| 15 | Fidalgo CM, CAM, CDM | 76 | 77 | +1 | 29 | €8M | €25K | 4★ | 4★ | Med / Med | 174 cm | 2026 - 2030 | 2,040 |
| 17 | Riquelme LM, RM, LW, RW | 76 | 78 | +2 | 26 | €9.5M | €24K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2030 | 1,943 |
| 13 | Diego Conde Loan GK | 76 | 78 | +2 | 27 | €7M | €14.5K | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 850 |
| 16 | Valentín Gómez CB, LB | 76 | 82 | +6 | 23 | €11M | €20K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2030 | 1,863 |
| 2 | Héctor Bellerín RB, RM | 76 | 81 | +5 | 31 | €8M | €24K | 3★ | 2★ | Med / Med | 178 cm | 2023 - 2028 | 1,964 |
| 18 | Nelson Deossa CDM, CM, CAM | 75 | 80 | +5 | 26 | €7.5M | €22K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 2,137 |
| 23 | Junior Firpo LB, LM | 74 | 79 | +5 | 29 | €5M | €21.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,986 |
| 6 | Facundo Bernal CDM, CM | 74 | 81 | +7 | 22 | €8M | €17.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2031 | 1,948 |
| 14 | Iker Losada CAM, LM, CM, LW | 72 | 77 | +5 | 24 | €3.5M | €15.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,874 |
| 12 | Ángel Ortiz RB | 70 | 81 | +11 | 21 | €3.4M | €9.8K | 2★ | 3★ | Med / Med | 167 cm | 2025 - 2029 | 1,817 |
| 27 | Morante LW, RW, LM, RM | 66 | 83 | +17 | 19 | €2.2M | €6.4K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2030 | 1,576 |
| 31 | Manu González GK | 64 | 81 | +17 | 19 | €1.3M | €1.9K | 1★ | 3★ | Med / Med | 189 cm | 2025 - 2028 | 640 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF