
91 Haaland ST
86 Cherki CAM
82 Ndiaye LM
85 Semenyo RM
84 Anderson LDM
86 Fernández RDM
85 Gvardiol LB
85 Guéhi LCB
C 87 Rúben Dias RCB
83 Matheus Nunes RB
89 Donnarumma GK
Left free kickRayan Cherki
Right free kickRayan Cherki
Long kickRayan Cherki
Left cornerRayan Cherki
Right cornerRayan Cherki
PenaltyErling Haaland
Rúben Dias
Joško Gvardiol
Marc Guéhi
Nico O'Reilly
Matheus Nunes
Abdukodir Khusanov
Rayan Aït-Nouri
Rico Lewis
Vitor Reis
Kaden Braithwaite
Enzo Fernández
Phil Foden
Elliot Anderson
Iliman Ndiaye
Mateo Kovačić
Ayyoub Bouaddi
Floyd Samba
Erling Haaland
Rayan Cherki
Antoine Semenyo
Jérémy Doku
Allan
Ryan McAidoo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Erling Haaland ST | 91 | 93 | +2 | 25 | €167M | €430K | 3★ | 3★ | Med / Med | 195 cm | 2022 - 2034 | 2,217 |
| 1 | Gianluigi Donnarumma GK | 89 | 90 | +1 | 27 | €88M | €150K | 1★ | 3★ | Med / Med | 196 cm | 2025 - 2030 | 998 |
| 3 | Rúben Dias CB | 87 | 89 | +2 | 29 | €78M | €210K | 2★ | 4★ | Med / Med | 187 cm | 2020 - 2029 | 1,962 |
| 10 | Rayan Cherki RW, RM, CAM, CM | 86 | 90 | +4 | 22 | €99M | €180K | 5★ | 5★ | Med / Med | 177 cm | 2025 - 2030 | 2,110 |
| 17 | Enzo Fernández CM, CDM, CAM | 86 | 88 | +2 | 25 | €84.5M | €180K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2031 | 2,286 |
| 42 | Antoine Semenyo RW, LW, RM, LM | 85 | 86 | +1 | 26 | €63.5M | €185K | 3★ | 5★ | Med / Med | 185 cm | 2026 - 2031 | 2,176 |
| 24 | Joško Gvardiol CB, LB | 85 | 88 | +3 | 24 | €66M | €145K | 3★ | 5★ | Med / Med | 185 cm | 2023 - 2031 | 2,222 |
| 6 | Marc Guéhi CB | 85 | 86 | +1 | 25 | €56.5M | €160K | 2★ | 5★ | Med / Med | 182 cm | 2026 - 2031 | 2,001 |
| 47 | Phil Foden CAM, CM, RW, RM | 84 | 88 | +4 | 26 | €58M | €165K | 4★ | 2★ | Med / Med | 171 cm | 2016 - 2030 | 2,150 |
| 11 | Jérémy Doku LW, LM, RW, RM | 84 | 87 | +3 | 24 | €57.5M | €150K | 4★ | 4★ | Med / Med | 173 cm | 2023 - 2031 | 2,075 |
| 5 | Elliot Anderson CDM, CM | 84 | 87 | +3 | 23 | €52M | €130K | 3★ | 4★ | Med / Med | 179 cm | 2026 - 2031 | 2,257 |
| 33 | Nico O'Reilly LB, CM, CDM | 83 | 87 | +4 | 21 | €49.5M | €100K | 3★ | 2★ | Med / Med | 193 cm | 2021 - 2030 | 2,222 |
| 27 | Matheus Nunes RB, CM | 83 | 84 | +1 | 27 | €38M | €140K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2028 | 2,212 |
| 45 | Abdukodir Khusanov CB | 82 | 87 | +5 | 22 | €42.5M | €110K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2031 | 1,936 |
| 7 | Iliman Ndiaye LM, RM, LW, RW | 82 | 83 | +1 | 26 | €36M | €135K | 4★ | 4★ | Med / Med | 180 cm | 2026 - 2031 | 2,056 |
| 21 | Rayan Aït-Nouri LB, LM | 81 | 84 | +3 | 25 | €31.5M | €110K | 5★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 2,082 |
| 8 | Mateo Kovačić CM, CDM, CAM | 81 | 84 | +3 | 32 | €25.5M | €130K | 3★ | 4★ | Med / Med | 177 cm | 2023 - 2027 | 2,113 |
| 32 | Ayyoub Bouaddi CDM, CM | 80 | 88 | +8 | 18 | €42M | €70K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2031 | 2,034 |
| 28 | Gerónimo Rulli GK | 80 | 83 | +3 | 34 | €8M | €75K | 1★ | 3★ | Med / Med | 189 cm | 2026 - 2028 | 1,018 |
| 82 | Rico Lewis RB, LB, CM, CDM | 77 | 83 | +6 | 21 | €16M | €64K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2030 | 1,983 |
| 37 | Allan RW, LW, RB, RM | 77 | 84 | +7 | 22 | €21.5M | €87K | 4★ | 4★ | Med / Med | 174 cm | 2026 - 2031 | 2,101 |
| 22 | Vitor Reis CB | 76 | 86 | +10 | 20 | €15.5M | €60K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,759 |
| 13 | Marcus Bettinelli GK | 69 | 73 | +4 | 34 | €625K | €29K | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2027 | 814 |
| 56 | Ryan McAidoo RW, RM | 66 | 84 | +18 | 18 | €2.2M | €21.5K | 3★ | 3★ | Med / Med | 174 cm | 2026 - 2029 | 1,695 |
| 61 | Kaden Braithwaite CB, LB | 65 | 83 | +18 | 18 | €1.7M | €15K | 2★ | 3★ | Med / Med | 194 cm | 2026 - 2028 | 1,546 |
| 75 | Floyd Samba CM, CDM | 64 | 83 | +19 | 17 | €1.5M | €12K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2028 | 1,809 |
Charlie Gray
Christian McFarlane
Emilio Lawrence
Jeremy Monga
Divin Mubama
Stephen Mfuni
Max Alleyne
Kalvin Phillips
Abdulai Juma Bah
Jack Grealish
Arsenal
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Aston Villa
Newcastle United
Crystal Palace
Nottingham Forest
Sunderland
Everton
Brighton & Hove Albion
Brentford
AFC Bournemouth
Fulham
Leeds United
Ipswich Town
Coventry City
Hull City