
79 Leno GK Goalkeeper · Defend
75 Castagne RB Fullback · Balanced
76 Affengruber RCB Ball-Playing Defender · Defend
C 78 Bassey LCB Ball-Playing Defender · Defend
80 Robinson LB Wingback · Balanced
79 Berge RDM Deep-Lying Playmaker · Defend
74 Charles LDM Box Crasher · Balanced
76 Bobb RM Winger · Attack
80 Iwobi LM Wide Playmaker · Attack
75 King CAM Playmaker · Roaming
75 Gonzalo ST Target Forward · Balanced sYEsbSo2Yq#s
Left free kickAlex Iwobi
Right free kickAlex Iwobi
Long kickAlex Iwobi
Left cornerAlex Iwobi
Right cornerAlex Iwobi
PenaltyGonzalo
Antonee Robinson
Joachim Andersen
Kenny Tete
Calvin Bassey
Ryan Sessegnon
Jorge Cuenca
David Affengruber
Timothy Castagne
Alex Iwobi
Sander Berge
Hugo Larsson
Emile Smith Rowe
Kevin
Oscar Bobb
Josh King
Tom Cairney
Shea Charles
Harrison Reed
César Palacios
Manuel Ángel | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alex Iwobi LM, CDM, LW, CM | 80 | 80 | +0 | 30 | €20.5M | €61K | 4★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 2,110 |
| 33 | Antonee Robinson LB, LM | 80 | 82 | +2 | 28 | €22M | €59K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2028 | 2,116 |
| 5 | Joachim Andersen CB | 79 | 80 | +1 | 30 | €16M | €55K | 2★ | 4★ | Med / Med | 192 cm | 2024 - 2029 | 1,910 |
| 16 | Sander Berge CDM, CM | 79 | 80 | +1 | 28 | €17M | €55K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2029 | 1,989 |
| 1 | Bernd Leno GK | 79 | 86 | +7 | 34 | €18M | €36K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2027 | 982 |
| 2 | Kenny Tete RB, RM | 78 | 78 | +0 | 30 | €12M | €50K | 2★ | 2★ | Med / Med | 180 cm | 2020 - 2028 | 1,976 |
| 3 | Calvin Bassey CB | 78 | 81 | +3 | 26 | €16.5M | €48K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,925 |
| 30 | Ryan Sessegnon LB, LM | 77 | 79 | +2 | 26 | €12M | €45K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 2,065 |
| 15 | Hugo Larsson Loan CM, CDM | 77 | 84 | +7 | 22 | €21.5M | €41K | 3★ | 3★ | Med / Med | 187 cm | 2023 - 2029 | 2,065 |
| 32 | Emile Smith Rowe CAM, LM, CM, LW | 77 | 80 | +3 | 25 | €14M | €46K | 4★ | 4★ | Med / Med | 182 cm | 2024 - 2029 | 1,983 |
| 9 | Rodrigo Muniz ST | 76 | 80 | +4 | 25 | €10.5M | €46K | 3★ | 3★ | Med / Med | 186 cm | 2021 - 2030 | 1,905 |
| 4 | Jorge Cuenca CB | 76 | 79 | +3 | 26 | €8.5M | €42K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2028 | 1,701 |
| 11 | Kevin LM, LW | 76 | 81 | +5 | 23 | €11.5M | €38K | 4★ | 3★ | Med / Med | 176 cm | 2025 - 2030 | 1,884 |
| 14 | Oscar Bobb RM, LM, RW, LW | 76 | 84 | +8 | 22 | €17M | €38K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 1,821 |
| 22 | David Affengruber CB | 76 | 83 | +7 | 25 | €13.5M | €40K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2030 | 1,856 |
| 7 | Gonzalo ST | 75 | 84 | +9 | 22 | €12.5M | €40K | 3★ | 4★ | Med / Med | 182 cm | 2026 - 2031 | 1,930 |
| 24 | Josh King CAM, CM, CDM | 75 | 84 | +9 | 19 | €12M | €30K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2029 | 1,952 |
| 21 | Timothy Castagne RB, RM | 75 | 79 | +4 | 30 | €6.5M | €42K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,924 |
| 10 | Tom Cairney CM, CDM | 74 | 79 | +5 | 35 | €3.2M | €30.5K | 3★ | 2★ | Med / Med | 185 cm | 2015 - 2027 | 1,960 |
| 19 | Shea Charles CDM, CM | 74 | 82 | +8 | 22 | €9M | €32K | 3★ | 3★ | Med / Med | 189 cm | 2026 - 2031 | 2,000 |
| 23 | Benjamin Lecomte GK | 73 | 82 | +9 | 35 | €3.6M | €13.5K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 848 |
| 6 | Harrison Reed CDM, CM | 72 | 76 | +4 | 31 | €2.3M | €32K | 2★ | 3★ | Med / Med | 176 cm | 2020 - 2027 | 1,868 |
| 8 | César Palacios CAM, CM, LM, LW | 69 | 82 | +13 | 21 | €3.4M | €17K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2031 | 1,802 |
| 20 | Manuel Ángel CM, CDM, CAM | 65 | 78 | +13 | 22 | €1.8M | €11K | 3★ | 5★ | Med / Med | 170 cm | 2026 - 2029 | 1,647 |
| 18 | Jonah Kusi-Asare ST | 62 | 82 | +20 | 19 | €1.1M | €7.4K | 2★ | 3★ | Med / Med | 196 cm | 2026 - 2031 | 1,468 |
| 36 | Alex Borto GK | 59 | 71 | +12 | 22 | €475K | €3.3K | 1★ | 2★ | Med / Med | 188 cm | 2026 - 2029 | 674 |
Matt Dibley-Dias
Aaron Loupalo-Bi
Sam Amissah
Luke Harris
Luc De Fougerolles
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Aston Villa
Newcastle United
Crystal Palace
Nottingham Forest
Sunderland
Brentford
Everton
Brighton & Hove Albion
AFC Bournemouth
Leeds United
Ipswich Town
Coventry City
Hull City