
85 Grealish LW
91 Haaland ST
87 Foden RW
C 91 De Bruyne CAM
88 Bernardo Silva LCM
90 Rodri RCM
82 Gvardiol LB
83 Akanji LCB
89 Rúben Dias RCB
84 Walker RB
88 Ederson GK
Left free kickKevin De Bruyne
Right free kickKevin De Bruyne
Long kickKevin De Bruyne
Left cornerKevin De Bruyne
Right cornerKevin De Bruyne
PenaltyErling Haaland
Rúben Dias
John Stones
Kyle Walker
Manuel Akanji
Nathan Aké
Joško Gvardiol
Rico Lewis
Sergio Gómez
Kevin De Bruyne
Rodri
Bernardo Silva
Mateo Kovacic
Matheus Nunes
Jacob Wright
Nico O'Reilly
Kian Breckin
Mahamadou Susoho
Erling Haaland
Phil Foden
Jack Grealish
Julián Álvarez
Jérémy Doku
Oscar Bobb
Kayky
Micah Hamilton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Erling Haaland ST | 91 | 94 | +3 | 22 | €185M | €340K | 3★ | 3★ | High / High | 195 cm | 2022 - 2027 | 2,205 |
| 17 | Kevin De Bruyne CM, CAM | 91 | 91 | +0 | 32 | €103M | €350K | 4★ | 5★ | High / Med | 181 cm | 2015 - 2025 | 2,357 |
| 16 | Rodri CDM, CM | 90 | 92 | +2 | 27 | €129.5M | €260K | 3★ | 4★ | High / High | 191 cm | 2019 - 2027 | 2,325 |
| 3 | Rúben Dias CB | 89 | 90 | +1 | 26 | €106.5M | €250K | 2★ | 4★ | Med / High | 187 cm | 2020 - 2027 | 1,938 |
| 20 | Bernardo Silva CM, RW | 88 | 88 | +0 | 28 | €91.5M | €270K | 4★ | 3★ | High / High | 173 cm | 2017 - 2026 | 2,280 |
| 31 | Ederson GK | 88 | 89 | +1 | 29 | €70M | €210K | 1★ | 3★ | Med / Med | 188 cm | 2017 - 2026 | 1,286 |
| 47 | Phil Foden RW, LW, CAM | 87 | 90 | +3 | 23 | €109M | €210K | 4★ | 3★ | High / High | 171 cm | 2016 - 2027 | 2,180 |
| 5 | John Stones CB, CDM, RB | 85 | 86 | +1 | 29 | €49.5M | €180K | 3★ | 4★ | High / Med | 188 cm | 2016 - 2026 | 2,049 |
| 10 | Jack Grealish LW, LM | 85 | 85 | +0 | 27 | €57.5M | €200K | 4★ | 3★ | High / High | 180 cm | 2021 - 2027 | 2,156 |
| 2 | Kyle Walker RB | 84 | 84 | +0 | 33 | €22M | €155K | 3★ | 2★ | High / High | 183 cm | 2017 - 2026 | 2,208 |
| 19 | Julián Álvarez CF, ST, CAM | 83 | 87 | +4 | 23 | €52.5M | €150K | 4★ | 4★ | High / High | 170 cm | 2022 - 2028 | 2,237 |
| 25 | Manuel Akanji CB | 83 | 84 | +1 | 27 | €36.5M | €140K | 2★ | 4★ | Med / Med | 187 cm | 2022 - 2027 | 2,019 |
| 8 | Mateo Kovacic CM, CDM | 82 | 82 | +0 | 29 | €29.5M | €150K | 4★ | 4★ | High / High | 177 cm | 2023 - 2027 | 2,166 |
| 6 | Nathan Aké CB, LB | 82 | 83 | +1 | 28 | €29M | €135K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2027 | 2,066 |
| 24 | Joško Gvardiol LB, CB | 82 | 88 | +6 | 21 | €46M | €93K | 3★ | 4★ | High / High | 185 cm | 2023 - 2028 | 2,170 |
| 18 | Stefan Ortega GK | 79 | 79 | +0 | 30 | €11.5M | €86K | 1★ | 4★ | Med / Med | 185 cm | 2022 - 2026 | 1,049 |
| 11 | Jérémy Doku LW, RW | 79 | 87 | +8 | 21 | €39.5M | €96K | 4★ | 3★ | High / Med | 173 cm | 2023 - 2028 | 1,856 |
| 27 | Matheus Nunes CM, LM | 79 | 84 | +5 | 24 | €26.5M | €100K | 3★ | 3★ | High / Med | 183 cm | 2023 - 2028 | 2,150 |
| 82 | Rico Lewis RB, CDM | 75 | 86 | +11 | 18 | €11.5M | €23K | 3★ | 3★ | High / Med | 169 cm | 2022 - 2028 | 1,902 |
| 21 | Sergio Gómez LB | 74 | 83 | +9 | 22 | €9M | €63K | 4★ | 3★ | High / Med | 171 cm | 2022 - 2026 | 2,077 |
| 52 | Oscar Bobb RW | 68 | 82 | +14 | 19 | €2.9M | €23.5K | 4★ | 3★ | Med / Med | 174 cm | 2019 - 2029 | 1,667 |
| 37 | Kayky RW | 66 | 83 | +17 | 20 | €2.2M | €21.5K | 3★ | 3★ | Med / Low | 175 cm | 2021 - 2026 | 1,557 |
| 33 | Scott Carson GK | 65 | 65 | +0 | 37 | €80K | €11K | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2025 | 804 |
| 56 | Jacob Wright CDM | 62 | 82 | +20 | 17 | €1000K | €700 | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2026 | 1,672 |
| 92 | Micah Hamilton LW, RW | 62 | 77 | +15 | 19 | €950K | €10.5K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2025 | 1,612 |
| 75 | Nico O'Reilly CAM, CM | 61 | 80 | +19 | 18 | €825K | €5.3K | 3★ | 2★ | Med / Med | 193 cm | 2021 - 2028 | 1,638 |
| 50 | Kian Breckin CM | 61 | 77 | +16 | 19 | €850K | €8.7K | 3★ | 3★ | High / Med | 178 cm | 2022 - 2027 | 1,679 |
| 76 | Mahamadou Susoho CDM, CM | 61 | 80 | +19 | 18 | €800K | €4K | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2025 | 1,668 |
Jadel Katongo
Finley Burns
Lewis Fiorini
Alex Robertson
Joshua Wilson-Esbrand
James McAtee
Liam Delap
Tommy Doyle
Issa Kabore
Taylor Harwood-Bellis
Kalvin Phillips
Yan Couto
João Cancelo
Liverpool
Arsenal
Manchester United
Tottenham Hotspur
Aston Villa
Newcastle United
Chelsea
West Ham United
Crystal Palace
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
Brentford
Everton
AFC Bournemouth
Nottingham Forest
Burnley
Sheffield United
Luton Town