
77 Hornícek GK Ball-Playing Keeper · Build-Up
76 Dedic RB Wingback · Balanced
C 81 Thiaw RCB Ball-Playing Defender · Defend
81 Botman LCB Stopper · Balanced
83 Hall LB Wingback · Balanced
81 Nico González RDM Deep-Lying Playmaker · Defend
80 Joelinton LDM Box Crasher · Balanced
79 Elanga RM Winger · Attack
80 Barnes LM Inside Forward · Attack
76 Willock CAM Playmaker · Balanced
80 Wissa ST Poacher · Attack FZdrTrBPwFbX
Left free kickLewis Hall
Right free kickLewis Hall
Long kickLewis Hall
Left cornerHarvey Barnes
Right cornerLewis Hall
PenaltyYoane Wissa
Lewis Hall
Tino Livramento
Fabian Schär
Sven Botman
Malick Thiaw
Dan Burn
Amar Dedić
Nico González
Joelinton
Jacob Ramsey
Lewis Miley
Joe Willock
Aladji Bamba
Sean Steur
Yoane Wissa
Harvey Barnes
Anthony Elanga
Matias Fernandez-Pardo
Bazoumana Touré
Jacob Murphy
William Osula | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lewis Hall LB | 83 | 87 | +4 | 21 | €49.5M | €95K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2031 | 2,189 |
| 2 | Tino Livramento RB, LB, RM, LM | 81 | 86 | +5 | 23 | €36.5M | €96K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2028 | 2,050 |
| 5 | Fabian Schär CB | 81 | 82 | +1 | 34 | €10.5M | €115K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2027 | 2,094 |
| 6 | Nico González CDM, CM | 81 | 85 | +4 | 24 | €33.5M | €96K | 3★ | 2★ | Med / Med | 188 cm | 2026 - 2031 | 2,128 |
| 4 | Sven Botman CB | 81 | 83 | +2 | 26 | €28M | €110K | 2★ | 3★ | Med / Med | 193 cm | 2022 - 2030 | 1,793 |
| 12 | Malick Thiaw CB | 81 | 85 | +4 | 24 | €33M | €96K | 2★ | 4★ | Med / Med | 194 cm | 2025 - 2029 | 1,961 |
| 9 | Yoane Wissa ST | 80 | 82 | +2 | 29 | €24M | €120K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2029 | 1,983 |
| 11 | Harvey Barnes LW, RW, LM, RM | 80 | 81 | +1 | 28 | €23M | €120K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2030 | 2,022 |
| 7 | Joelinton CM, CDM | 80 | 82 | +2 | 29 | €23.5M | €115K | 3★ | 3★ | Med / Med | 186 cm | 2019 - 2028 | 2,213 |
| 33 | Dan Burn CB, LB | 79 | 80 | +1 | 34 | €7M | €100K | 2★ | 3★ | Med / Med | 201 cm | 2022 - 2027 | 1,755 |
| 19 | Anthony Elanga RW, RM | 79 | 82 | +3 | 24 | €24M | €96K | 3★ | 5★ | Med / Med | 178 cm | 2025 - 2030 | 1,984 |
| 20 | Matias Fernandez-Pardo ST, LM, LW | 78 | 84 | +6 | 21 | €23M | €77K | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2031 | 2,044 |
| 1 | Nick Pope GK | 78 | 84 | +6 | 34 | €8.5M | €60K | 1★ | 3★ | Med / Med | 199 cm | 2022 - 2027 | 933 |
| 41 | Jacob Ramsey CM, LW, CAM, LM | 78 | 82 | +4 | 25 | €19.5M | €89K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2030 | 2,125 |
| 17 | Bazoumana Touré LW, LM, CAM, CM | 78 | 86 | +8 | 20 | €31M | €75K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 1,860 |
| 23 | Jacob Murphy RW, RM | 78 | 81 | +3 | 31 | €14.5M | €105K | 3★ | 4★ | Med / Med | 179 cm | 2017 - 2027 | 2,070 |
| 67 | Lewis Miley CM, RB, CDM, RM | 77 | 86 | +9 | 20 | €23M | €64K | 3★ | 4★ | Med / Med | 193 cm | 2023 - 2032 | 2,052 |
| 21 | Lukas Hornicek GK | 77 | 85 | +8 | 23 | €20M | €41.5K | 1★ | 2★ | Med / Med | 194 cm | 2026 - 2031 | 678 |
| 28 | Joe Willock CM, CAM | 76 | 78 | +2 | 26 | €9M | €81K | 3★ | 3★ | Med / Med | 186 cm | 2021 - 2027 | 2,078 |
| 37 | Amar Dedić RB | 76 | 82 | +6 | 23 | €11M | €67K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2031 | 2,077 |
| 10 | William Osula ST | 75 | 83 | +8 | 22 | €12.5M | €74K | 3★ | 4★ | Med / Med | 192 cm | 2024 - 2028 | 1,825 |
| 8 | Aladji Bamba CM, CDM | 72 | 82 | +10 | 19 | €5M | €41K | 2★ | 3★ | Med / Med | 194 cm | 2026 - 2031 | 1,840 |
| 14 | Sean Steur CM, CDM, CAM | 72 | 86 | +14 | 18 | €5.5M | €38.5K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2031 | 1,901 |
| 24 | Ewen Jaouen GK | 70 | 82 | +12 | 20 | €3.4M | €16.5K | 1★ | 2★ | Med / Med | 197 cm | 2026 - 2030 | 730 |
| 29 | Mark Gillespie GK | 62 | 71 | +9 | 34 | €500K | €11.5K | 1★ | 3★ | Med / Med | 192 cm | 2020 - 2027 | 781 |
Leo Shahar
Harrison Ashby
Sean Neave
Ousmane Diabate
Antoñito Cordero
Odysseas Vlachodimos
Nick Woltemade
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Aston Villa
Crystal Palace
Nottingham Forest
Sunderland
Brentford
Everton
Brighton & Hove Albion
AFC Bournemouth
Fulham
Leeds United
Ipswich Town
Coventry City
Hull City