
79 Suzuki GK Ball-Playing Keeper · Build-Up
81 Cash RB Wingback · Balanced
77 Lindelöf RCB Defender · Defend
81 Pau Torres LCB Ball-Playing Defender · Defend
79 Maatsen LB Wingback · Balanced
77 Barkley RDM Deep-Lying Playmaker · Defend
84 Kamara LDM Holding · Ball-Winning
C 83 McGinn RM Wide Playmaker · Build-Up
80 Manzambi LM Wide Playmaker · Attack
80 Buendía CAM Playmaker · Build-Up
80 Jackson ST Advanced Forward · Attack qYC&Yyj&2q#q
Left free kickEmiliano Buendía
Right free kickEmiliano Buendía
Long kickJohn McGinn
Left cornerMatty Cash
Right cornerJohn McGinn
PenaltyNicolas Jackson
Pau Torres
Matty Cash
Ian Maatsen
Matteo Ruggeri
Aaron Wan-Bissaka
Tyrone Mings
Victor Lindelöf
Taylor Harwood-Bellis
Modou Kéba Cissé
Boubacar Kamara
John McGinn
Amadou Onana
Leon Goretzka
Emiliano Buendía
Johan Manzambi
João Gomes
Alejandro Garnacho
Ross Barkley
Lamare Bogarde
Alysson
George Hemmings | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Boubacar Kamara CDM, CM | 84 | 86 | +2 | 26 | €47M | €145K | 3★ | 3★ | Med / Med | 184 cm | 2022 - 2030 | 2,107 |
| 7 | John McGinn RM, LM, CAM, RW | 83 | 83 | +0 | 31 | €30M | €145K | 3★ | 2★ | Med / Med | 178 cm | 2018 - 2028 | 2,274 |
| 24 | Amadou Onana CDM, CM | 81 | 84 | +3 | 24 | €32M | €96K | 3★ | 4★ | Med / Med | 195 cm | 2024 - 2029 | 2,100 |
| 27 | Leon Goretzka CDM, CM | 81 | 88 | +7 | 31 | €40M | €115K | 3★ | 4★ | Med / Med | 189 cm | 2026 - 2028 | 2,233 |
| 14 | Pau Torres CB | 81 | 83 | +2 | 29 | €25.5M | €115K | 2★ | 2★ | Med / Med | 191 cm | 2023 - 2028 | 1,966 |
| 2 | Matty Cash RB, RM | 81 | 81 | +0 | 28 | €23.5M | €115K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2029 | 2,118 |
| 11 | Nicolas Jackson ST | 80 | 83 | +3 | 25 | €28.5M | €115K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2031 | 2,015 |
| 10 | Emiliano Buendía LM, CAM, LW, CM | 80 | 80 | +0 | 29 | €20.5M | €115K | 4★ | 4★ | Med / Med | 172 cm | 2021 - 2027 | 2,157 |
| 44 | Johan Manzambi CM, CAM, LM, CDM | 80 | 86 | +6 | 20 | €32.5M | €80K | 4★ | 3★ | Med / Med | 183 cm | 2026 - 2031 | 2,088 |
| 22 | Ian Maatsen LB, LM | 79 | 83 | +4 | 24 | €23.5M | €85K | 3★ | 2★ | Med / Med | 172 cm | 2024 - 2029 | 2,094 |
| 1 | Zion Suzuki GK | 79 | 84 | +5 | 23 | €21.5M | €49K | 1★ | 4★ | Med / Med | 190 cm | 2026 - 2031 | 914 |
| 13 | Matteo Ruggeri LB, LM | 78 | 82 | +4 | 23 | €18.5M | €77K | 3★ | 2★ | Med / Med | 187 cm | 2026 - 2031 | 2,021 |
| 35 | João Gomes CDM, CM | 78 | 83 | +5 | 25 | €19M | €85K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2031 | 2,081 |
| 29 | Aaron Wan-Bissaka Loan RB, RM | 78 | 83 | +5 | 28 | €18M | €93K | 3★ | 2★ | Med / Med | 183 cm | 2024 - 2031 | 1,967 |
| 18 | Tammy Abraham ST | 77 | 82 | +5 | 28 | €14.5M | €98K | 3★ | 3★ | Med / Med | 194 cm | 2026 - 2030 | 1,859 |
| 17 | Alejandro Garnacho Loan LM, LW | 77 | 82 | +5 | 22 | €16M | €76K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2032 | 1,946 |
| 40 | Marco Bizot GK | 77 | 79 | +2 | 35 | €2.7M | €34K | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 929 |
| 5 | Tyrone Mings CB | 77 | 79 | +2 | 33 | €6.5M | €87K | 2★ | 2★ | Med / Med | 196 cm | 2019 - 2027 | 1,784 |
| 6 | Ross Barkley CM, CAM, CDM | 77 | 81 | +4 | 32 | €11M | €91K | 4★ | 5★ | Med / Med | 189 cm | 2024 - 2027 | 2,042 |
| 3 | Victor Lindelöf CB | 77 | 81 | +4 | 31 | €10M | €87K | 2★ | 4★ | Med / Med | 187 cm | 2025 - 2027 | 1,913 |
| 19 | Ibrahim Mbaye RW, LW, RM, LM | 76 | 86 | +10 | 18 | €16M | €59K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2031 | 1,775 |
| 4 | Taylor Harwood-Bellis CB | 75 | 81 | +6 | 24 | €8M | €64K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2031 | 1,822 |
| 26 | Lamare Bogarde CDM, CM, RB | 74 | 80 | +6 | 22 | €6M | €59K | 2★ | 4★ | Med / Med | 183 cm | 2021 - 2028 | 1,880 |
| 47 | Alysson RM, RW | 73 | 83 | +10 | 20 | €6.5M | €48K | 4★ | 2★ | Med / Med | 184 cm | 2026 - 2031 | 1,823 |
| 48 | Modou Kéba Cissé CB | 68 | 81 | +13 | 20 | €2.7M | €26K | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2030 | 1,617 |
| 53 | George Hemmings LM, CM, CDM, LW | 67 | 80 | +13 | 19 | €2.4M | €23K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2029 | 1,865 |
| 39 | Brian Madjo ST | 65 | 83 | +18 | 17 | €1.8M | €14K | 3★ | 3★ | Med / Med | 193 cm | 2026 - 2029 | 1,558 |
| 42 | James Wright GK | 61 | 74 | +13 | 21 | €700K | €5.4K | 1★ | 2★ | Med / Med | 188 cm | 2026 - 2028 | 649 |
Kane Taylor
Luka Lynch
Kadan Young
Redmond
Triston Rowe
Yasin Özcan
Kosta Nedeljković
Andrés García
Evann Guessand
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Newcastle United
Crystal Palace
Nottingham Forest
Sunderland
Brentford
Everton
Brighton & Hove Albion
AFC Bournemouth
Fulham
Leeds United
Ipswich Town
Coventry City
Hull City