
Manchester United
80 Trafford GK Ball-Playing Keeper · Build-Up
77 Justin RCB Ball-Playing Defender · Defend
78 Elvedi CB Defender · Defend
77 Muharemovic LCB Ball-Playing Defender · Defend
76 Bogle RM Wide Midfielder · Build-Up
C 80 Ampadu RCM Deep-Lying Playmaker · Defend
80 Stach LCM Box-to-Box · Ball-Winning
78 Gudmundsson LM Wide Midfielder · Build-Up
81 Wilson RAM Playmaker · Roaming
77 Okafor LAM Shadow Striker · Attack
79 Calvert-Lewin ST Advanced Forward · Support C5dup22Y%GAP
Left free kickAnton Stach
Right free kickAnton Stach
Long kickAnton Stach
Left cornerAnton Stach
Right cornerAnton Stach
PenaltyDominic Calvert-Lewin
Gabriel Gudmundsson
Nico Elvedi
Jaka Bijol
Joe Rodon
Tarik Muharemović
James Justin
Melvin Bard
Jayden Bogle
Jayden Lienou
Anton Stach
Ethan Ampadu
Ao Tanaka
Sean Longstaff
Jean-Mattéo Bahoya
Ilia Gruev
Callum Mills
Rhys Chadwick
Alfie Cresswell
Harry Wilson
Dominic Calvert-Lewin
Noah Okafor
Lukas Nmecha
Brenden Aaronson
Daniel James
Mateo Joseph | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harry Wilson RW, RM, CAM | 81 | 81 | +0 | 29 | €25.5M | €105K | 3★ | 2★ | Med / Med | 173 cm | 2026 - 2030 | 2,115 |
| 18 | Anton Stach CM, CAM, CDM | 80 | 81 | +1 | 27 | €24M | €88K | 3★ | 4★ | Med / Med | 194 cm | 2025 - 2029 | 2,175 |
| 4 | Ethan Ampadu CDM, CM | 80 | 82 | +2 | 25 | €24M | €80K | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2030 | 2,059 |
| 1 | James Trafford GK | 80 | 85 | +5 | 23 | €25.5M | €42K | 1★ | 3★ | Med / Med | 192 cm | 2026 - 2031 | 1,008 |
| 9 | Dominic Calvert-Lewin ST | 79 | 81 | +2 | 29 | €20M | €94K | 3★ | 2★ | Med / Med | 189 cm | 2025 - 2028 | 1,969 |
| 3 | Gabriel Gudmundsson LB, LM | 78 | 79 | +1 | 27 | €15M | €72K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 2,082 |
| 30 | Nico Elvedi CB | 78 | 79 | +1 | 29 | €13M | €75K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2029 | 1,828 |
| 15 | Jaka Bijol CB | 77 | 79 | +2 | 27 | €11M | €68K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,911 |
| 22 | Ao Tanaka CM, CDM | 77 | 78 | +1 | 27 | €12M | €71K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 2,075 |
| 6 | Joe Rodon CB | 77 | 78 | +1 | 28 | €10M | €71K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2030 | 1,776 |
| 19 | Noah Okafor LW, ST, LM, CAM | 77 | 80 | +3 | 26 | €14M | €76K | 4★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 1,943 |
| 5 | Tarik Muharemović CB | 77 | 83 | +6 | 23 | €15M | €58K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2031 | 1,718 |
| 24 | James Justin RB, CB, LB | 77 | 77 | +0 | 28 | €9.5M | €71K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 1,994 |
| 14 | Lukas Nmecha ST | 76 | 78 | +2 | 27 | €9M | €72K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2027 | 1,932 |
| 11 | Brenden Aaronson RW, CAM, RM, CM | 76 | 79 | +3 | 25 | €10M | €68K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2029 | 2,028 |
| 8 | Sean Longstaff CM, CDM | 76 | 78 | +2 | 28 | €8.5M | €69K | 2★ | 4★ | Med / Med | 187 cm | 2025 - 2029 | 1,998 |
| 23 | Jean-Mattéo Bahoya Loan LM, CAM, LW, CM | 76 | 85 | +9 | 21 | €17M | €48.5K | 4★ | 3★ | Med / Med | 180 cm | 2024 - 2029 | 1,894 |
| 26 | Melvin Bard Loan LB, LM, CB, LW | 76 | 80 | +4 | 25 | €9.5M | €60K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2028 | 1,966 |
| 2 | Jayden Bogle RB, RM | 76 | 79 | +3 | 25 | €9M | €60K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2030 | 1,976 |
| 44 | Ilia Gruev CDM, CM | 75 | 77 | +2 | 26 | €6M | €60K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,965 |
| 7 | Daniel James RW, RM | 75 | 77 | +2 | 28 | €6.5M | €70K | 3★ | 4★ | Med / Med | 171 cm | 2021 - 2029 | 1,952 |
| 16 | Michael Zetterer GK | 75 | 76 | +1 | 30 | €4.2M | €41K | 1★ | 5★ | Med / Med | 187 cm | 2026 - 2029 | 960 |
| 28 | Mateo Joseph ST, RM, CAM, RW | 72 | 81 | +9 | 22 | €5.5M | €46K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2028 | 1,872 |
| 21 | Alex Cairns GK | 62 | 66 | +4 | 33 | €240K | €9.2K | 1★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 830 |
| 65 | Jayden Lienou LB, LM | 60 | 79 | +19 | 18 | €600K | €6.2K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2029 | 1,529 |
| 72 | Callum Mills CAM, CM, LM, LW | 60 | 78 | +18 | 17 | €625K | €5.5K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,623 |
| 47 | Rhys Chadwick CM, CAM, RM, CDM | 60 | 76 | +16 | 19 | €625K | €7.1K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,645 |
| 50 | Alfie Cresswell CDM, CB, RB, CM | 60 | 77 | +17 | 18 | €600K | €6.2K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,661 |
| 48 | Rory Mahady GK | 59 | 75 | +16 | 19 | €525K | €3.1K | 1★ | 2★ | Med / Med | 189 cm | 2024 - 2028 | 644 |
Charlie Crew
Harry Gray
Joël Piroe
Sebastiaan Bornauw
Lucas Perri
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Aston Villa
Newcastle United
Crystal Palace
Nottingham Forest
Sunderland
Brentford
Everton
Brighton & Hove Albion
AFC Bournemouth
Fulham
Ipswich Town
Coventry City
Hull City