
69 Dani Gómez ST
67 Kodro CAM
70 Sebas Moyano LM
69 Paulino RM
69 Raúl Guti LDM
72 Akouokou RDM
70 Dani Tasende LB
69 Tachi LCB
68 Radovanović RCB
C 70 Francho Serrano RB
67 Adrián GK
Left free kickDani Tasende
Right free kickDani Tasende
Long kickDani Tasende
Left cornerDani Tasende
Right cornerDani Tasende
PenaltyDani Gómez
Insua
Dani Tasende
Tachi
Aguirregabiria
Aleksandar Radovanović
Juan Sebastián
Pomares
Sebastián Kóša
Ale Gomes
Barrachina
Paul Akouokou
Valery
Sebas Moyano
Francho Serrano
Pau Sans
Keidi Bare
Paulino
Raúl Guti
Toni Moya
Cuenca
Yussif Saidu
Hugo Pinilla
Lucas Terrer | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Paul Akouokou Loan CDM, CM | 72 | 73 | +1 | 27 | €2.4M | €7.9K | 2★ | 2★ | Med / Med | 181 cm | 2023 - 2027 | 1,858 |
| 4 | Insua CB | 71 | 71 | +0 | 31 | €1.3M | €7.4K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,578 |
| 21 | Valery LM, LB, LW | 71 | 72 | +1 | 25 | €2.2M | €7.1K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,912 |
| 1 | Andrada GK | 70 | 70 | +0 | 34 | €275K | €4.3K | 1★ | 3★ | Med / Med | 194 cm | 2021 - 2027 | 941 |
| 17 | Sebas Moyano LM, RM, LW | 70 | 70 | +0 | 28 | €1.6M | €6.9K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,761 |
| 3 | Dani Tasende LB, LM | 70 | 75 | +5 | 25 | €2.2M | €6K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2028 | 2,027 |
| 14 | Francho Serrano CM, RM, RB, CDM | 70 | 77 | +7 | 23 | €3.2M | €5.8K | 2★ | 4★ | Med / Med | 180 cm | 2020 - 2030 | 2,043 |
| 29 | Pau Sans RM, LM, ST, RW | 69 | 81 | +12 | 20 | €3.4M | €4.3K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2029 | 1,767 |
| 6 | Keidi Bare CDM, CM | 69 | 69 | +0 | 27 | €1.3M | €5.6K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,840 |
| 7 | Soberón ST, CAM | 69 | 69 | +0 | 28 | €1.4M | €6.6K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,807 |
| 9 | Dani Gómez ST | 69 | 70 | +1 | 26 | €1.7M | €6.3K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,839 |
| 18 | Paulino RM, RW | 69 | 69 | +0 | 28 | €1.4M | €6.1K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,789 |
| 10 | Raúl Guti CM, CAM, CDM | 69 | 69 | +0 | 28 | €1.4M | €6.1K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,939 |
| 5 | Tachi CB | 69 | 71 | +2 | 27 | €1.5M | €5.6K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,596 |
| 20 | Aguirregabiria RB | 68 | 68 | +0 | 29 | €1.1M | €5.3K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,775 |
| 16 | Aleksandar Radovanović CB | 68 | 68 | +0 | 31 | €825K | €5.3K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,443 |
| 11 | Samed Baždar ST | 67 | 78 | +11 | 21 | €2.3M | €3.8K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2029 | 1,746 |
| 2 | Juan Sebastián RB, CB, LB | 67 | 76 | +9 | 23 | €2.2M | €3.8K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2027 | 1,686 |
| 15 | Pomares LB, CB, LM | 67 | 67 | +0 | 32 | €700K | €4.6K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,784 |
| 8 | Toni Moya CM, CDM | 67 | 68 | +1 | 27 | €1.2M | €4.6K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,744 |
| 19 | Kenan Kodro Loan ST, CAM | 67 | 67 | +0 | 31 | €850K | €5.2K | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,678 |
| 13 | Adrián Loan GK | 67 | 73 | +6 | 24 | €1.3M | €2.2K | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2027 | 666 |
| 23 | Cuenca LM, ST, RM, LW | 65 | 74 | +9 | 22 | €1.6M | €2.8K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2028 | 1,795 |
| 33 | Yussif Saidu CM, CB, CDM | 65 | 82 | +17 | 20 | €1.9M | €2.4K | 2★ | 4★ | Med / Med | 184 cm | 2023 - 2030 | 1,897 |
| 22 | Sebastián Kóša CB | 64 | 72 | +8 | 21 | €1.2M | €2.1K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,477 |
| 12 | Sinan Bakış ST | 63 | 63 | +0 | 31 | €400K | €3.1K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,527 |
| 36 | Ale Gomes CB, RB, LB | 63 | 83 | +20 | 17 | €1.2M | €1.3K | 2★ | 4★ | Med / Med | 184 cm | 2025 - 2028 | 1,673 |
| 31 | Hugo Pinilla RM, CAM, LM, RW | 63 | 82 | +19 | 19 | €1.2M | €1.9K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,614 |
| 34 | Lucas Terrer CM, RM, CDM | 61 | 78 | +17 | 20 | €850K | €1.6K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,680 |
| 32 | Barrachina CB, LB | 61 | 81 | +20 | 18 | €850K | €1.3K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,498 |
| 35 | Manu Obón GK | 59 | 69 | +10 | 22 | €450K | €850 | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 591 |
| 40 | Calavia GK | 59 | 71 | +12 | 22 | €475K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 610 |
UD Las Palmas
RC Deportivo
UD Almería
Real Sporting de Gijón
CD Leganés
Cádiz CF
Racing de Santander
Real Valladolid
Burgos CF
Málaga CF
Granada CF
SD Eibar
Córdoba CF
Albacete Balompié
SD Huesca
CD Castellón
CD Mirandés
FC Andorra
AD Ceuta
Cultural Leonesa