
72 Soberón LS
69 Baždar RS
70 Sebas Moyano LM
C 73 Francho Serrano LCM
71 Raúl Guti RCM
70 Pau Sans RM
71 Dani Tasende LB
69 Tachi LCB
69 Radovanović RCB
67 Juan Sebastián RB
64 Adrián GK
Left free kickDani Tasende
Right free kickDani Tasende
Long kickDani Tasende
Left cornerDani Tasende
Right cornerDani Tasende
PenaltySoberón
Dani Tasende
Insua
Tachi
Aleksandar Radovanović
Pomares
Juan Sebastián
Iván Calero
Samanta Krasniqi
Barrachina
Jaime Sánchez-Rubio
Valery
Keidi Bare
Francho Serrano
Raúl Guti
Sebas Moyano
Pau Sans
Paulino
Toni Moya
Aketxe
Cuenca
Woltman Ron
Hugo Pinilla
Lucas Terrer | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Valery LM, RM, RB, LW | 74 | 77 | +3 | 25 | €5.5M | €9.6K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,987 |
| 6 | Keidi Bare CDM, CM | 73 | 74 | +1 | 27 | €3.1M | €8.7K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,930 |
| 14 | Francho Serrano CM, RM, RB, RW | 73 | 81 | +8 | 23 | €6.5M | €7.9K | 2★ | 4★ | Med / Med | 180 cm | 2020 - 2030 | 2,020 |
| 7 | Soberón ST, CAM | 72 | 72 | +0 | 28 | €2.4M | €9.3K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,842 |
| 10 | Raúl Guti CM, CDM, CB | 71 | 71 | +0 | 28 | €1.9M | €7.8K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,969 |
| 3 | Dani Tasende LB, LM | 71 | 76 | +5 | 25 | €2.6M | €6.8K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2028 | 2,026 |
| 9 | Dani Gómez ST | 70 | 71 | +1 | 26 | €1.9M | €7.2K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,822 |
| 17 | Sebas Moyano LM, RM, LW | 70 | 70 | +0 | 28 | €1.6M | €6.9K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,789 |
| 29 | Pau Sans RM, ST, LM, RW | 70 | 84 | +14 | 20 | €3.8M | €4.9K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2029 | 1,794 |
| 4 | Insua CB | 69 | 69 | +0 | 31 | €950K | €5.8K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,528 |
| 18 | Paulino RM, RW | 69 | 69 | +0 | 28 | €1.4M | €6.1K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,818 |
| 8 | Toni Moya CM, CDM | 69 | 70 | +1 | 27 | €1.6M | €5.8K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,807 |
| 23 | Aketxe RM, CAM, RW | 69 | 69 | +0 | 31 | €1.2M | €6.1K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2026 | 1,859 |
| 11 | Rowllin Baudet Lucena ST, CAM, CM | 69 | 80 | +11 | 21 | €3.2M | €4.8K | 3★ | 3★ | Med / Med | 186 cm | 2024 - 2029 | 1,793 |
| 5 | Tachi CB | 69 | 71 | +2 | 27 | €1.5M | €5.6K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,563 |
| 16 | Aleksandar Radovanović CB | 69 | 69 | +0 | 31 | €950K | €5.8K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,467 |
| 15 | Pomares LB, CB, LM | 67 | 67 | +0 | 32 | €700K | €4.6K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,794 |
| 2 | Juan Sebastián RB, CB, LB, RM | 67 | 76 | +9 | 23 | €2.2M | €3.8K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2027 | 1,696 |
| 19 | Iván Calero RB, LB, RM | 66 | 66 | +0 | 30 | €725K | €3.9K | 2★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,807 |
| 22 | Samanta Krasniqi CB | 65 | 78 | +13 | 21 | €1.7M | €2.3K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,492 |
| 27 | Cuenca LM, ST, RM, LW | 64 | 74 | +10 | 22 | €1.3M | €2.6K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2028 | 1,752 |
| 12 | Sinan Bakış ST | 64 | 64 | +0 | 31 | €500K | €3.4K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,532 |
| 13 | Adrián Loan GK | 64 | 72 | +8 | 24 | €1.1M | €1.4K | 1★ | 3★ | Med / Med | 195 cm | 2024 - 2027 | 674 |
| 33 | Woltman Ron CM, CDM, CB | 63 | 80 | +17 | 20 | €1.3M | €2K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2026 | 1,738 |
| 31 | Hugo Pinilla RM, CAM, LM, RW | 62 | 83 | +21 | 19 | €1.3M | €1.7K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,567 |
| 21 | Lucas Terrer CM, CDM, RM | 61 | 78 | +17 | 20 | €850K | €1.6K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,648 |
| 24 | Luis Carbonell ST, RM, LM | 61 | 69 | +8 | 22 | €750K | €2.1K | 3★ | 4★ | Med / Med | 169 cm | 2025 - 2026 | 1,523 |
| 32 | Barrachina CB, LB | 61 | 81 | +20 | 18 | €850K | €1.3K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,466 |
| 35 | Manu Obón GK | 59 | 69 | +10 | 22 | €450K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 591 |
| 40 | Calavia GK | 59 | 71 | +12 | 22 | €475K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 610 |
| 30 | Jaime Sánchez-Rubio RB, LB, RM | 58 | 73 | +15 | 19 | €475K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,461 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
CD Leganés
Cádiz CF
SD Eibar
Real Valladolid
Racing de Santander
Burgos CF
Albacete Balompié
Málaga CF
Granada CF
Córdoba CF
SD Huesca
CD Castellón
AD Ceuta
CD Mirandés
FC Andorra
Cultural Leonesa