
70 Dani Gómez ST
68 Kodro CAM
70 Sebas Moyano LM
70 Paulino RM
70 Raúl Guti LDM
72 Akouokou RDM
70 Dani Tasende LB
69 Tachi LCB
69 Radovanović RCB
C 71 Francho Serrano RB
67 Adrián GK
Left free kickDani Tasende
Right free kickDani Tasende
Long kickDani Tasende
Left cornerDani Tasende
Right cornerDani Tasende
PenaltyDani Gómez
Insua
Dani Tasende
Tachi
Aleksandar Radovanović
Aguirregabiria
Juan Sebastián
Pomares
Sebastián Kóša
Barrachina
Jaime Sánchez-Rubio
Keidi Bare
Paul Akouokou
Valery
Francho Serrano
Pau Sans
Sebas Moyano
Paulino
Raúl Guti
Toni Moya
Yussif Saidu
Cuenca
Hugo Pinilla
Lucas Terrer
Soberón
Dani Gómez
Samed Baždar
Kenan Kodro
Sinan Bakış
Luis Carbonell | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteban Andrada GK | 72 | 72 | +0 | 34 | €400K | €5.4K | 1★ | 3★ | Med / Med | 194 cm | 2021 - 2027 | 921 |
| 6 | Keidi Bare CDM, CM | 72 | 72 | +0 | 27 | €2.2M | €7.9K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,892 |
| 24 | Paul Akouokou Loan CDM, CM | 72 | 73 | +1 | 27 | €2.4M | €7.9K | 2★ | 2★ | Med / Med | 181 cm | 2023 - 2027 | 1,870 |
| 21 | Valery LM, LB, RM, LW | 71 | 74 | +3 | 25 | €2.5M | €7.1K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,921 |
| 7 | Soberón ST, CAM | 71 | 71 | +0 | 28 | €1.9M | €8.4K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,839 |
| 14 | Francho Serrano CM, RB, CDM | 71 | 80 | +9 | 23 | €4.1M | €6.5K | 2★ | 4★ | Med / Med | 180 cm | 2020 - 2030 | 2,057 |
| 4 | Insua CB | 70 | 70 | +0 | 31 | €1.1M | €6.6K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,564 |
| 29 | Pau Sans RM, LM, ST, RW | 70 | 84 | +14 | 20 | €3.8M | €4.9K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2029 | 1,801 |
| 9 | Dani Gómez ST | 70 | 71 | +1 | 26 | €1.9M | €7.2K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,851 |
| 17 | Sebas Moyano LM, CAM, LW | 70 | 70 | +0 | 28 | €1.6M | €6.9K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,771 |
| 18 | Paulino RM, RW | 70 | 70 | +0 | 28 | €1.6M | €6.9K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,822 |
| 10 | Raúl Guti CM, CDM, CB | 70 | 70 | +0 | 28 | €1.6M | €6.9K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,958 |
| 3 | Dani Tasende LB, LM | 70 | 75 | +5 | 25 | €2.2M | €6K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2028 | 2,032 |
| 11 | Samed Baždar ST, CAM, CM | 69 | 80 | +11 | 21 | €3.2M | €4.8K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2029 | 1,769 |
| 5 | Tachi CB | 69 | 71 | +2 | 27 | €1.5M | €5.6K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,596 |
| 16 | Aleksandar Radovanović CB | 69 | 69 | +0 | 31 | €950K | €5.8K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,460 |
| 20 | Aguirregabiria RB, CB, RM | 68 | 68 | +0 | 29 | €1.1M | €5.3K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,763 |
| 2 | Juan Sebastián RB, CB, LB, RM | 68 | 77 | +9 | 23 | €2.6M | €4.4K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2027 | 1,705 |
| 19 | Kenan Kodro Loan ST, CAM | 68 | 68 | +0 | 31 | €1000K | €6K | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,680 |
| 15 | Pomares LB, CB, LM | 67 | 67 | +0 | 32 | €700K | €4.6K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,784 |
| 8 | Toni Moya CM, CDM | 67 | 68 | +1 | 27 | €1.2M | €4.6K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,748 |
| 13 | Adrián Loan GK | 67 | 74 | +7 | 24 | €1.7M | €2.2K | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2027 | 666 |
| 33 | Yussif Saidu CM, CB, CDM | 65 | 82 | +17 | 20 | €1.9M | €2.4K | 2★ | 4★ | Med / Med | 184 cm | 2023 - 2026 | 1,897 |
| 22 | Sebastián Kóša CB | 65 | 78 | +13 | 21 | €1.7M | €2.3K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,497 |
| 23 | Cuenca LM, ST, RM, LW | 64 | 74 | +10 | 22 | €1.3M | €2.6K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2028 | 1,778 |
| 31 | Hugo Pinilla RM, CAM, LM, RW | 63 | 82 | +19 | 19 | €1.2M | €1.9K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,614 |
| 12 | Sinan Bakış ST | 63 | 63 | +0 | 31 | €400K | €3.1K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,487 |
| 25 | Lucas Terrer CM, CDM, RM | 61 | 78 | +17 | 20 | €850K | €1.6K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,680 |
| 32 | Barrachina CB, LB | 61 | 81 | +20 | 18 | €850K | €1.3K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,498 |
| 27 | Luis Carbonell ST, RM, LM | 61 | 69 | +8 | 22 | €750K | €2.1K | 3★ | 4★ | Med / Med | 169 cm | 2025 - 2026 | 1,523 |
| 35 | Manu Obón GK | 59 | 69 | +10 | 22 | €450K | €850 | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 591 |
| 40 | Calavia GK | 59 | 71 | +12 | 22 | €475K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 610 |
| 30 | Jaime Sánchez-Rubio RB, LB, RM | 58 | 73 | +15 | 19 | €475K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,461 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
CD Leganés
SD Eibar
Real Valladolid
Cádiz CF
Racing de Santander
Burgos CF
Albacete Balompié
Málaga CF
Granada CF
Córdoba CF
SD Huesca
CD Castellón
CD Mirandés
Cultural Leonesa
AD Ceuta
FC Andorra