
69 Kodro ST
64 Soberón CAM
65 Sebas Moyano LM
C 70 Francho Serrano RM
66 Raúl Guti LDM
71 Bare RDM
69 Dani Tasende LB
70 El Yamiq LCB
66 Radovanović RCB
71 Aguirregabiria RB
69 Andrada GK
Left free kickDani Tasende
Right free kickDani Tasende
Long kickDani Tasende
Left cornerDani Tasende
Right cornerDani Tasende
PenaltySoberón
Aguirregabiria
Jawad El Yamiq
Juan Larios
Dani Tasende
Insua
Juan Sebastián
Tachi
Aleksandar Radovanović
Ale Gomes
Pomares
Barrachina
Keidi Bare
Francho Serrano
Paul Akouokou
Valery
Yussif Saidu
Mawuli Mensah
Hugo Pinilla
Raúl Guti
Toni Moya
Lucas Terrer
Tobajas
Rober
Dani Gómez
Cuenca
Kenan Kodro
Paulino
Sebas Moyano
Nikola Cumic
Sinan Bakış
Soberón
William Agada
Iker Vadillo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rober Loan RW, CAM, RM | 71 | 74 | +3 | 24 | €2.6M | €7K | 3★ | 5★ | Med / Med | 173 cm | 2024 - 2027 | 1,735 |
| 6 | Keidi Bare CDM, CM | 71 | 71 | +0 | 27 | €1.8M | €7.1K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,854 |
| 20 | Aguirregabiria RB, RM | 71 | 71 | +0 | 29 | €1.6M | €7.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,896 |
| 9 | Dani Gómez ST | 70 | 71 | +1 | 26 | €1.9M | €7.2K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,960 |
| 14 | Francho Serrano CM, RM, RB, CDM | 70 | 77 | +7 | 23 | €3.2M | €5.8K | 2★ | 4★ | Med / Med | 180 cm | 2020 - 2030 | 2,047 |
| 18 | Jawad El Yamiq CB | 70 | 70 | +0 | 33 | €750K | €6.6K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2026 | 1,815 |
| 27 | Juan Larios Loan LB, LM | 69 | 80 | +11 | 21 | €3M | €4K | 2★ | 2★ | Med / Med | 170 cm | 2022 - 2027 | 1,700 |
| 24 | Paul Akouokou Loan CDM, CM | 69 | 70 | +1 | 27 | €1.4M | €5.6K | 2★ | 2★ | Med / Med | 181 cm | 2023 - 2027 | 1,798 |
| 23 | Cuenca RW, LW, ST, RM | 69 | 77 | +8 | 22 | €3.1M | €5.5K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2028 | 1,906 |
| 19 | Kenan Kodro Loan ST, CAM | 69 | 69 | +0 | 31 | €1.2M | €6.6K | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,770 |
| 3 | Dani Tasende LB, LM, LW | 69 | 74 | +5 | 25 | €1.9M | €5.3K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2028 | 2,006 |
| 1 | Andrada GK | 69 | 69 | +0 | 34 | €240K | €3.8K | 1★ | 4★ | Med / Med | 194 cm | 2021 - 2027 | 1,071 |
| 4 | Insua CB | 68 | 68 | +0 | 31 | €825K | €5.3K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,533 |
| 21 | Valery LM, LW, LB | 68 | 69 | +1 | 25 | €1.4M | €5K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,836 |
| 13 | Adrián Loan GK | 68 | 74 | +6 | 24 | €1.5M | €2.5K | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2027 | 676 |
| 33 | Yussif Saidu CM, CDM, CB | 68 | 84 | +16 | 20 | €3.2M | €3.9K | 2★ | 4★ | Med / Med | 184 cm | 2023 - 2030 | 1,960 |
| 2 | Juan Sebastián RB, CB, LB, RM | 67 | 73 | +6 | 23 | €1.5M | €3.8K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2027 | 1,721 |
| 49 | Paulino RW, RM | 67 | 67 | +0 | 28 | €1000K | €5.1K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,748 |
| 5 | Tachi CB, CDM | 67 | 69 | +2 | 27 | €1.1M | €4.4K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,660 |
| 30 | Mawuli Mensah CM, CDM | 66 | 77 | +11 | 21 | €1.9M | €2.9K | 2★ | 3★ | Med / Med | 168 cm | 2026 - 2026 | 1,832 |
| 31 | Hugo Pinilla LM, CAM, RM, LW | 66 | 80 | +14 | 19 | €2M | €2.7K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 1,587 |
| 10 | Raúl Guti CM, CAM, CDM | 66 | 66 | +0 | 28 | €850K | €4.1K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,825 |
| 16 | Aleksandar Radovanović CB | 66 | 66 | +0 | 31 | €575K | €3.9K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,405 |
| 36 | Ale Gomes CB, RB | 65 | 81 | +16 | 17 | €1.7M | €1.6K | 2★ | 4★ | Med / Med | 184 cm | 2025 - 2028 | 1,733 |
| 8 | Toni Moya CM, CDM | 65 | 65 | +0 | 27 | €750K | €3.2K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,739 |
| 17 | Sebas Moyano LW, LM, CAM | 65 | 65 | +0 | 28 | €725K | €3.6K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,669 |
| 25 | Nikola Cumic LW, LM, RW | 64 | 64 | +0 | 26 | €650K | €3.2K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2027 | 1,566 |
| 12 | Sinan Bakış ST, CAM | 64 | 64 | +0 | 31 | €500K | €3.4K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,593 |
| 15 | Pomares LB, CB | 64 | 64 | +0 | 32 | €400K | €3K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,725 |
| 7 | Soberón ST, CAM | 64 | 64 | +0 | 28 | €600K | €3.4K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,644 |
| 37 | William Agada ST | 63 | 66 | +3 | 25 | €650K | €2.8K | 2★ | 4★ | Med / Med | 175 cm | 2026 - 2026 | 1,511 |
| 34 | Lucas Terrer CM, CDM, RM | 62 | 73 | +11 | 20 | €875K | €1.8K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 1,679 |
| 32 | Barrachina CB, LB | 62 | 78 | +16 | 18 | €950K | €1.5K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2029 | 1,524 |
| 28 | Iker Vadillo RW, ST, LW, RM | 61 | 71 | +10 | 19 | €700K | €1.7K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2027 | 1,637 |
| 29 | Tobajas CAM, LM, CM | 61 | 72 | +11 | 18 | €700K | €1.4K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,574 |
| 35 | Manu Obón GK | 59 | 68 | +9 | 22 | €450K | €850 | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 591 |
| 40 | Calavia GK | 58 | 66 | +8 | 22 | €400K | €850 | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 609 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
Racing de Santander
Málaga CF
Granada CF
SD Eibar
Real Valladolid
CD Leganés
Córdoba CF
CD Castellón
Burgos CF
Cádiz CF
Albacete Balompié
Cultural Leonesa
SD Huesca
AD Ceuta
CD Mirandés
FC Andorra