
70 Jacobo González LW
74 Adri Fuentes ST
72 Carracedo RW
68 Pedro Ortiz LCM
70 Dani Requena CM
70 Isma Ruiz RCM
69 Vilarrasa LB
68 Xavi Sintes LCB
69 Álex Martín RCB
68 Albarrán RB
C 68 Carlos Marín GK
Left free kickJacobo González
Right free kickJacobo González
Long kickJacobo González
Left cornerCarracedo
Right cornerCarracedo
PenaltyCarracedo
Vilarrasa
Álex Martín
Franck Fomeyem
Rubén Alves
Xavi Sintes
Albarrán
Trilli
Alcedo
Marcelo Timorán
Dani Requena
Isma Ruiz
Mikel Goti
Dalisson
Pedro Ortiz
Sergi Guardiola
Alberto del Moral
Théo
Javi Antras
Adri Fuentes
Carracedo
Jacobo González
Kevin Medina
Diego Bri
Adilson
Diego Percan
Nikolay Obolskii | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Adri Fuentes ST | 74 | 74 | +0 | 28 | €4.3M | €10.5K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,844 |
| 23 | Carracedo RW, RM | 72 | 72 | +0 | 29 | €2.3M | €8.5K | 3★ | 2★ | Med / Med | 179 cm | 2022 - 2028 | 1,787 |
| 10 | Jacobo González LW, CAM, LM | 70 | 70 | +0 | 28 | €1.6M | €6.8K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2026 | 1,770 |
| 30 | Dani Requena Loan CM, CAM, CDM | 70 | 78 | +8 | 21 | €3.6M | €4.5K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 1,887 |
| 8 | Isma Ruiz CDM, CM | 70 | 76 | +6 | 24 | €2.3M | €5.1K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,841 |
| 1 | Iker Álvarez GK | 69 | 75 | +6 | 23 | €1.8M | €2.6K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 811 |
| 25 | Mikel Goti Loan CAM, CM, RM | 69 | 76 | +7 | 23 | €2.8M | €4.8K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,826 |
| 11 | Kevin Medina LW, LM | 69 | 72 | +3 | 24 | €1.9M | €5.1K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2027 | 1,690 |
| 2 | Vilarrasa LB, LM | 69 | 72 | +3 | 25 | €1.7M | €4.9K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,900 |
| 4 | Álex Martín CB, RB | 69 | 70 | +1 | 27 | €1.4M | €5.2K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,592 |
| 12 | Franck Fomeyem CB | 68 | 73 | +5 | 25 | €1.6M | €4.5K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2027 | 1,576 |
| 5 | Diego Bri Loan LW, LB, LM | 68 | 73 | +5 | 22 | €1.9M | €4.6K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,777 |
| 19 | Dalisson CAM, CM, LM | 68 | 71 | +3 | 25 | €1.6M | €4.8K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,765 |
| 16 | Rubén Alves CB | 68 | 68 | +0 | 30 | €1000K | €4.9K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,744 |
| 24 | Pedro Ortiz CM, CDM, CAM | 68 | 73 | +5 | 24 | €1.8M | €4.3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,797 |
| 15 | Xavi Sintes CB | 68 | 72 | +4 | 23 | €1.6M | €4K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,647 |
| 21 | Albarrán RB, LB, RM | 68 | 68 | +0 | 31 | €875K | €4.9K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,760 |
| 13 | Carlos Marín GK | 68 | 70 | +2 | 28 | €1000K | €3.2K | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2028 | 693 |
| 17 | Adilson LW, LM | 67 | 67 | +0 | 28 | €1000K | €4.8K | 3★ | 3★ | Med / Med | 169 cm | 2023 - 2027 | 1,621 |
| 14 | Sergi Guardiola CAM, ST, CM | 67 | 67 | +0 | 34 | €475K | €4.5K | 3★ | 2★ | Med / Med | 184 cm | 2025 - 2026 | 1,708 |
| 22 | Trilli Loan RB | 66 | 73 | +7 | 22 | €1.6M | €3K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,533 |
| 20 | Alberto del Moral Loan CDM, CM, CB | 66 | 71 | +5 | 24 | €1.2M | €3K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,788 |
| 7 | Théo CM, CAM, CDM | 66 | 72 | +6 | 23 | €1.3M | €3.2K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2026 | 1,788 |
| 6 | Diego Percan RW, ST, RM | 64 | 70 | +6 | 23 | €925K | €2.6K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2027 | 1,510 |
| 9 | Nikolay Obolskii ST | 64 | 64 | +0 | 28 | €600K | €3.1K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,573 |
| 3 | Alcedo LB, LM | 64 | 69 | +5 | 24 | €825K | €2.3K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,627 |
| 36 | Javi Antras CM, CAM, CDM | 58 | 74 | +16 | 18 | €525K | €1.1K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,564 |
| 33 | Marcelo Timorán LB, LM | 58 | 69 | +11 | 18 | €400K | €1K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,573 |
| 26 | Alejandro Arévalo GK | 57 | 71 | +14 | 17 | €325K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2028 | 609 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
Racing de Santander
Málaga CF
Granada CF
SD Eibar
Real Valladolid
CD Leganés
Real Zaragoza
CD Castellón
Burgos CF
Cádiz CF
Albacete Balompié
Cultural Leonesa
SD Huesca
AD Ceuta
CD Mirandés
FC Andorra