
66 Lowe LS
65 Wootton RS
65 Mothersille LM
C 67 Bate CM
64 Fevrier RM
69 Norwood CDM
64 Edun LB
66 Pye LCB
65 Olowu RCB
65 O'Keeffe RB
65 Addai GK
Left free kickNu Nemariam
Right free kickNu Nemariam
Long kickNu Nemariam
Left cornerNu Nemariam
Right cornerNu Nemariam
PenaltyKyle Wootton
Arttu Hoskonen
Ethan Pye
Callum Connolly
Joseph Olowu
Corey O'Keeffe
Brad Hills
Tayo Edun
Danny Andrew
Owen Dodgson
Jay Mingi
Nu Nemariam
Lewis Bate
Owen Moxon
Odin Bailey
Malik Mothersille
Lewis Fiorini
Jack Diamond
Jayden Fevrier
Callum Camps | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nu Nemariam CDM, CM | 69 | 69 | +0 | 34 | €475K | €2.3K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,866 |
| 4 | Lewis Bate CM, CDM | 67 | 74 | +7 | 22 | €2.1M | €1.6K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2027 | 1,824 |
| 6 | Arttu Hoskonen CB | 66 | 67 | +1 | 28 | €800K | €1.6K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,526 |
| 21 | Owen Moxon CM, CDM | 66 | 67 | +1 | 27 | €975K | €1.6K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,880 |
| 9 | Nathan Lowe Loan ST | 66 | 78 | +12 | 19 | €2M | €1.2K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2028 | 1,620 |
| 15 | Ethan Pye CB | 66 | 74 | +8 | 22 | €1.8M | €1.3K | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2027 | 1,543 |
| 16 | Callum Connolly CB, RB, CDM | 65 | 66 | +1 | 27 | €725K | €1.2K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,782 |
| 27 | Odin Bailey CM, RW, CAM | 65 | 69 | +4 | 25 | €1000K | €1.2K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,845 |
| 19 | Kyle Wootton ST | 65 | 65 | +0 | 28 | €725K | €1.5K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2027 | 1,620 |
| 11 | Malik Mothersille LM, CAM, ST, LW | 65 | 74 | +9 | 21 | €1.6M | €950 | 3★ | 2★ | Med / Med | 187 cm | 2023 - 2028 | 1,683 |
| 5 | Joseph Olowu CB | 65 | 68 | +3 | 25 | €850K | €1.2K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2028 | 1,491 |
| 2 | Corey O'Keeffe Loan RB, LB, RM | 65 | 66 | +1 | 27 | €750K | €1.2K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2027 | 1,796 |
| 34 | Corey Addai GK | 65 | 67 | +2 | 27 | €650K | €800 | 1★ | 2★ | Med / Med | 203 cm | 2024 - 2027 | 747 |
| 1 | Ben Hinchliffe GK | 64 | 64 | +0 | 37 | €60K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2016 - 2026 | 976 |
| 18 | Lewis Fiorini CM, CDM | 64 | 71 | +7 | 23 | €1.2M | €1K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,738 |
| 7 | Jack Diamond RM, LM, RW | 64 | 67 | +3 | 25 | €775K | €1.1K | 3★ | 4★ | Med / Med | 175 cm | 2024 - 2027 | 1,659 |
| 24 | Brad Hills CB | 64 | 74 | +10 | 21 | €1.2M | €850 | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,553 |
| 10 | Jayden Fevrier RM, LM, RW | 64 | 71 | +7 | 22 | €1.2M | €1K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,787 |
| 14 | Tayo Edun LB, LM | 64 | 65 | +1 | 27 | €625K | €1.1K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,758 |
| 8 | Callum Camps CM, CDM, CAM | 63 | 63 | +0 | 29 | €475K | €1.1K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2027 | 1,783 |
| 23 | Danny Andrew LB, CB, LM | 63 | 63 | +0 | 34 | €180K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2025 | 1,758 |
| 3 | Owen Dodgson Loan LB, LM | 63 | 72 | +9 | 22 | €1000K | €900 | 2★ | 2★ | Med / Med | 178 cm | 2020 - 2027 | 1,680 |
| 17 | Jay Mingi CB, RB, CM, RM | 61 | 68 | +7 | 24 | €600K | €700 | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,744 |
| 22 | Bence Anello ST | 61 | 71 | +10 | 19 | €725K | €700 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,450 |
| 32 | Andrew Wogan GK | 56 | 73 | +17 | 19 | €325K | €500 | 1★ | 2★ | Med / Med | 189 cm | 2024 - 2028 | 671 |
| 25 | Max Metcalfe GK | 56 | 64 | +8 | 22 | €275K | €500 | 1★ | 2★ | Med / Med | 198 cm | 2024 - 2026 | 642 |
| 35 | ChangGeun Gabdullina ST, LM, LW | 53 | 70 | +17 | 18 | €240K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,330 |
Luton Town
Cardiff City
Huddersfield Town
Plymouth Argyle
Bolton Wanderers
Wycombe Wanderers
Blackpool
Wigan Athletic
Rotherham United
Barnsley
Reading
Leyton Orient
Peterborough United
Lincoln City
Port Vale
Bradford City
Stevenage
Mansfield Town
Exeter City
Doncaster Rovers