
63 Pepple LS
67 Tolaj RS
65 Dale LM
65 Wiredu LCM
65 Boateng RCM
65 Curtis RM
66 Sorinola LB
66 Mitchell LCB
66 Ross RCB
C 66 Edwards RB
67 Hazard GK
Left free kickMatthew Sorinola
Right free kickMatthew Sorinola
Long kickMatthew Sorinola
Left cornerMatthew Sorinola
Right cornerMatthew Sorinola
PenaltyLorent Tolaj
Pleguezuelo
Jack MacKenzie
Brendan Galloway
Wes Harding
Matthew Sorinola
Alex Mitchell
Mathias Ross
Joe Edwards
Brendan Wiredu
Joe Ralls
Jamie Paterson
Xavier Amaechi
Owen Dale
Malachi Boateng
Ronan Curtis
Caleb Watts
Bradley Ibrahim
Ayman Benarous
Tegan Finn
Caleb Roberts
Seb Campbell | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pleguezuelo CB | 68 | 69 | +1 | 28 | €1.1M | €2.5K | 2★ | 4★ | Med / Med | 180 cm | 2023 - 2027 | 1,698 |
| 32 | Joe Ralls CDM, CM | 68 | 68 | +0 | 31 | €850K | €2.5K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2026 | 1,895 |
| 7 | Jamie Paterson CAM, LM, CM | 67 | 67 | +0 | 33 | €625K | €2.3K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2026 | 1,770 |
| 10 | Xavier Amaechi RM, CAM, RW | 67 | 70 | +3 | 24 | €1.4M | €1.9K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2028 | 1,646 |
| 3 | Jack MacKenzie LB, CB | 67 | 72 | +5 | 25 | €1.4M | €2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,571 |
| 9 | Lorent Tolaj ST | 67 | 74 | +7 | 23 | €2.1M | €2.1K | 2★ | 4★ | Med / Med | 183 cm | 2025 - 2029 | 1,761 |
| 1 | Conor Hazard GK | 67 | 70 | +3 | 27 | €1000K | €1.3K | 1★ | 3★ | Med / Med | 198 cm | 2023 - 2026 | 734 |
| 22 | Brendan Galloway CB, LB | 66 | 66 | +0 | 29 | €725K | €1.9K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2026 | 1,640 |
| 45 | Wes Harding Loan CB, RB, LB | 66 | 66 | +0 | 28 | €725K | €1.9K | 2★ | 4★ | Med / Med | 181 cm | 2023 - 2026 | 1,621 |
| 29 | Matthew Sorinola RB, LB, RM | 66 | 71 | +5 | 24 | €1.2M | €1.5K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2026 | 1,813 |
| 15 | Alex Mitchell Loan CB | 66 | 70 | +4 | 23 | €1.1M | €1.5K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,499 |
| 2 | Mathias Ross CB | 66 | 71 | +5 | 24 | €1.2M | €1.5K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,501 |
| 8 | Joe Edwards RB, RM, RW | 66 | 66 | +0 | 34 | €325K | €1.9K | 2★ | 4★ | Med / Med | 173 cm | 2019 - 2026 | 1,845 |
| 35 | Owen Dale Loan RM, LM, RB | 65 | 65 | +0 | 26 | €775K | €1.6K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,686 |
| 4 | Brendan Wiredu CB, CM, CDM | 65 | 67 | +2 | 25 | €800K | €1.4K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,832 |
| 19 | Malachi Boateng CDM, CM | 65 | 74 | +9 | 23 | €1.5M | €1.3K | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2028 | 1,745 |
| 28 | Ronan Curtis RM, ST, CAM, RW | 65 | 65 | +0 | 29 | €700K | €1.6K | 4★ | 4★ | Med / Med | 182 cm | 2026 - 2028 | 1,805 |
| 17 | Caleb Watts CAM, RM, LM, CM | 64 | 68 | +4 | 23 | €850K | €1.3K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,784 |
| 23 | Bradley Ibrahim CDM, CM, CAM | 64 | 75 | +11 | 20 | €1.2M | €1K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2029 | 1,778 |
| 27 | Aribim Pepple ST | 63 | 71 | +8 | 22 | €1.1M | €1.2K | 2★ | 4★ | Med / Med | 185 cm | 2025 - 2028 | 1,593 |
| 21 | Luca Ashby-Hammond GK | 62 | 67 | +5 | 24 | €475K | €550 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 644 |
| 14 | Ayman Benarous CM, RM, LB, CDM | 62 | 73 | +11 | 21 | €900K | €850 | 3★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,719 |
| 18 | Owen Oseni ST, CAM | 61 | 70 | +9 | 22 | €750K | €1K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,570 |
| 39 | Tegan Finn CAM, LM, CM | 56 | 78 | +22 | 17 | €450K | €500 | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2028 | 1,529 |
| 24 | Caleb Roberts CM, CAM, CDM | 56 | 70 | +14 | 19 | €350K | €600 | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2028 | 1,506 |
| 41 | Seb Campbell CM, CAM, CDM | 54 | 72 | +18 | 16 | €275K | €500 | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,522 |
| 13 | Zak Baker GK | 53 | 64 | +11 | 20 | €180K | €500 | 1★ | 2★ | Med / Med | 187 cm | 2023 - 2026 | 634 |
Luton Town
Cardiff City
Bolton Wanderers
Huddersfield Town
Reading
Wycombe Wanderers
Blackpool
Stockport County
Lincoln City
Barnsley
Leyton Orient
Bradford City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Port Vale
Mansfield Town
Doncaster Rovers
Exeter City