
68 Wells ST
68 Palmer CAM
63 Lawrence LM
62 Kodua RM
69 Walsh LDM
70 Saville RDM
C 68 Naismith LB
69 Andersen LCB
68 Odoffin RCB
67 Lonwijk RB
65 Keeley GK
Left free kickKasey Palmer
Right free kickLiam Walsh
Long kickLiam Walsh
Left cornerLiam Walsh
Right cornerLiam Walsh
PenaltyNahki Wells
Teden Mengi
Isaiah Jones
Mads Juel Andersen
Kal Naismith
Hakeem Odoffin
Nigel Lonwijk
Tom Holmes
Joe Johnson
Jordan Clark
George Saville
Liam Walsh
Shandon Baptiste
Kasey Palmer
Davy van den Berg
Sverre Hakami Sandal
Shayden Morris
Cohen Bramall
Emilio Lawrence
Gideon Kodua
Jake Richards | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jordan Clark CM, CAM, CDM | 70 | 70 | +0 | 31 | €1.3M | €3.3K | 3★ | 4★ | Med / Med | 176 cm | 2020 - 2026 | 1,959 |
| 23 | George Saville CDM, CM | 70 | 70 | +0 | 32 | €1.1M | €3.2K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,947 |
| 11 | Elijah Adebayo ST | 69 | 69 | +0 | 27 | €1.5M | €3K | 3★ | 3★ | Med / Med | 193 cm | 2021 - 2026 | 1,726 |
| 15 | Teden Mengi CB | 69 | 77 | +8 | 23 | €2.9M | €2.3K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2027 | 1,691 |
| 25 | Isaiah Jones RB, RM | 69 | 70 | +1 | 26 | €1.5M | €2.7K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,835 |
| 8 | Liam Walsh CM, CDM, CAM | 69 | 69 | +0 | 27 | €1.5M | €2.8K | 3★ | 3★ | Med / Med | 168 cm | 2024 - 2026 | 1,938 |
| 5 | Mads Juel Andersen CB | 69 | 71 | +2 | 27 | €1.5M | €2.7K | 2★ | 4★ | Med / Med | 194 cm | 2023 - 2026 | 1,482 |
| 26 | Shandon Baptiste CM, CDM | 68 | 68 | +0 | 27 | €1.3M | €2.5K | 3★ | 4★ | Med / Med | 175 cm | 2024 - 2026 | 1,875 |
| 21 | Nahki Wells ST | 68 | 68 | +0 | 35 | €525K | €2.2K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2026 | 1,835 |
| 54 | Kasey Palmer Loan CAM, CM | 68 | 68 | +0 | 28 | €1.2M | €2.7K | 3★ | 4★ | Med / Med | 181 cm | 2024 - 2027 | 1,907 |
| 3 | Kal Naismith CB, LB | 68 | 68 | +0 | 33 | €575K | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,906 |
| 16 | Hakeem Odoffin CB, CM, CAM | 68 | 70 | +2 | 27 | €1.3M | €2.4K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2028 | 1,719 |
| 6 | Davy van den Berg Loan CM, CDM | 67 | 70 | +3 | 25 | €1.3M | €2.1K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,880 |
| 22 | Devante Cole ST | 67 | 67 | +0 | 30 | €1000K | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 1,659 |
| 17 | Nigel Lonwijk Loan CB, RB, LB, RM | 67 | 74 | +7 | 22 | €1.9M | €1.8K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2026 | 1,618 |
| 4 | Sverre Hakami Sandal CM, CDM | 66 | 73 | +7 | 22 | €1.7M | €1.6K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2029 | 1,721 |
| 1 | James Shea GK | 66 | 66 | +0 | 34 | €150K | €1.2K | 1★ | 2★ | Med / Med | 181 cm | 2017 - 2027 | 713 |
| 29 | Tom Holmes CB | 65 | 67 | +2 | 25 | €800K | €1.4K | 2★ | 2★ | Med / Med | 189 cm | 2024 - 2027 | 1,485 |
| 12 | Ali Al Hamadi Loan ST | 65 | 72 | +7 | 23 | €1.4M | €1.5K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2028 | 1,583 |
| 24 | Josh Keeley GK | 65 | 75 | +10 | 22 | €1.4M | €750 | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 784 |
| 14 | Shayden Morris RM, RW | 64 | 69 | +5 | 23 | €875K | €1.2K | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2028 | 1,550 |
| 33 | Cohen Bramall LM, LB, LW | 64 | 64 | +0 | 29 | €575K | €1.5K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,829 |
| 38 | Joe Johnson LB | 63 | 78 | +15 | 19 | €1.1M | €850 | 2★ | 2★ | Med / Med | 187 cm | 2023 - 2027 | 1,588 |
| 32 | Emilio Lawrence Loan LM, RM, RW, LW | 63 | 80 | +17 | 19 | €1.2M | €900 | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2029 | 1,592 |
| 30 | Gideon Kodua RM, LM, CAM, RW | 62 | 76 | +14 | 20 | €950K | €850 | 3★ | 2★ | Med / Med | 178 cm | 2026 - 2029 | 1,599 |
| 27 | Jake Richards CM, CAM, RM | 60 | 79 | +19 | 17 | €600K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,668 |
Jayden Luker
Zack Nelson
Ethon Archer
Lasse Nordås
Millenic Alli
Cardiff City
Huddersfield Town
Bolton Wanderers
Plymouth Argyle
Reading
Wycombe Wanderers
Blackpool
Stockport County
Lincoln City
Barnsley
Leyton Orient
Bradford City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Port Vale
Mansfield Town
Doncaster Rovers
Exeter City