
65 Ehibhatiomhan ST
65 Doyle CAM
66 Kyerewaa LM
65 Lane RM
66 Savage LDM
C 69 Wing RDM
64 Dorsett LB
67 Williams LCB
66 O'Connor RCB
66 Nyambe RB
66 Joel Pereira GK
Left free kickLewis Wing
Right free kickLewis Wing
Long kickCharlie Savage
Left cornerCharlie Savage
Right cornerCharlie Savage
PenaltyLewis Wing
Haydon Roberts
Derrick Williams
Paudie O'Connor
Ryan Nyambe
Benn Ward
Kelvin Abrefa
Finley Burns
Andy Yiadom
Jeriel Dorsett
Tivonge Rushesha
Michael Stickland
Lewis Wing
Andy Rinomhota
Randell Williams
Daniel Kyerewaa
Charlie Savage
Ben Elliott
Liam Fraser
Kamari Doyle
Paddy Lane
Matt Ritchie
Mamadi Camará
Kadan Young
Emmanuel Osho
Jack Marriott
Will Keane
Kelvin Ehibhatiomhan
Mark O'Mahony
Basil Tuma
Patton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lewis Wing CM, CDM | 69 | 69 | +0 | 30 | €1.3M | €2.3K | 3★ | 2★ | Med / Med | 185 cm | 2023 - 2028 | 1,965 |
| 7 | Jack Marriott ST | 67 | 67 | +0 | 30 | €1000K | €1.9K | 2★ | 4★ | Med / Med | 173 cm | 2025 - 2028 | 1,709 |
| 5 | Haydon Roberts LB, LM, CB | 67 | 74 | +7 | 23 | €1.9M | €1.4K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,797 |
| 33 | Derrick Williams CB | 67 | 67 | +0 | 32 | €650K | €1.7K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,725 |
| 18 | Andy Rinomhota CDM, CM, RB | 66 | 66 | +0 | 28 | €750K | €1.5K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,839 |
| 27 | Will Keane Loan ST, CAM, CM | 66 | 66 | +0 | 32 | €700K | €1.7K | 3★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,777 |
| 21 | Randell Williams RM, LM, LB, RW | 66 | 66 | +0 | 28 | €850K | €1.5K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2027 | 1,812 |
| 11 | Daniel Kyerewaa LM, RM, CAM, LW | 66 | 69 | +3 | 24 | €1.2M | €1.3K | 3★ | 2★ | Med / Med | 173 cm | 2025 - 2027 | 1,790 |
| 8 | Charlie Savage CM, CDM, CAM | 66 | 75 | +9 | 22 | €1.9M | €1.3K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,861 |
| 15 | Paudie O'Connor CB | 66 | 67 | +1 | 27 | €850K | €1.4K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,388 |
| 24 | Ryan Nyambe Loan RB, CB, RM | 66 | 66 | +0 | 27 | €825K | €1.4K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,695 |
| 1 | Joel Pereira GK | 66 | 68 | +2 | 29 | €700K | €950 | 1★ | 2★ | Med / Med | 188 cm | 2023 - 2028 | 927 |
| 4 | Ben Elliott CM, CDM | 65 | 74 | +9 | 22 | €1.6M | €1.1K | 2★ | 4★ | Med / Med | 180 cm | 2023 - 2026 | 1,756 |
| 6 | Liam Fraser CDM, CM | 65 | 66 | +1 | 27 | €725K | €1.2K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,704 |
| 9 | Kelvin Ehibhatiomhan ST, LM, LW | 65 | 72 | +7 | 22 | €1.5M | €1.2K | 4★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,679 |
| 29 | Kamari Doyle Loan CAM, CM, RM | 65 | 77 | +12 | 19 | €1.7M | €850 | 3★ | 5★ | Med / Med | 177 cm | 2024 - 2027 | 1,774 |
| 32 | Paddy Lane LM, RM, LW | 65 | 68 | +3 | 24 | €975K | €1.1K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,789 |
| 16 | Benn Ward CB, LB | 64 | 69 | +5 | 21 | €825K | €800 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,560 |
| 2 | Kelvin Abrefa RB, LB | 64 | 71 | +7 | 21 | €1.1M | €800 | 3★ | 4★ | Med / Med | 174 cm | 2021 - 2026 | 1,694 |
| 12 | Finley Burns Loan CB, CDM, CM | 64 | 70 | +6 | 22 | €850K | €900 | 2★ | 3★ | Med / Med | 196 cm | 2020 - 2027 | 1,616 |
| 30 | Matt Ritchie RM, LM, LB, RW | 64 | 64 | +0 | 35 | €240K | €850 | 3★ | 4★ | Med / Med | 172 cm | 2025 - 2027 | 1,883 |
| 17 | Andy Yiadom RB, CB, CDM | 64 | 64 | +0 | 33 | €300K | €1.1K | 3★ | 2★ | Med / Med | 180 cm | 2018 - 2026 | 1,761 |
| 3 | Jeriel Dorsett LB, CB | 64 | 67 | +3 | 23 | €750K | €900 | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2027 | 1,612 |
| 28 | Mamadi Camará LM, RM, LW | 63 | 67 | +4 | 21 | €700K | €750 | 3★ | 2★ | Med / Med | 174 cm | 2020 - 2026 | 1,650 |
| 20 | Mark O'Mahony Loan ST | 63 | 74 | +11 | 20 | €1.1M | €850 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,714 |
| 25 | Jack Stevens GK | 63 | 65 | +2 | 27 | €450K | €600 | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 854 |
| 14 | Tivonge Rushesha RB, CDM, RM | 61 | 64 | +3 | 22 | €425K | €650 | 2★ | 3★ | Med / Med | 174 cm | 2023 - 2026 | 1,708 |
| 22 | Michael Stickland CB | 61 | 68 | +7 | 21 | €625K | €550 | 2★ | 2★ | Med / Med | 182 cm | 2021 - 2026 | 1,427 |
| 19 | Kadan Young Loan LM, RM, LW | 61 | 76 | +15 | 19 | €775K | €550 | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2026 | 1,597 |
| 26 | Basil Tuma ST, RM, LM | 59 | 71 | +12 | 20 | €550K | €550 | 2★ | 2★ | Med / Med | 173 cm | 2022 - 2026 | 1,595 |
| 57 | Patton ST | 58 | 71 | +13 | 18 | €475K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,507 |
| 49 | Emmanuel Osho RM, LM, RB, RW | 56 | 73 | +17 | 18 | €350K | €500 | 3★ | 2★ | Med / Med | 184 cm | 2024 - 2026 | 1,528 |
| 31 | Tom Norcott GK | 55 | 67 | +12 | 20 | €275K | €500 | 1★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 667 |
Luton Town
Cardiff City
Bolton Wanderers
Huddersfield Town
Plymouth Argyle
Wycombe Wanderers
Blackpool
Stockport County
Lincoln City
Barnsley
Leyton Orient
Bradford City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Port Vale
Mansfield Town
Doncaster Rovers
Exeter City