
65 Wareham ST
65 Cole CAM
65 Carlos Mendes Gomes LM
65 Niskanen RM
63 Brierley LDM
56 Cummins RDM
63 Andrew LB
61 Woodhouse LCB
C 64 Sweeney RCB
62 McMillan RB
66 Whitworth GK
Left free kickReece Cole
Right free kickReece Cole
Long kickReece Cole
Left cornerReece Cole
Right cornerReece Cole
PenaltyReece Cole
Jack Fitzwater
Ed Turns
Pierce Sweeney
Johnly Yfeko
Danny Andrew
Ryan Rydel
Luca Woodhouse
Ed James
Reece Cole
Carlos Mendes Gomes
Ilmari Niskanen
Jack Aitchison
Jake Doyle-Hayes
Ethan Brierley
Jack McMillan
Akeel Higgins
Kevin McDonald
Pedro Borges
Liam Oakes
Charlie Cummins | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Whitworth Loan GK | 66 | 76 | +10 | 21 | €1.7M | €500 | 1★ | 3★ | Med / Med | 179 cm | 2021 - 2027 | 862 |
| 5 | Jack Fitzwater CB | 65 | 66 | +1 | 27 | €725K | €1K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 1,581 |
| 27 | Josh Magennis ST | 65 | 65 | +0 | 34 | €350K | €1.2K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,676 |
| 9 | Jayden Wareham ST | 65 | 74 | +9 | 22 | €1.6M | €1K | 3★ | 4★ | Med / Med | 177 cm | 2025 - 2027 | 1,761 |
| 12 | Reece Cole CM, CAM, RM | 65 | 65 | +0 | 27 | €750K | €1K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,901 |
| 7 | Carlos Mendes Gomes Loan LM, ST, CAM, LW | 65 | 65 | +0 | 26 | €775K | €1K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,668 |
| 14 | Ilmari Niskanen RM, LM, RB | 65 | 65 | +0 | 27 | €750K | €1K | 3★ | 5★ | Med / Med | 177 cm | 2023 - 2026 | 1,830 |
| 4 | Ed Turns CB | 64 | 68 | +4 | 22 | €775K | €800 | 2★ | 4★ | Med / Med | 185 cm | 2025 - 2027 | 1,498 |
| 26 | Pierce Sweeney CB | 64 | 64 | +0 | 30 | €475K | €950 | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2026 | 1,662 |
| 10 | Jack Aitchison CAM, ST, LM, CM | 63 | 63 | +0 | 25 | €525K | €850 | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,636 |
| 15 | Johnly Yfeko CB, LB | 63 | 74 | +11 | 22 | €1000K | €700 | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,518 |
| 31 | Jake Doyle-Hayes CM, CDM | 63 | 64 | +1 | 26 | €550K | €850 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,782 |
| 6 | Ethan Brierley Loan CM, CDM | 63 | 74 | +11 | 21 | €1.1M | €650 | 2★ | 2★ | Med / Med | 173 cm | 2023 - 2026 | 1,748 |
| 21 | Danny Andrew LB, CB, LM, CDM | 63 | 63 | +0 | 34 | €180K | €850 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,758 |
| 3 | Ryan Rydel Loan LB, LM | 62 | 67 | +5 | 24 | €550K | €650 | 3★ | 3★ | Med / Med | 181 cm | 2021 - 2027 | 1,719 |
| 19 | Sonny Cox ST, CAM | 62 | 68 | +6 | 20 | €625K | €650 | 2★ | 4★ | Med / Med | 178 cm | 2021 - 2026 | 1,541 |
| 2 | Jack McMillan RM, RB, CM | 62 | 62 | +0 | 27 | €425K | €800 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,681 |
| 28 | Timur Tutierov Loan ST, LM, LW | 61 | 77 | +16 | 20 | €875K | €550 | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2027 | 1,500 |
| 17 | Akeel Higgins Loan LM, RM, CAM, LW | 61 | 73 | +12 | 19 | €775K | €500 | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,568 |
| 20 | Luca Woodhouse CB, LB, CM | 61 | 70 | +9 | 20 | €675K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,586 |
| 11 | Andrew Oluwabori ST, CAM | 60 | 66 | +6 | 23 | €400K | €550 | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,520 |
| 29 | Kevin McDonald CDM, CM, CB | 60 | 60 | +0 | 36 | €50K | €500 | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2026 | 1,599 |
| 23 | Jack Bycroft GK | 59 | 63 | +4 | 23 | €250K | €500 | 1★ | 2★ | Med / Med | 187 cm | 2025 - 2027 | 711 |
| 41 | Pedro Borges CM, RM, CAM | 58 | 69 | +11 | 19 | €450K | €500 | 3★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 1,636 |
| 34 | Liam Oakes CM, RB, CDM | 57 | 72 | +15 | 18 | €375K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2023 - 2026 | 1,602 |
| 45 | Charlie Cummins CM, CDM | 56 | 70 | +14 | 20 | €350K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 1,574 |
| 40 | Ed James CB | 55 | 68 | +13 | 20 | €275K | €500 | 2★ | 3★ | Med / Med | 191 cm | 2022 - 2027 | 1,244 |
| 32 | Frankie Phillips GK | 53 | 69 | +16 | 18 | €210K | €500 | 1★ | 2★ | Med / Med | 188 cm | 2024 - 2027 | 665 |
Luton Town
Cardiff City
Bolton Wanderers
Huddersfield Town
Plymouth Argyle
Reading
Wycombe Wanderers
Blackpool
Stockport County
Lincoln City
Barnsley
Leyton Orient
Bradford City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Port Vale
Mansfield Town
Doncaster Rovers