
81 Iñaki Williams ST
78 Kudus CAM
74 Sulemana LM
74 Ayew RM
65 Addo LDM
C 85 Partey RDM
71 Mensah LB
75 Amartey LCB
75 Djiku RCB
73 Odoi RB
74 Zigi GK
Left free kickThomas Partey
Right free kickThomas Partey
Long kickThomas Partey
Left cornerJordan Ayew
Right cornerJordan Ayew
PenaltyThomas Partey
Joseph Aidoo
Mohammed Salisu
Daniel Amartey
Alexander Djiku
Denis Odoi
Gideon Mensah
Patrick Kpozo
Thomas Partey
Iñaki Williams
Mohammed Kudus
Salis Abdul Samed
Joseph Paintsil
Kamaldeen Sulemana
Majeed Ashimeru
Edmund Addo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thomas Partey CDM, CM | 85 | 85 | +0 | 29 | €46M | €130K | 3★ | 3★ | Med / High | 185 cm | 2020 - 2024 | 2,194 |
| 19 | Iñaki Williams RM, ST | 81 | 81 | +0 | 28 | €26M | €37K | 4★ | 2★ | High / Med | 186 cm | 2012 - 2028 | 2,098 |
| 15 | Joseph Aidoo CB | 79 | 81 | +2 | 26 | €19M | €26K | 2★ | 3★ | Med / High | 184 cm | 2019 - 2026 | 1,654 |
| 20 | Mohammed Kudus CAM, CM, RW | 78 | 86 | +8 | 21 | €31.5M | €13.5K | 4★ | 3★ | Med / Med | 177 cm | 2020 - 2025 | 2,085 |
| 21 | Salis Abdul Samed CDM, CM | 77 | 84 | +7 | 22 | €20M | €25.5K | 2★ | 2★ | Med / High | 179 cm | 2022 - 2027 | 1,876 |
| 24 | Mohammed Salisu CB | 76 | 81 | +5 | 23 | €10M | €38K | 2★ | 3★ | Med / High | 191 cm | 2020 - 2024 | 1,652 |
| 18 | Daniel Amartey CB | 75 | 75 | +0 | 27 | €5M | €57K | 3★ | 3★ | Med / High | 186 cm | 2016 - 2023 | 1,877 |
| 23 | Alexander Djiku CB | 75 | 77 | +2 | 27 | €6M | €22K | 2★ | 3★ | Low / High | 182 cm | 2019 - 2023 | 1,865 |
| 13 | Joseph Paintsil RM, LM | 74 | 77 | +3 | 24 | €6M | €13K | 3★ | 3★ | High / Med | 169 cm | 2018 - 2026 | 1,903 |
| 22 | Kamaldeen Sulemana LM, ST, LW | 74 | 84 | +10 | 20 | €9.5M | €31.5K | 4★ | 4★ | Med / Med | 175 cm | 2023 - 2027 | 1,832 |
| 9 | Jordan Ayew RW, RM, ST | 74 | 74 | +0 | 30 | €4.1M | €46.5K | 4★ | 3★ | Med / High | 182 cm | 2019 - 2023 | 2,013 |
| 1 | Lawrence Ati Zigi GK | 74 | 79 | +5 | 25 | €4.9M | €7.7K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2025 | 898 |
| 6 | Denis Odoi RB, CDM, CB | 73 | 73 | +0 | 34 | €1.1M | €18K | 3★ | 3★ | Med / High | 178 cm | 2022 - 2024 | 1,983 |
| 8 | Majeed Ashimeru CM, CDM, CAM | 72 | 76 | +4 | 24 | €3.3M | €14K | 3★ | 3★ | Med / Med | 182 cm | 2021 - 2025 | 1,939 |
| 11 | Osman Bukari RW, ST | 72 | 74 | +2 | 23 | €3M | €12K | 3★ | 5★ | High / Med | 170 cm | 2022 - 2026 | 1,831 |
| 3 | Kamal Sowah ST, CF, CAM | 71 | 78 | +7 | 22 | €3.8M | €14.5K | 3★ | 3★ | High / High | 179 cm | 2021 - 2025 | 1,908 |
| 14 | Gideon Mensah LB, LWB | 71 | 77 | +6 | 23 | €2.8M | €9.5K | 3★ | 2★ | Med / Med | 178 cm | 2022 - 2025 | 1,897 |
| 17 | Antoine Semenyo ST | 70 | 78 | +8 | 22 | €3.6M | €23K | 3★ | 4★ | High / Med | 180 cm | 2023 - 2027 | 1,694 |
| 7 | Königsdörffer RW, ST, CAM | 69 | 78 | +9 | 20 | €3.1M | €5.9K | 3★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,756 |
| 2 | Patrick Kpozo LB | 66 | 69 | +3 | 24 | €1.1M | €3.9K | 2★ | 2★ | Med / Med | 180 cm | 2022 - 2024 | 1,736 |
| 12 | Abdul Manaf Nurudeen GK | 66 | 74 | +8 | 23 | €1.6M | €2.3K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2026 | 613 |
| 16 | Jojo Wollacott GK | 65 | 69 | +4 | 25 | €775K | €2.3K | 1★ | 2★ | Med / Med | 190 cm | 2022 - 2025 | 864 |
| 4 | Edmund Addo CDM, CM | 65 | 72 | +7 | 22 | €1.4M | €3.4K | 3★ | 3★ | High / Med | 180 cm | 2023 - 2025 | 1,772 |
England
France
Argentina
Spain
Germany
Portugal
Holland
Italy
Belgium
Brazil
Croatia
Denmark
Mexico
Poland
Morocco
Austria (National team)
Czech Republic
Norway
Sweden
Scotland