
79 Semenyo ST
80 Kudus CAM
74 Ayew LM
83 Iñaki Williams RM
75 Abdul Samed LDM
83 Partey RDM
73 Mensah LB
76 Salisu LCB
78 Djiku RCB
70 Odoi RB
C 71 Ofori GK
Left free kickJordan Ayew
Right free kickMohammed Kudus
Long kickJordan Ayew
Left cornerJordan Ayew
Right cornerJordan Ayew
PenaltyIñaki Williams
Alexander Djiku
Mohammed Salisu
Alidu Seidu
Gideon Mensah
Daniel Amartey
Nicholas Opoku
Iñaki Williams
Thomas Partey
Mohammed Kudus
Antoine Semenyo
Ernest Nuamah
Salis Abdul Samed
Jordan Ayew
Iddrisu Baba
Elisha Owusu
Kingsley Schindler
Majeed Ashimeru
Denis Odoi
Joseph Paintsil
André Ayew
Osman Bukari
Ransford-Yeboah Königsdörffer
Kamal Sowah | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Iñaki Williams RM, ST | 83 | 83 | +0 | 30 | €35M | €42K | 4★ | 3★ | Med / Med | 186 cm | 2012 - 2028 | 2,141 |
| 17 | Thomas Partey CDM, CM, RB | 83 | 83 | +0 | 31 | €25.5M | €135K | 3★ | 3★ | Med / Med | 185 cm | 2020 - 2025 | 2,137 |
| 20 | Mohammed Kudus LM, RM, ST | 80 | 84 | +4 | 23 | €30M | €82K | 4★ | 3★ | Med / Med | 177 cm | 2023 - 2028 | 2,117 |
| 25 | Antoine Semenyo RM, LM | 79 | 82 | +3 | 24 | €24M | €59K | 3★ | 5★ | Med / Med | 185 cm | 2023 - 2029 | 2,001 |
| 23 | Alexander Djiku CB, CDM | 78 | 78 | +0 | 29 | €12M | €47.5K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,957 |
| 13 | Joseph Paintsil RW, RM, LW | 77 | 77 | +0 | 26 | €11.5M | €10.5K | 4★ | 3★ | Med / Med | 169 cm | 2024 - 2027 | 1,936 |
| 6 | Mohammed Salisu CB | 76 | 81 | +5 | 25 | €10M | €30K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2028 | 1,654 |
| 24 | Ernest Nuamah RM, RW | 75 | 83 | +8 | 20 | €12.5M | €28.5K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,785 |
| 21 | Salis Abdul Samed Loan CDM, CM | 75 | 77 | +2 | 24 | €6.5M | €25.5K | 2★ | 2★ | Med / Med | 179 cm | 2022 - 2028 | 1,847 |
| 16 | Lawrence Ati Zigi GK | 74 | 76 | +2 | 27 | €3.9M | €8.2K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2027 | 889 |
| 2 | Alidu Seidu CB, RB | 74 | 80 | +6 | 24 | €6M | €26K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2028 | 1,801 |
| 9 | Jordan Ayew RM, LM | 74 | 74 | +0 | 32 | €3.3M | €42.5K | 4★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 2,026 |
| 10 | André Ayew ST | 73 | 73 | +0 | 34 | €1.5M | €13.5K | 4★ | 3★ | Med / Med | 176 cm | 2024 - 2025 | 1,991 |
| 14 | Gideon Mensah LB | 73 | 76 | +3 | 25 | €3.7M | €13.5K | 3★ | 2★ | Med / Med | 178 cm | 2022 - 2026 | 1,905 |
| 26 | Iddrisu Baba CDM, CM | 72 | 72 | +0 | 28 | €2.1M | €6.5K | 2★ | 4★ | Med / Med | 182 cm | 2024 - 2027 | 1,847 |
| 11 | Osman Bukari RW, ST, RM | 72 | 73 | +1 | 25 | €2.8M | €6.7K | 3★ | 5★ | Med / Med | 170 cm | 2024 - 2027 | 1,817 |
| 15 | Elisha Owusu CDM, CM | 72 | 75 | +3 | 26 | €2.8M | €12.5K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,822 |
| 1 | Richard Ofori GK | 71 | 71 | +0 | 30 | €1.2M | €8.1K | 1★ | 3★ | Med / Med | 190 cm | 2020 - 2028 | 1,087 |
| 5 | Kingsley Schindler RM, RB, RW | 70 | 70 | +0 | 30 | €1.5M | €8.5K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2025 | 1,856 |
| 8 | Majeed Ashimeru CM, CDM | 70 | 70 | +0 | 26 | €1.7M | €15.5K | 3★ | 3★ | Med / Med | 182 cm | 2021 - 2027 | 1,909 |
| 7 | Ransford-Yeboah Königsdörffer RW, LW, ST | 70 | 76 | +6 | 22 | €2.6M | €15K | 3★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,778 |
| 18 | Daniel Amartey CB | 70 | 70 | +0 | 29 | €1.3M | €9.1K | 3★ | 3★ | Med / Med | 186 cm | 2024 - 2029 | 1,824 |
| 3 | Denis Odoi CDM, RB, CB | 70 | 70 | +0 | 36 | €325K | €8.7K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,941 |
| 22 | Kamal Sowah ST, CAM, LW | 67 | 72 | +5 | 24 | €1.6M | €3.4K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2027 | 1,874 |
| 4 | Nicholas Opoku CB | 66 | 69 | +3 | 26 | €1000K | €4K | 2★ | 4★ | Med / Med | 190 cm | 2024 - 2026 | 1,538 |
| 12 | Jojo Wollacott GK | 64 | 67 | +3 | 27 | €575K | €1.7K | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2026 | 867 |
France
Spain
Germany
England
Argentina
Holland
Portugal
Italy
Croatia
Morocco
Denmark
United States
Poland
Ukraine
Norway
Sweden
Scotland
Mexico
Czech Republic
Hungary