
68 Þorsteinsson LW
67 Kjartansson ST
72 Guðmundsson RW
67 Jóhannesson LCM
C 67 Bjarnason CM
64 Thórdarson RCM
73 Magnússon LB
65 Grétarsson LCB
65 Bjarnason RCB
70 Sampsted RB
70 Rúnarsson GK
Left free kickJóhannesson
Right free kickJóhannesson
Long kickJóhannesson
Left cornerJóhannesson
Right cornerJóhannesson
PenaltyAlbert Guðmundsson
Hörður Magnússon
Jón Guðni Fjóluson
Alfons Sampsted
Guðmundur Þórarinsson
Daníel Leó Grétarsson
Brynjar Ingi Bjarnason
Guðmundsson
Victor Pálsson
Arnór Ingvi Traustason
Jóhannesson
Birkir Bjarnason
Mikael Anderson
Aron Elís Þrándarson
Thórdarson
Alfreð Finnbogason
Albert Guðmundsson
Arnór Sigurðsson
Jón Dagur Þorsteinsson
Viðar Örn Kjartansson
Sveinn Aron Guðjohnsen | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alfreð Finnbogason ST | 73 | 73 | +0 | 32 | €2.5M | €21K | 3★ | 4★ | Med / Med | 184 cm | 2014 - 2022 | 1,797 |
| 7 | Guðmundsson RM, LM | 73 | 73 | +0 | 30 | €2.9M | €27.5K | 4★ | 4★ | Med / High | 179 cm | 2016 - 2023 | 2,040 |
| 18 | Hörður Magnússon CB, LB | 73 | 74 | +1 | 28 | €2.9M | €17.5K | 2★ | 2★ | Med / High | 191 cm | 2021 - 0 | 1,832 |
| 4 | Victor Pálsson CDM, CM | 72 | 72 | +0 | 30 | €2M | €8.8K | 2★ | 3★ | Low / High | 186 cm | 2021 - 2023 | 1,907 |
| 10 | Albert Guðmundsson RW, CAM, ST | 72 | 78 | +6 | 24 | €3.7M | €12K | 3★ | 4★ | High / Med | 178 cm | 2022 - 2024 | 1,844 |
| 3 | Jón Guðni Fjóluson CB | 70 | 70 | +0 | 32 | €1000K | €3.5K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2023 | 1,653 |
| 21 | Arnór Ingvi Traustason LM, CM | 70 | 70 | +0 | 28 | €1.6M | €5.2K | 3★ | 3★ | High / High | 183 cm | 2021 - 2022 | 1,920 |
| 22 | Arnór Sigurðsson CF, CM | 70 | 79 | +9 | 22 | €3.6M | €11K | 3★ | 3★ | High / Low | 177 cm | 2018 - 2023 | 1,776 |
| 2 | Alfons Sampsted RB | 70 | 77 | +7 | 23 | €3M | €2.7K | 3★ | 3★ | High / High | 180 cm | 2020 - 2022 | 1,779 |
| 1 | Rúnar Alex Rúnarsson Loan GK | 70 | 74 | +4 | 26 | €1.7M | €6.3K | 1★ | 2★ | Med / Med | 186 cm | 2020 - 2024 | 864 |
| 23 | Jón Dagur Þorsteinsson LW | 68 | 75 | +7 | 22 | €2.5M | €6K | 3★ | 4★ | High / Med | 177 cm | 2019 - 2022 | 1,805 |
| 15 | Guðmundur Þórarinsson LB, LWB, CM | 67 | 67 | +0 | 29 | €900K | €5.1K | 4★ | 4★ | Med / Med | 183 cm | 2022 - 2022 | 1,917 |
| 13 | Elías Rafn Ólafsson GK | 67 | 78 | +11 | 21 | €2M | €4.3K | 1★ | 3★ | Med / Med | 201 cm | 2018 - 2026 | 821 |
| 9 | Viðar Örn Kjartansson ST | 67 | 67 | +0 | 31 | €850K | €6.3K | 2★ | 4★ | Med / Low | 187 cm | 2020 - 2023 | 1,603 |
| 16 | Jóhannesson CM | 67 | 82 | +15 | 18 | €2.4M | €2.5K | 3★ | 3★ | High / High | 180 cm | 2021 - 2026 | 1,894 |
| 8 | Birkir Bjarnason CAM, LM, CM | 67 | 67 | +0 | 33 | €625K | €6.2K | 3★ | 4★ | High / Med | 183 cm | 2021 - 2023 | 1,912 |
| 27 | Mikael Anderson CM | 66 | 73 | +7 | 23 | €1.7M | €4K | 3★ | 4★ | High / High | 180 cm | 2021 - 2026 | 1,924 |
| 12 | Patrik Gunnarsson GK | 65 | 75 | +10 | 20 | €1.4M | €750 | 1★ | 3★ | Med / Med | 190 cm | 2022 - 2025 | 852 |
| 28 | Aron Elís Þrándarson CM, RM | 65 | 66 | +1 | 26 | €825K | €3.7K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2023 | 1,871 |
| 25 | Daníel Leó Grétarsson CB | 65 | 70 | +5 | 25 | €950K | €2.2K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2025 | 1,735 |
| 14 | Brynjar Ingi Bjarnason CB | 65 | 75 | +10 | 21 | €1.5M | €1K | 2★ | 3★ | Med / Med | 194 cm | 2022 - 2025 | 1,454 |
| 17 | Thórdarson CM | 64 | 72 | +8 | 22 | €1.3M | €2.5K | 2★ | 3★ | Med / Med | 189 cm | 2020 - 2024 | 1,698 |
| 19 | Sveinn Aron Guðjohnsen ST | 63 | 70 | +7 | 23 | €975K | €1.3K | 2★ | 2★ | Med / Low | 189 cm | 2021 - 2024 | 1,466 |
France
Germany
Spain
Portugal
Italy
Belgium
England
Argentina
Holland
Brazil
Denmark
Austria (National team)
Mexico
Poland
Czech Republic
Norway
Sweden
Scotland
Ukraine
United States