
69 Finnbogason ST
71 Þorsteinsson LM
69 Jóhannesson LCM
73 Haraldsson CM
C 68 Gunnarsson RCM
72 Guðmundsson RM
64 Grétarsson LB
74 Magnússon LCB
74 Ingason RCB
72 Sampsted RB
72 Rúnarsson GK
Left free kickJóhannesson
Right free kickJóhannesson
Long kickJóhannesson
Left cornerJóhannesson
Right cornerJóhannesson
PenaltyAlfreð Finnbogason
Magnússon
Sverrir Ingi Ingason
Victor Pálsson
Alfons Sampsted
Hjörtur Hermannsson
Valgeir Lunddal
Daníel Leó Grétarsson
Hákon Arnar Haraldsson
Mikael Anderson
Guðmundsson
Jón Dagur Þorsteinsson
Willum Þo´r Willumsson
Arnór Sigurðsson
Kristian Hlynsson
Jóhannesson
Arnór Ingvi Traustason
Aron Gunnarsson
Þórir Jóhann Helgason
Birkir Bjarnason
Mikael Egill Ellertsson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Albert Guðmundsson ST, CF | 79 | 80 | +1 | 26 | €21M | €33.5K | 3★ | 4★ | High / Low | 178 cm | 2022 - 2027 | 2,020 |
| 23 | Magnússon CB | 74 | 74 | +0 | 30 | €3.5M | €15.5K | 2★ | 2★ | Med / High | 191 cm | 2022 - 2025 | 1,846 |
| 15 | Sverrir Ingi Ingason CB | 74 | 74 | +0 | 29 | €3.5M | €23K | 2★ | 3★ | Low / High | 188 cm | 2023 - 2028 | 1,800 |
| 7 | Hákon Arnar Haraldsson LM, CAM, LW | 73 | 83 | +10 | 20 | €6.5M | €18K | 3★ | 4★ | High / High | 180 cm | 2023 - 2028 | 1,953 |
| 2 | Mikael Anderson CAM, LW | 72 | 77 | +5 | 25 | €3.4M | €11K | 3★ | 4★ | High / High | 180 cm | 2021 - 2026 | 2,014 |
| 4 | Victor Pálsson CB, CDM | 72 | 72 | +0 | 32 | €1.5M | €7.9K | 2★ | 3★ | Med / High | 186 cm | 2023 - 2026 | 1,856 |
| 8 | Guðmundsson RM, CAM | 72 | 72 | +0 | 32 | €1.9M | €31.5K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2025 | 2,011 |
| 12 | Alfons Sampsted RB | 72 | 75 | +3 | 25 | €2.9M | €7.9K | 3★ | 3★ | High / High | 180 cm | 2023 - 2026 | 1,820 |
| 1 | Rúnar Alex Rúnarsson GK | 72 | 73 | +1 | 28 | €1.9M | €13K | 1★ | 2★ | Med / Med | 186 cm | 2024 - 2027 | 916 |
| 13 | Jón Dagur Þorsteinsson LM, CF, LW | 71 | 74 | +3 | 24 | €2.6M | €8.6K | 3★ | 4★ | High / Med | 177 cm | 2022 - 2025 | 1,843 |
| 18 | Willum Þo´r Willumsson CAM, RM | 70 | 74 | +4 | 24 | €2.3M | €5.1K | 3★ | 3★ | Med / Med | 193 cm | 2022 - 2026 | 1,887 |
| 3 | Arnór Sigurðsson LM | 70 | 73 | +3 | 24 | €2.2M | €20K | 3★ | 3★ | High / Low | 177 cm | 2024 - 2025 | 1,793 |
| 38 | Kristian Hlynsson CAM, CM, RW | 69 | 83 | +14 | 19 | €3.3M | €4.2K | 3★ | 4★ | Med / Med | 179 cm | 2020 - 2026 | 1,720 |
| 27 | Alfreð Finnbogason ST | 69 | 69 | +0 | 34 | €675K | €6.1K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2025 | 1,720 |
| 14 | Jóhannesson Loan CM, RW | 69 | 79 | +10 | 20 | €3M | €8.9K | 3★ | 3★ | High / High | 180 cm | 2021 - 2026 | 1,921 |
| 30 | Patrik Gunnarsson GK | 68 | 76 | +8 | 22 | €2.3M | €1.4K | 1★ | 3★ | Med / Med | 190 cm | 2022 - 2025 | 905 |
| 9 | Arnór Ingvi Traustason CM, LM, CDM | 68 | 68 | +0 | 30 | €1.2M | €3.2K | 3★ | 3★ | High / High | 183 cm | 2022 - 2026 | 1,975 |
| 99 | Aron Gunnarsson CDM, CM | 68 | 68 | +0 | 34 | €400K | €6.2K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2026 | 1,801 |
| 10 | Hjörtur Hermannsson CB, RB | 67 | 68 | +1 | 28 | €975K | €2K | 2★ | 3★ | Med / Med | 190 cm | 2021 - 2025 | 1,593 |
| 20 | Þórir Jóhann Helgason Loan CM | 67 | 75 | +8 | 22 | €2.3M | €4.7K | 2★ | 3★ | High / Low | 187 cm | 2021 - 2025 | 1,764 |
| 6 | Valgeir Lunddal RB, LB | 67 | 77 | +10 | 21 | €2.2M | €1.8K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2024 | 1,560 |
| 5 | Birkir Bjarnason CAM, CM, CDM | 67 | 67 | +0 | 35 | €425K | €1.4K | 3★ | 4★ | Med / High | 183 cm | 2023 - 2025 | 1,921 |
| 77 | Mikael Egill Ellertsson CM, LM, RM | 66 | 77 | +11 | 21 | €1.9M | €1.1K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,828 |
| 16 | Elías Rafn Ólafsson GK | 66 | 74 | +8 | 23 | €1.6M | €3K | 1★ | 3★ | Med / Med | 201 cm | 2018 - 2026 | 839 |
| 21 | Sævar Atli Magnússon ST, CAM, CM | 65 | 74 | +9 | 23 | €1.6M | €3K | 3★ | 3★ | High / Med | 175 cm | 2021 - 2025 | 1,698 |
| 17 | Daníel Leó Grétarsson CB | 64 | 66 | +2 | 27 | €625K | €3.6K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,732 |
France
England
Argentina
Germany
Portugal
Spain
Italy
Holland
Belgium
Denmark
Croatia
Morocco
Sweden
Poland
Ukraine
Mexico
Scotland
United States
Norway
Hungary