
82 Gulácsi GK Goalkeeper · Defend
78 Mouriño RB Fullback · Defend
C 79 Foyth RCB Defender · Defend
78 Renato Veiga LCB Stopper · Balanced
80 Carlos Romero LB Wingback · Balanced
80 Gueye RDM Holding · Defend
79 Santi Comesaña LDM Box Crasher · Balanced
81 Pépé RM Inside Forward · Balanced
76 Buchanan LM Wide Playmaker · Attack
82 Moleiro CAM Playmaker · Balanced
79 Mikautadze ST Advanced Forward · Attack qYCUYaG&1mGq
Left free kickGeorges Mikautadze
Right free kickNicolas Pépé
Long kickNicolas Pépé
Left cornerMoleiro
Right cornerNicolas Pépé
PenaltyGeorges Mikautadze
Carlos Romero
Sergi Cardona
Juan Foyth
Renato Veiga
Santiago Mouriño
Logan Costa
Pau Navarro
Alex Freeman
Moleiro
Pape Gueye
Santi Comesaña
Tajon Buchanan
Nathan-Dylan Saliba
Carlos Macià
Alassane Diatta
Gerard Moreno
Nicolas Pépé
Ayoze
Georges Mikautadze
Ilias Akhomach
Tani Oluwaseyi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moleiro LM, CAM, LW, CM | 82 | 87 | +5 | 22 | €47M | €45.5K | 4★ | 4★ | Med / Med | 172 cm | 2025 - 2030 | 2,101 |
| 25 | Péter Gulácsi GK | 82 | 85 | +3 | 36 | €7.5M | €20.5K | 1★ | 2★ | Med / Med | 193 cm | 2026 - 2028 | 934 |
| 7 | Gerard Moreno ST, RW, CAM, RM | 81 | 86 | +5 | 34 | €22M | €55K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2027 | 2,114 |
| 19 | Nicolas Pépé RW, ST, RM, CAM | 81 | 83 | +2 | 31 | €25M | €54K | 4★ | 2★ | Med / Med | 183 cm | 2024 - 2028 | 2,070 |
| 22 | Ayoze ST, LW, CAM, LM | 80 | 83 | +3 | 32 | €21.5M | €51K | 4★ | 4★ | Med / Med | 178 cm | 2024 - 2028 | 2,162 |
| 18 | Pape Gueye CM, CDM | 80 | 81 | +1 | 27 | €24M | €45K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2028 | 2,158 |
| 20 | Carlos Romero LB, LM | 80 | 84 | +4 | 24 | €28M | €37K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2031 | 2,186 |
| 23 | Sergi Cardona LB, LM | 79 | 82 | +3 | 27 | €20.5M | €41K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 2,061 |
| 9 | Georges Mikautadze ST | 79 | 84 | +5 | 25 | €26M | €44.5K | 4★ | 4★ | Med / Med | 176 cm | 2025 - 2031 | 2,101 |
| 14 | Santi Comesaña CM, CDM | 79 | 79 | +0 | 29 | €17M | €44.5K | 3★ | 4★ | Med / Med | 188 cm | 2023 - 2028 | 2,053 |
| 8 | Juan Foyth CB, RB | 79 | 80 | +1 | 28 | €16.5M | €42.5K | 3★ | 3★ | Med / Med | 187 cm | 2021 - 2029 | 1,955 |
| 12 | Renato Veiga CB | 78 | 84 | +6 | 22 | €20.5M | €32K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2032 | 2,109 |
| 15 | Santiago Mouriño RB, CB | 78 | 86 | +8 | 24 | €30M | €32K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2030 | 1,897 |
| 1 | Luiz Júnior GK | 77 | 80 | +3 | 25 | €11M | €20.5K | 1★ | 3★ | Med / Med | 194 cm | 2024 - 2030 | 737 |
| 2 | Logan Costa CB | 76 | 81 | +5 | 25 | €10M | €31K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2030 | 1,743 |
| 11 | Ilias Akhomach RW, RM | 76 | 82 | +6 | 22 | €12M | €32K | 4★ | 4★ | Med / Med | 175 cm | 2023 - 2028 | 1,872 |
| 17 | Tajon Buchanan RM, RW, LM, LW | 76 | 77 | +1 | 27 | €8.5M | €34K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2030 | 2,050 |
| 6 | Pau Navarro CB, RB, CM | 74 | 83 | +9 | 21 | €9M | €20.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2031 | 1,730 |
| 3 | Alex Freeman RB, CM | 73 | 81 | +8 | 21 | €6.5M | €19K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2032 | 2,005 |
| 24 | Nathan-Dylan Saliba CM, CDM | 71 | 80 | +9 | 22 | €4.2M | €19K | 2★ | 5★ | Med / Med | 174 cm | 2026 - 2031 | 1,893 |
| 21 | Tani Oluwaseyi ST, RM | 71 | 74 | +3 | 26 | €2.5M | €24K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2030 | 1,759 |
| 16 | Carlos Macià CM, CDM | 66 | 85 | +19 | 17 | €2.1M | €6.1K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2031 | 1,684 |
| 13 | Rubén Gómez GK | 63 | 70 | +7 | 24 | €825K | €3.8K | 1★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 686 |
| 5 | Alassane Diatta CDM, CM | 62 | 74 | +12 | 21 | €925K | €5K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2030 | 1,546 |
Hugo López
Dani Budesca
Jean Ives Valou
Dani Requena
Willy Kambwala
Thiago Fernández
Arnau Tenas
Diego Conde
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF