
Athletic Club de Bilbao
79 Sergio Herrera GK Sweeper Keeper · Balanced
66 Arguibide RB Fullback · Balanced
77 Catena RCB Defender · Defend
79 Boyomo LCB Defender · Defend
76 Abel Bretones LB Fullback · Balanced
77 Moncayola RDM Deep-Lying Playmaker · Build-Up
73 Iker Muñoz LDM Holding · Defend
C 77 Rubén García RM Wide Midfielder · Defend
76 Moi Gómez LM Winger · Attack
76 Aimar Oroz CAM Playmaker · Balanced
82 Budimir ST Target Forward · Attack cY&66KMkma5c
Left free kickRubén García
Right free kickRubén García
Long kickRubén García
Left cornerRubén García
Right cornerRubén García
PenaltyAnte Budimir
Flavien-Enzo Boyomo
Valentin Rosier
Catena
Abel Bretones
Diego Rico
Herrando
Rockson Yeboah
Osambela
Arguibide
Unai Santos
Rubén García
Moncayola
Lucas Torró
Romain Del Castillo
Aimar Oroz
Moi Gómez
Iker Muñoz
Mauro Echegoyen
Ante Budimir
Raúl Moro
Raúl García
Jonathan Dubasin
Kike Barja | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ante Budimir ST | 82 | 82 | +0 | 34 | €15M | €38K | 3★ | 4★ | Med / Med | 190 cm | 2021 - 2027 | 1,928 |
| 22 | Flavien-Enzo Boyomo CB | 79 | 84 | +5 | 24 | €24M | €22.5K | 2★ | 2★ | Med / Med | 180 cm | 2024 - 2029 | 1,789 |
| 1 | Sergio Herrera GK | 79 | 79 | +0 | 33 | €5.5M | €18K | 1★ | 3★ | Med / Med | 192 cm | 2017 - 2028 | 927 |
| 19 | Valentin Rosier RB, RM, RW | 78 | 78 | +0 | 29 | €12.5M | €25K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2028 | 2,072 |
| 13 | Aitor Fernández GK | 77 | 83 | +6 | 35 | €5.5M | €9.1K | 1★ | 2★ | Med / Med | 182 cm | 2022 - 2027 | 962 |
| 14 | Rubén García RM, RW | 77 | 79 | +2 | 32 | €10M | €24.5K | 4★ | 2★ | Med / Med | 171 cm | 2019 - 2027 | 1,989 |
| 7 | Moncayola CDM, CM, RM, CB | 77 | 78 | +1 | 28 | €10M | €23.5K | 3★ | 4★ | Med / Med | 189 cm | 2017 - 2031 | 2,068 |
| 24 | Catena CB | 77 | 79 | +2 | 31 | €8.5M | €23.5K | 2★ | 3★ | Med / Med | 194 cm | 2023 - 2028 | 1,733 |
| 6 | Lucas Torró CDM, CM | 76 | 78 | +2 | 31 | €6.5M | €21.5K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2027 | 1,921 |
| 20 | Romain Del Castillo RM, RW | 76 | 79 | +3 | 30 | €9M | €22.5K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2028 | 2,027 |
| 10 | Aimar Oroz CAM, CM, LM, LW | 76 | 80 | +4 | 24 | €11M | €19.5K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2029 | 2,065 |
| 16 | Moi Gómez CM, CDM, LM, LW | 76 | 79 | +3 | 32 | €7.5M | €22.5K | 4★ | 5★ | Med / Med | 176 cm | 2022 - 2027 | 2,031 |
| 23 | Abel Bretones LB, LM, LW | 76 | 79 | +3 | 25 | €9M | €20K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 2,079 |
| 18 | Raúl Moro LW, LM, RM, RW | 75 | 81 | +6 | 23 | €9M | €19.5K | 3★ | 3★ | Med / Med | 169 cm | 2026 - 2031 | 1,750 |
| 15 | Diego Rico LB, CB | 75 | 78 | +3 | 33 | €4.1M | €20.5K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2031 | 2,046 |
| 9 | Raúl García ST, CAM | 75 | 79 | +4 | 25 | €8M | €21.5K | 3★ | 3★ | Med / Med | 192 cm | 2023 - 2031 | 1,812 |
| 5 | Herrando CB | 74 | 77 | +3 | 25 | €5M | €17.5K | 2★ | 3★ | Med / Med | 190 cm | 2018 - 2030 | 1,649 |
| 21 | Jonathan Dubasin RW, LW, ST, RM | 74 | 77 | +3 | 26 | €5.5M | €20.5K | 4★ | 4★ | Med / Med | 181 cm | 2026 - 2030 | 1,902 |
| 11 | Kike Barja LW, LM, RW, RM | 73 | 75 | +2 | 29 | €3.4M | €19.5K | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2028 | 1,813 |
| 8 | Iker Muñoz CDM, CM | 73 | 78 | +5 | 23 | €4.2M | €14.5K | 3★ | 3★ | Med / Med | 180 cm | 2021 - 2030 | 1,873 |
| 48 | Rockson Yeboah CB | 66 | 77 | +11 | 21 | €1.8M | €5.2K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2031 | 1,514 |
| 29 | Osambela CB, CDM, RB | 66 | 77 | +11 | 21 | €1.8M | €5.2K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,743 |
| 27 | Arguibide RB, RM, RW | 66 | 77 | +11 | 21 | €1.8M | €5.2K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2030 | 1,706 |
| 35 | Unai Santos CB, LB, CDM | 64 | 76 | +12 | 20 | €1.3M | €4K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,486 |
| 26 | Mauro Echegoyen CDM, CM | 63 | 73 | +10 | 21 | €1000K | €3.6K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 1,631 |
| 31 | Rafa Fernández GK | 63 | 73 | +10 | 22 | €925K | €2.5K | 1★ | 1★ | Med / Med | 187 cm | 2025 - 2027 | 625 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF