
76 Dituro GK Ball-Playing Keeper · Build-Up
74 Víctor Chust RCB Ball-Playing Defender · Aggressive
74 Lomónaco CB Ball-Playing Defender · Aggressive
C 76 Bigas LCB Defender · Defend
69 Buba Sangaré RM Winger · Balanced
72 Gonzalo Villar RCM Box-to-Box · Balanced
74 Marc Aguado LCM Playmaker · Attack
76 Valera LM Wide Playmaker · Build-Up
74 Buonanotte RAM Playmaker · Balanced
77 Lemar LAM Half-Winger · Balanced
73 Fer Niño ST Advanced Forward · Attack F5gv$tXL@Nj$
Left free kickVíctor Chust
Right free kickFacundo Buonanotte
Long kickGonzalo Villar
Left cornerGonzalo Villar
Right cornerValera
PenaltyFer Niño
Bigas
Kevin Lomónaco
Víctor Chust
Rubén Sánchez
Buba Sangaré
Roy Revivo
Matia Barzic
Bambo Diaby
Thomas Lemar
Valera
Facundo Buonanotte
Marc Aguado
Josan
Martim Neto
Gonzalo Villar
Tete Morente
Grady Diangana
Federico Redondo
Ali Houary
Morcillo
Álex Sánchez
Fer Niño
Ezequiel Ponce
Lucas Cepeda
Yago Santiago
Abiel Osorio
Adam Boayar
Álvaro Padilla | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Thomas Lemar Loan CM, CAM, LM, CDM | 77 | 83 | +6 | 30 | €14.5M | €17.5K | 4★ | 3★ | Med / Med | 171 cm | 2018 - 2027 | 2,111 |
| 11 | Valera LM, LB, RM, LW | 76 | 80 | +4 | 24 | €11M | €13.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 2,025 |
| 6 | Bigas CB | 76 | 78 | +2 | 36 | €2.4M | €11.5K | 2★ | 4★ | Med / Med | 181 cm | 2021 - 2027 | 1,884 |
| 1 | Matías Dituro GK | 76 | 76 | +0 | 39 | €825K | €7.4K | 1★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,001 |
| 10 | Facundo Buonanotte Loan CAM, RM, CM, RW | 74 | 80 | +6 | 21 | €7M | €10.5K | 3★ | 3★ | Med / Med | 174 cm | 2023 - 2028 | 1,784 |
| 8 | Marc Aguado CDM, CM | 74 | 79 | +5 | 26 | €5.5M | €13K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,912 |
| 15 | Kevin Lomónaco CB | 74 | 80 | +6 | 24 | €6M | €11K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2030 | 1,911 |
| 23 | Víctor Chust CB | 74 | 78 | +4 | 26 | €5M | €13K | 2★ | 5★ | Med / Med | 182 cm | 2026 - 2029 | 1,772 |
| 14 | Fer Niño ST, CAM | 73 | 77 | +4 | 25 | €4.3M | €13K | 3★ | 3★ | Med / Med | 191 cm | 2026 - 2030 | 1,828 |
| 17 | Josan RM, RB, RW | 72 | 73 | +1 | 36 | €950K | €8.8K | 4★ | 3★ | Med / Med | 175 cm | 2018 - 2031 | 1,924 |
| 9 | Ezequiel Ponce ST | 72 | 75 | +3 | 29 | €2.8M | €12.5K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,887 |
| 16 | Martim Neto CM, CDM, CAM | 72 | 80 | +8 | 23 | €5M | €9.8K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,937 |
| 12 | Gonzalo Villar CM, CAM, CDM | 72 | 76 | +4 | 28 | €3M | €11.5K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 1,928 |
| 22 | Rubén Sánchez RB, RM, RW | 71 | 76 | +5 | 25 | €2.6M | €9.2K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,886 |
| 21 | Lucas Cepeda LW, CM, CAM, LM | 71 | 79 | +8 | 23 | €4.2M | €9.5K | 3★ | 2★ | Med / Med | 177 cm | 2026 - 2030 | 1,900 |
| 20 | Tete Morente LM, LW, RM, LB | 71 | 73 | +2 | 29 | €2.1M | €10.5K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,879 |
| 7 | Yago Santiago LW, LM, RM, RW | 70 | 79 | +9 | 23 | €3.5M | €8.5K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,707 |
| 19 | Grady Diangana CAM, RM, CM, RW | 70 | 74 | +4 | 28 | €2.1M | €9.6K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,742 |
| 5 | Federico Redondo CM, CDM, CB | 70 | 77 | +7 | 23 | €3.2M | €7.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,930 |
| 2 | Buba Sangaré RB, CB, RM | 69 | 80 | +11 | 18 | €2.8M | €4.8K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2031 | 1,778 |
| 3 | Roy Revivo LB, LM | 68 | 75 | +7 | 23 | €2.3M | €5.9K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2030 | 1,704 |
| 26 | Matia Barzic CB | 68 | 81 | +13 | 22 | €2.8M | €5.9K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2030 | 1,533 |
| 24 | Abiel Osorio ST, CAM | 68 | 75 | +7 | 24 | €2.4M | €6.9K | 4★ | 4★ | Med / Med | 182 cm | 2026 - 2029 | 1,779 |
| 4 | Bambo Diaby CB | 67 | 68 | +1 | 28 | €975K | €6.3K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2027 | 1,556 |
| 29 | Ali Houary CAM, CM, LM | 66 | 80 | +14 | 20 | €2.1M | €4K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,676 |
| 13 | Iturbe GK | 66 | 76 | +10 | 22 | €1.7M | €2.6K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 801 |
| 47 | Morcillo CDM, CM | 66 | 77 | +11 | 20 | €1.8M | €3.7K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2030 | 1,644 |
| 32 | Adam Boayar ST | 64 | 78 | +14 | 20 | €1.4M | €3.3K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,555 |
| 38 | Álex Sánchez RM, LM, CAM, RW | 62 | 76 | +14 | 20 | €950K | €2.4K | 3★ | 3★ | Med / Med | 174 cm | 2026 - 2027 | 1,519 |
| 30 | Álvaro Padilla LW, LM | 60 | 74 | +14 | 20 | €600K | €1.9K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2027 | 1,546 |
| 40 | Owen Bosch GK | 59 | 74 | +15 | 19 | €475K | €750 | 1★ | 1★ | Med / Med | 190 cm | 2025 - 2029 | 610 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Racing de Santander
Málaga CF