
77 Delap ST
C 83 Gibbs-White LAM
77 Ndoye RAM
80 Williams LM
78 Schlager LCM
73 McAtee RCM
82 Muñoz RM
82 Murillo LCB
80 Milenkovic CB
75 Jair Cunha RCB
81 Sels GK
Left free kickMorgan Gibbs-White
Right free kickMorgan Gibbs-White
Long kickMorgan Gibbs-White
Left cornerNeco Williams
Right cornerNeco Williams
PenaltyMorgan Gibbs-White
Daniel Muñoz
Murillo
Ousmane Diomande
Neco Williams
Nikola Milenković
Ola Aina
Nicolò Savona
Jair Cunha
Luca Netz
Morgan Gibbs-White
Callum Hudson-Odoi
Nicolás Domínguez
Ibrahim Sangaré
Xaver Schlager
Dan Ndoye
Ryan Yates
James McAtee | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Morgan Gibbs-White CAM, CM | 83 | 85 | +2 | 26 | €45M | €120K | 4★ | 3★ | Med / Med | 179 cm | 2022 - 2028 | 2,251 |
| 27 | Daniel Muñoz RB, RM | 82 | 82 | +0 | 30 | €26.5M | €110K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 2,160 |
| 5 | Murillo CB | 82 | 86 | +4 | 24 | €39.5M | €90K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2030 | 2,048 |
| 2 | Ousmane Diomande CB | 81 | 87 | +6 | 22 | €37.5M | €83K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2030 | 1,842 |
| 9 | Chris Wood ST | 81 | 82 | +1 | 34 | €14.5M | €115K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,933 |
| 26 | Matz Sels GK | 81 | 83 | +2 | 34 | €8M | €66K | 1★ | 2★ | Med / Med | 188 cm | 2024 - 2028 | 966 |
| 3 | Neco Williams LB, RB, LM | 80 | 82 | +2 | 25 | €24.5M | €86K | 2★ | 4★ | Med / Med | 183 cm | 2022 - 2030 | 2,048 |
| 31 | Nikola Milenković CB | 80 | 83 | +3 | 28 | €22.5M | €94K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2029 | 1,800 |
| 34 | Ola Aina RB, LB, RM | 79 | 80 | +1 | 29 | €17M | €89K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2028 | 2,064 |
| 7 | Callum Hudson-Odoi LM, CAM, LW, CM | 78 | 81 | +3 | 25 | €18.5M | €77K | 4★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 2,001 |
| 15 | Arnaud Kalimuendo ST, LM, RM, CAM | 78 | 82 | +4 | 24 | €20.5M | €77K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2030 | 1,965 |
| 8 | Nicolás Domínguez CDM, CM, LM, LW | 78 | 79 | +1 | 28 | €13.5M | €80K | 3★ | 4★ | Med / Med | 179 cm | 2023 - 2028 | 2,074 |
| 6 | Ibrahim Sangaré CDM, CM | 78 | 81 | +3 | 28 | €15.5M | €80K | 3★ | 4★ | Med / Med | 191 cm | 2023 - 2029 | 2,057 |
| 21 | Xaver Schlager CDM, CM | 78 | 81 | +3 | 28 | €15.5M | €80K | 3★ | 3★ | Med / Med | 174 cm | 2026 - 2029 | 2,087 |
| 11 | Igor Jesus ST | 77 | 81 | +4 | 25 | €15M | €79K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,897 |
| 19 | Liam Delap ST | 77 | 83 | +6 | 23 | €17M | €72K | 3★ | 5★ | Med / Med | 187 cm | 2026 - 2031 | 1,897 |
| 14 | Dan Ndoye LM, RM, CAM, LW | 77 | 80 | +3 | 25 | €14M | €72K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,037 |
| 37 | Nicolò Savona RB, RM | 75 | 81 | +6 | 23 | €8.5M | €55K | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2030 | 1,901 |
| 22 | Ryan Yates CDM, CM | 75 | 77 | +2 | 28 | €6M | €67K | 2★ | 3★ | Med / Med | 190 cm | 2016 - 2028 | 1,908 |
| 23 | Jair Cunha CB | 75 | 82 | +7 | 21 | €10.5M | €46.5K | 2★ | 4★ | Med / Med | 198 cm | 2025 - 2030 | 1,722 |
| 25 | Luca Netz LB, LM, LW | 73 | 77 | +4 | 23 | €4.1M | €46.5K | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2030 | 1,914 |
| 24 | James McAtee RM, CAM, RW, CM | 73 | 81 | +8 | 23 | €7M | €49K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,805 |
| 12 | John Victor GK | 71 | 71 | +0 | 30 | €1.2M | €30K | 1★ | 1★ | Med / Med | 196 cm | 2025 - 2028 | 678 |
| 33 | Steven Benda GK | 68 | 71 | +3 | 27 | €1.2M | €20K | 1★ | 3★ | Med / Med | 192 cm | 2026 - 2027 | 694 |
Lamin Sillah
Eric da Silva Moreira
Zach Abbott
Tyler Bindon
Morato
Dilane Bakwa
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Aston Villa
Newcastle United
Crystal Palace
Sunderland
Everton
Brighton & Hove Albion
Brentford
AFC Bournemouth
Fulham
Leeds United
Ipswich Town
Coventry City
Hull City