
71 Davis LS
72 Johnson RS
74 Zinckernagel CAM
70 Garner LCM
73 Yates RCM
72 Lowe LWB
72 McKenna LCB
69 Tobias Figueiredo CB
C 72 Worrall RCB
73 Spence RWB
73 Samba GK
Left free kickPhilip Zinckernagel
Right free kickPhilip Zinckernagel
Long kickPhilip Zinckernagel
Left cornerPhilip Zinckernagel
Right cornerPhilip Zinckernagel
PenaltyBrennan Johnson
Djed Spence
Steve Cook
Richie Laryea
Max Lowe
Scott McKenna
Joe Worrall
Jonathan Panzo
Tobias Figueiredo
Gaëtan Bong
Loïc Mbe Soh
Baba Fernandes
Fin Back
Philip Zinckernagel
Ryan Yates
James Garner
Cafú
Braian Ojeda
Jack Colback
Ateef Konaté
Brennan Johnson
Keinan Davis
Lewis Grabban
Joe Lolley
Sam Surridge
Alex Mighten
Xande Silva
Will Swan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Philip Zinckernagel Loan CAM, RW, CM | 74 | 74 | +0 | 26 | €4.6M | €41.5K | 4★ | 3★ | High / Med | 175 cm | 2021 - 2026 | 1,918 |
| 22 | Ryan Yates CDM, CM | 73 | 79 | +6 | 23 | €4.4M | €29.5K | 2★ | 3★ | High / High | 190 cm | 2016 - 2023 | 1,872 |
| 2 | Djed Spence Loan RWB, RB, RM | 73 | 81 | +8 | 20 | €6.5M | €25K | 3★ | 3★ | High / High | 184 cm | 2018 - 2023 | 1,688 |
| 30 | Brice Samba GK | 73 | 76 | +3 | 27 | €3M | €28K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2023 | 893 |
| 27 | Steve Cook CB | 72 | 72 | +0 | 30 | €1.9M | €30.5K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2024 | 1,624 |
| 14 | Richie Laryea RWB, RB, LB | 72 | 73 | +1 | 26 | €2.5M | €30.5K | 4★ | 4★ | High / High | 175 cm | 2022 - 2025 | 1,914 |
| 20 | Brennan Johnson RW, LW, CAM | 72 | 82 | +10 | 20 | €5M | €27.5K | 3★ | 4★ | High / Low | 181 cm | 2019 - 2026 | 1,752 |
| 15 | Max Lowe Loan LWB, LB | 72 | 77 | +5 | 24 | €3.3M | €26K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2024 | 1,821 |
| 26 | Scott McKenna CB | 72 | 77 | +5 | 24 | €3.2M | €26K | 2★ | 3★ | Med / High | 189 cm | 2020 - 2024 | 1,542 |
| 4 | Joe Worrall CB | 72 | 78 | +6 | 24 | €3.4M | €26K | 2★ | 2★ | Med / High | 190 cm | 2015 - 2024 | 1,520 |
| 1 | Ethan Horvath GK | 71 | 74 | +3 | 26 | €1.9M | €22K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2024 | 833 |
| 9 | Keinan Davis Loan ST | 71 | 76 | +5 | 23 | €2.9M | €28.5K | 3★ | 2★ | Med / Med | 191 cm | 2015 - 2024 | 1,784 |
| 24 | Jonathan Panzo CB, LB, LWB | 70 | 77 | +7 | 20 | €2.9M | €17K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2025 | 1,735 |
| 7 | Lewis Grabban ST | 70 | 70 | +0 | 33 | €1000K | €28K | 3★ | 3★ | Med / Med | 183 cm | 2018 - 2022 | 1,722 |
| 37 | James Garner Loan CDM, CM | 70 | 82 | +12 | 20 | €3.6M | €17K | 3★ | 3★ | High / High | 182 cm | 2018 - 2024 | 1,892 |
| 23 | Joe Lolley RW, LW, CAM | 69 | 69 | +0 | 28 | €1.4M | €24.5K | 3★ | 3★ | High / High | 178 cm | 2018 - 2023 | 1,853 |
| 18 | Cafú CDM, CAM, CM | 69 | 69 | +0 | 28 | €1.2M | €21K | 3★ | 3★ | Med / High | 185 cm | 2021 - 2023 | 1,937 |
| 3 | Tobias Figueiredo CB | 69 | 70 | +1 | 27 | €1.4M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,521 |
| 21 | Braian Ojeda CM, CDM | 68 | 80 | +12 | 21 | €3M | €13.5K | 4★ | 3★ | Med / Med | 172 cm | 2021 - 2025 | 1,853 |
| 16 | Sam Surridge ST | 68 | 76 | +8 | 22 | €2.7M | €17.5K | 2★ | 3★ | High / High | 191 cm | 2022 - 2024 | 1,585 |
| 12 | Jordan Smith GK | 67 | 69 | +2 | 26 | €950K | €11.5K | 1★ | 4★ | Med / Med | 183 cm | 2013 - 2023 | 828 |
| 8 | Jack Colback CDM, CM, LWB | 67 | 67 | +0 | 31 | €725K | €14.5K | 3★ | 2★ | Med / High | 177 cm | 2020 - 2023 | 1,797 |
| 17 | Alex Mighten LW, LM, CAM | 67 | 80 | +13 | 19 | €2.4M | €10K | 4★ | 2★ | High / Med | 172 cm | 2018 - 2025 | 1,530 |
| 13 | Gaëtan Bong LWB, LB | 66 | 66 | +0 | 33 | €450K | €12K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2022 | 1,705 |
| 19 | Xande Silva RW, LW, CAM | 66 | 69 | +3 | 24 | €1.2M | €13K | 3★ | 3★ | High / Med | 177 cm | 2021 - 2023 | 1,642 |
| 6 | Loïc Mbe Soh CB | 66 | 76 | +10 | 20 | €1.8M | €8.7K | 2★ | 2★ | Low / High | 187 cm | 2020 - 2024 | 1,486 |
| 43 | Baba Fernandes CB | 63 | 73 | +10 | 21 | €1000K | €6.2K | 2★ | 2★ | Med / Med | 188 cm | 2020 - 2022 | 1,366 |
| 42 | Ateef Konaté CAM, CF, LW | 61 | 75 | +14 | 20 | €800K | €5.8K | 3★ | 3★ | Med / Med | 179 cm | 2020 - 2023 | 1,529 |
| 44 | Fin Back RWB, RB | 57 | 74 | +17 | 18 | €400K | €1.9K | 2★ | 2★ | Med / Med | 188 cm | 2021 - 2023 | 1,453 |
| 48 | Will Swan ST | 56 | 69 | +13 | 20 | €350K | €6K | 2★ | 2★ | High / Low | 182 cm | 2019 - 2023 | 1,358 |
Fulham
Sheffield United
Bournemouth
West Bromwich Albion
Blackburn Rovers
Queens Park Rangers
Swansea City
Middlesbrough
Stoke City
Huddersfield Town
Reading
Millwall
Preston North End
Coventry City
Cardiff City
Bristol City
Birmingham City
Luton Town
Derby County
Barnsley