
68 Harres ST
68 Therkelsen LM
67 Davidsen LCM
59 Ugoh RCM
68 Kaprálik RM
C 71 Meffert CDM
70 Tolkin LB
68 Ivezić LCB
71 Zec RCB
68 Rosenboom RB
68 Weiner GK
Left free kickJohn Tolkin
Right free kickJohn Tolkin
Long kickJohn Tolkin
Left cornerJohn Tolkin
Right cornerJohn Tolkin
PenaltyDavid Zec
David Zec
John Tolkin
Marco Komenda
Carl Johansson
Marko Ivezić
Lasse Rosenboom
Patrick Erras
Ivan Nekić
Frederik Roslyng
Leon Parduzi
Alexander Bernhardsson
Jonas Meffert
Steven Skrzybski
Umut Tohumcu
Stefan Schwab
Jonas Therkelsen
Adrián Kaprálik
Kasper Davidsen
Niklas Niehoff
Andu Kelati
Hamza Muqaj
Ikem Ugoh | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexander Bernhardsson RM, ST, CAM, RW | 73 | 73 | +0 | 26 | €3.3M | €16.5K | 3★ | 4★ | Med / Med | 185 cm | 2024 - 2027 | 1,903 |
| 28 | Jonas Meffert CDM, CM, CB | 71 | 71 | +0 | 30 | €1.6M | €13.5K | 2★ | 4★ | Med / Med | 186 cm | 2026 - 2028 | 1,773 |
| 26 | David Zec CB | 71 | 75 | +4 | 25 | €2.3M | €12.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,640 |
| 7 | Steven Skrzybski CAM, ST, CM | 70 | 70 | +0 | 32 | €1.3M | €13K | 3★ | 3★ | Med / Med | 175 cm | 2021 - 2027 | 1,873 |
| 8 | Umut Tohumcu Loan CAM, CM | 70 | 80 | +10 | 20 | €3.5M | €9.2K | 3★ | 4★ | Med / Med | 175 cm | 2022 - 2028 | 1,781 |
| 22 | Stefan Schwab CM, CDM | 70 | 70 | +0 | 34 | €725K | €12.5K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,939 |
| 47 | John Tolkin LB, LM | 70 | 77 | +7 | 22 | €3.1M | €10K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,872 |
| 3 | Marco Komenda CB, LB, CDM | 69 | 69 | +0 | 28 | €1.2M | €10.5K | 2★ | 4★ | Med / Med | 183 cm | 2020 - 2028 | 1,690 |
| 5 | Carl Johansson CB | 69 | 69 | +0 | 31 | €950K | €10.5K | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2026 | 1,470 |
| 19 | Phil Harres ST | 68 | 73 | +5 | 23 | €1.8M | €9.3K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 1,646 |
| 10 | Jonas Therkelsen CAM, CM, LM | 68 | 77 | +9 | 22 | €2.7M | €8.6K | 4★ | 4★ | Med / Med | 184 cm | 2025 - 2029 | 1,801 |
| 20 | Adrián Kaprálik RM, ST, CAM, RW | 68 | 74 | +6 | 23 | €1.9M | €8.4K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,727 |
| 6 | Marko Ivezić CB | 68 | 73 | +5 | 23 | €1.6M | €8K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,628 |
| 23 | Lasse Rosenboom RB, RM, RW | 68 | 71 | +3 | 23 | €1.5M | €8K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2030 | 1,702 |
| 1 | Timon Weiner GK | 68 | 71 | +3 | 26 | €1.2M | €5.9K | 1★ | 4★ | Med / Med | 190 cm | 2018 - 2027 | 891 |
| 4 | Patrick Erras CB, CDM, CM | 67 | 67 | +0 | 30 | €825K | €8.4K | 2★ | 3★ | Med / Med | 196 cm | 2021 - 2026 | 1,495 |
| 13 | Ivan Nekić CB, RB | 67 | 70 | +3 | 24 | €1.2M | €7K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2029 | 1,546 |
| 21 | Jonas Krumrey GK | 67 | 76 | +9 | 21 | €2M | €2.9K | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 781 |
| 15 | Kasper Davidsen CDM, CM, CB | 67 | 79 | +12 | 20 | €2.3M | €5.9K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,657 |
| 29 | Niklas Niehoff RM, LM, RW | 66 | 74 | +8 | 20 | €1.9M | €5.3K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2030 | 1,700 |
| 16 | Andu Kelati CAM, CM | 65 | 72 | +7 | 22 | €1.5M | €5.3K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2028 | 1,495 |
| 31 | Marcel Engelhardt GK | 64 | 64 | +0 | 32 | €300K | €3.6K | 1★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 853 |
| 25 | Marcus Müller ST | 64 | 69 | +5 | 22 | €900K | €5.2K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,588 |
| 2 | Frederik Roslyng CB | 63 | 76 | +13 | 19 | €1.1M | €3.2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,389 |
| 18 | Aldin Jakupović ST | 62 | 79 | +17 | 19 | €1000K | €3.5K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2030 | 1,528 |
| 48 | Hamza Muqaj CM, CDM | 61 | 72 | +11 | 19 | €700K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,559 |
| 40 | Leon Parduzi LB, LM | 59 | 71 | +12 | 18 | €500K | €2K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,475 |
| 49 | Ikem Ugoh CDM, CM | 59 | 70 | +11 | 19 | €450K | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,519 |
| 42 | Tyler Doğan GK | 58 | 69 | +11 | 19 | €375K | €1K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 615 |
| 41 | Lio Rothenhagen GK | 58 | 72 | +14 | 18 | €400K | €850 | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 594 |
FC Schalke 04
Hertha BSC
Hannover 96
SV Darmstadt 98
Fortuna Düsseldorf
VfL Bochum
1. FC Kaiserslautern
Karlsruher SC
1. FC Nürnberg
SC Paderborn 07
Arminia Bielefeld
1. FC Magdeburg
SV Elversberg
SpVgg Greuther Fürth
Dynamo Dresden
Eintracht Braunschweig
Preußen Münster