
68 Kaprálik ST
67 Therkelsen LAM
C 73 Bernhardsson RAM
71 Tolkin LM
70 Knudsen LCM
65 Davidsen RCM
69 Rosenboom RM
69 Komenda LCB
68 Johansson CB
71 Zec RCB
64 Krumrey GK
Left free kickAlexander Bernhardsson
Right free kickJohn Tolkin
Long kickAlexander Bernhardsson
Left cornerJohn Tolkin
Right cornerAlexander Bernhardsson
PenaltyAlexander Bernhardsson
John Tolkin
David Zec
Lasse Rosenboom
Marco Komenda
Patrick Erras
Marko Ivezić
Carl Johansson
Ivan Nekić
Mladen Cvjetinović
Frederik Roslyng
Leon Parduzi
Alexander Bernhardsson
Stefan Schwab
Magnus Knudsen
Robert Wagner
Adrián Kaprálik
Jonas Therkelsen
Kasper Davidsen
Andu Kelati
Niklas Niehoff
Luca Prasse
Hamza Muqaj
Aurel Wagbe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexander Bernhardsson RM, ST, CAM, RW | 73 | 73 | +0 | 26 | €3.3M | €16.5K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,873 |
| 22 | Stefan Schwab CM, CDM | 72 | 72 | +0 | 34 | €1.1M | €16K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 2,014 |
| 7 | Steven Skrzybski ST, CAM | 71 | 71 | +0 | 32 | €1.5M | €15.5K | 3★ | 3★ | Med / Med | 175 cm | 2021 - 2026 | 1,879 |
| 47 | John Tolkin LB, LM | 71 | 78 | +7 | 22 | €3.6M | €11.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,861 |
| 26 | David Zec CB | 71 | 76 | +5 | 25 | €2.5M | €12.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,605 |
| 24 | Magnus Knudsen CM, CDM | 70 | 74 | +4 | 24 | €2.3M | €10.5K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2029 | 1,945 |
| 39 | Robert Wagner Loan CM, CDM | 69 | 76 | +7 | 21 | €2.8M | €7.9K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,756 |
| 19 | Phil Harres ST | 69 | 74 | +5 | 23 | €2.1M | €10K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 1,640 |
| 23 | Lasse Rosenboom RB, RM | 69 | 73 | +4 | 23 | €1.9M | €8.8K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2030 | 1,704 |
| 3 | Marco Komenda CB, LB | 69 | 69 | +0 | 28 | €1.2M | €10.5K | 2★ | 4★ | Med / Med | 183 cm | 2020 - 2026 | 1,676 |
| 4 | Patrick Erras CB, CDM | 68 | 68 | +0 | 30 | €1000K | €9.7K | 2★ | 3★ | Med / Med | 196 cm | 2021 - 2026 | 1,508 |
| 6 | Marko Ivezić CB, CDM, CM | 68 | 74 | +6 | 23 | €1.7M | €8K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,636 |
| 1 | Timon Weiner GK | 68 | 71 | +3 | 26 | €1.2M | €5.9K | 1★ | 4★ | Med / Med | 190 cm | 2018 - 2027 | 891 |
| 20 | Adrián Kaprálik RM, ST, CAM, RW | 68 | 74 | +6 | 23 | €1.9M | €8.4K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,726 |
| 5 | Carl Johansson CB | 68 | 68 | +0 | 31 | €825K | €9.7K | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2026 | 1,466 |
| 10 | Jonas Therkelsen CAM, CM, ST | 67 | 77 | +10 | 22 | €2.3M | €7.5K | 4★ | 3★ | Med / Med | 184 cm | 2025 - 2029 | 1,800 |
| 13 | Ivan Nekić CB | 66 | 72 | +6 | 24 | €1.2M | €5.9K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,508 |
| 17 | Mladen Cvjetinović CB | 65 | 74 | +9 | 21 | €1.5M | €4.1K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,446 |
| 15 | Kasper Davidsen CDM, CM | 65 | 78 | +13 | 20 | €1.6M | €4.1K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,598 |
| 16 | Andu Kelati CAM, CM | 64 | 72 | +8 | 22 | €1.3M | €4.8K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2028 | 1,507 |
| 31 | Marcel Engelhardt GK | 64 | 64 | +0 | 32 | €300K | €3.6K | 1★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 853 |
| 29 | Niklas Niehoff RM, LM, RW | 64 | 75 | +11 | 20 | €1.3M | €4K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2030 | 1,657 |
| 21 | Jonas Krumrey GK | 64 | 74 | +10 | 21 | €1.1M | €1.9K | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 764 |
| 2 | Frederik Roslyng CB | 63 | 76 | +13 | 19 | €1.1M | €3.2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,359 |
| 25 | Marcus Müller ST | 63 | 70 | +7 | 22 | €975K | €4.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,558 |
| 44 | Luca Prasse RM, LM, CAM, RW | 62 | 70 | +8 | 21 | €900K | €3.3K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,558 |
| 48 | Hamza Muqaj CM, CDM | 61 | 74 | +13 | 19 | €775K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,559 |
| 45 | Louis Köster LW, RW, CAM, LM | 60 | 69 | +9 | 22 | €550K | €3K | 3★ | 3★ | Med / Med | 189 cm | 2025 - 2028 | 1,568 |
| 40 | Leon Parduzi LB | 59 | 72 | +13 | 18 | €500K | €2K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,475 |
| 28 | Aurel Wagbe LM, LW | 59 | 67 | +8 | 21 | €500K | €2.4K | 3★ | 3★ | Med / Med | 191 cm | 2023 - 2026 | 1,519 |
| 42 | Tyler Doğan GK | 58 | 72 | +14 | 19 | €425K | €1K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 615 |
| 41 | Lio Rothenhagen GK | 57 | 73 | +16 | 18 | €375K | €850 | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 589 |
Hertha BSC
VfL Bochum
SV Darmstadt 98
Hannover 96
FC Schalke 04
Fortuna Düsseldorf
1. FC Kaiserslautern
1. FC Nürnberg
SC Paderborn 07
Karlsruher SC
1. FC Magdeburg
SV Elversberg
SpVgg Greuther Fürth
Arminia Bielefeld
Dynamo Dresden
Eintracht Braunschweig
Preußen Münster