
68 Harres ST
68 Therkelsen LAM
69 Kaprálik RAM
71 Tolkin LM
70 Knudsen LCM
67 Davidsen RCM
C 73 Bernhardsson RM
69 Komenda LCB
69 Johansson CB
71 Zec RCB
66 Krumrey GK
Left free kickAlexander Bernhardsson
Right free kickJohn Tolkin
Long kickAlexander Bernhardsson
Left cornerJohn Tolkin
Right cornerAlexander Bernhardsson
PenaltyAlexander Bernhardsson
John Tolkin
David Zec
Marco Komenda
Carl Johansson
Lasse Rosenboom
Marko Ivezić
Patrick Erras
Ivan Nekić
Mladen Cvjetinović
Frederik Roslyng
Leon Parduzi
Alexander Bernhardsson
Jonas Meffert
Stefan Schwab
Umut Tohumcu
Magnus Knudsen
Adrián Kaprálik
Jonas Therkelsen
Kasper Davidsen
Niklas Niehoff
Andu Kelati
Luca Prasse
Hamza Muqaj | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexander Bernhardsson RM, ST, CAM, RW | 73 | 73 | +0 | 26 | €3.3M | €16.5K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,903 |
| 28 | Jonas Meffert CDM, CM | 71 | 71 | +0 | 30 | €1.6M | €13.5K | 2★ | 4★ | Med / Med | 186 cm | 2026 - 2028 | 1,773 |
| 22 | Stefan Schwab CM, CDM | 71 | 71 | +0 | 34 | €875K | €14.5K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,982 |
| 47 | John Tolkin LB, LM | 71 | 78 | +7 | 22 | €3.6M | €11.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,875 |
| 26 | David Zec CB | 71 | 76 | +5 | 25 | €2.5M | €12.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,640 |
| 7 | Steven Skrzybski ST, CAM | 70 | 70 | +0 | 32 | €1.3M | €14K | 3★ | 3★ | Med / Med | 175 cm | 2021 - 2027 | 1,873 |
| 8 | Umut Tohumcu Loan CAM, CM | 70 | 82 | +12 | 20 | €3.8M | €9.2K | 3★ | 4★ | Med / Med | 175 cm | 2022 - 2028 | 1,781 |
| 24 | Magnus Knudsen CM, CDM | 70 | 74 | +4 | 24 | €2.3M | €10.5K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2029 | 1,951 |
| 20 | Adrián Kaprálik RM, ST, CAM, RW | 69 | 75 | +6 | 23 | €2.2M | €9.3K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,739 |
| 3 | Marco Komenda CB, LB | 69 | 69 | +0 | 28 | €1.2M | €10.5K | 2★ | 4★ | Med / Med | 183 cm | 2020 - 2026 | 1,690 |
| 5 | Carl Johansson CB | 69 | 69 | +0 | 31 | €950K | €10.5K | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2026 | 1,470 |
| 23 | Lasse Rosenboom RB, RM | 68 | 72 | +4 | 23 | €1.6M | €8K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2030 | 1,702 |
| 6 | Marko Ivezić CB | 68 | 73 | +5 | 23 | €1.6M | €8K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,628 |
| 1 | Timon Weiner GK | 68 | 71 | +3 | 26 | €1.2M | €5.9K | 1★ | 4★ | Med / Med | 190 cm | 2018 - 2027 | 891 |
| 19 | Phil Harres ST | 68 | 74 | +6 | 23 | €1.9M | €9.3K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 1,646 |
| 10 | Jonas Therkelsen CAM, CM, ST | 68 | 78 | +10 | 22 | €2.7M | €8.6K | 4★ | 3★ | Med / Med | 184 cm | 2025 - 2029 | 1,801 |
| 4 | Patrick Erras CB, CDM | 67 | 67 | +0 | 30 | €825K | €8.4K | 2★ | 3★ | Med / Med | 196 cm | 2021 - 2026 | 1,495 |
| 15 | Kasper Davidsen CDM, CM | 67 | 79 | +12 | 20 | €2.3M | €5.9K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,657 |
| 13 | Ivan Nekić CB | 66 | 71 | +5 | 24 | €1.2M | €5.9K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,539 |
| 29 | Niklas Niehoff RM, LM, RW | 66 | 75 | +9 | 20 | €1.9M | €5.3K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2030 | 1,700 |
| 21 | Jonas Krumrey GK | 66 | 76 | +10 | 21 | €1.7M | €2.5K | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 778 |
| 17 | Mladen Cvjetinović CB | 65 | 74 | +9 | 21 | €1.5M | €4.1K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,479 |
| 16 | Andu Kelati CAM, CM | 64 | 72 | +8 | 22 | €1.3M | €4.8K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2028 | 1,507 |
| 31 | Marcel Engelhardt GK | 64 | 64 | +0 | 32 | €300K | €3.6K | 1★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 853 |
| 25 | Marcus Müller ST | 64 | 70 | +6 | 22 | €950K | €5.2K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,588 |
| 2 | Frederik Roslyng CB | 63 | 76 | +13 | 19 | €1.1M | €3.2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,389 |
| 44 | Luca Prasse LM, RM, CAM, LW | 62 | 69 | +7 | 21 | €800K | €3.3K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,558 |
| 48 | Hamza Muqaj CM, CDM | 61 | 72 | +11 | 19 | €700K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,559 |
| 45 | Louis Köster ST, LM, CAM, LW | 61 | 69 | +8 | 22 | €750K | €3.8K | 3★ | 3★ | Med / Med | 189 cm | 2025 - 2028 | 1,579 |
| 40 | Leon Parduzi LB, LM | 59 | 72 | +13 | 18 | €500K | €2K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,475 |
| 42 | Tyler Doğan GK | 58 | 69 | +11 | 19 | €375K | €1K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 615 |
| 41 | Lio Rothenhagen GK | 58 | 72 | +14 | 18 | €400K | €850 | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 594 |
Hertha BSC
VfL Bochum
SV Darmstadt 98
Hannover 96
FC Schalke 04
Fortuna Düsseldorf
1. FC Nürnberg
1. FC Kaiserslautern
SC Paderborn 07
Karlsruher SC
1. FC Magdeburg
SV Elversberg
SpVgg Greuther Fürth
Arminia Bielefeld
Dynamo Dresden
Eintracht Braunschweig
Preußen Münster