
88 Lewandowski ST
85 Dani Olmo CAM
89 Raphinha LM
89 Lamine Yamal RM
89 Pedri LDM
87 de Jong RDM
83 Balde LB
82 Pau Cubarsí LCB
C 83 Araujo RCB
87 Koundé RB
84 Szczęsny GK
Left free kickRaphinha
Right free kickRaphinha
Long kickDani Olmo
Left cornerRaphinha
Right cornerRaphinha
PenaltyRobert Lewandowski
Jules Koundé
Balde
Ronald Araujo
Pau Cubarsí
Andreas Christensen
Eric García
Gerard Martín
Jofre Torrents
Raphinha
Lamine Yamal
Pedri
Frenkie de Jong
Dani Olmo
Gavi
Fermín
Marcus Rashford
Marc Casadó
Marc Bernal
Roony Bardghji
Guille Fernández
Dro | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raphinha LM, LW | 89 | 89 | +0 | 28 | €104M | €200K | 4★ | 4★ | Med / Med | 176 cm | 2022 - 2028 | 2,280 |
| 10 | Lamine Yamal RM, RW | 89 | 95 | +6 | 17 | €147M | €100K | 5★ | 3★ | Med / Med | 180 cm | 2022 - 2031 | 2,013 |
| 8 | Pedri CM, CDM, CAM | 89 | 93 | +4 | 22 | €149.5M | €170K | 4★ | 4★ | Med / Med | 174 cm | 2020 - 2030 | 2,279 |
| 9 | Robert Lewandowski ST | 88 | 88 | +0 | 36 | €31M | €155K | 4★ | 4★ | Med / Med | 185 cm | 2022 - 2026 | 2,227 |
| 21 | Frenkie de Jong CM, CDM | 87 | 87 | +0 | 28 | €79.5M | €170K | 4★ | 3★ | Med / Med | 181 cm | 2019 - 2026 | 2,285 |
| 23 | Jules Koundé RB, CB, RM | 87 | 89 | +2 | 26 | €90.5M | €155K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2030 | 2,086 |
| 1 | Marc-André ter Stegen GK | 86 | 86 | +0 | 33 | €22M | €97K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2028 | 1,074 |
| 20 | Dani Olmo CAM, ST | 85 | 86 | +1 | 27 | €62M | €140K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2030 | 2,086 |
| 13 | Joan García GK | 84 | 89 | +5 | 24 | €51M | €60K | 1★ | 3★ | Med / Med | 193 cm | 2025 - 2031 | 915 |
| 25 | Wojciech Szczęsny GK | 84 | 84 | +0 | 35 | €4.7M | €49K | 1★ | 3★ | Med / Med | 195 cm | 2024 - 2027 | 1,009 |
| 6 | Gavi CM, CAM | 83 | 89 | +6 | 20 | €56M | €84K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 2026 | 2,098 |
| 7 | Ferran Torres LW, RW, ST, LM | 83 | 86 | +3 | 25 | €48M | €115K | 4★ | 4★ | Med / Med | 184 cm | 2022 - 2027 | 2,063 |
| 3 | Balde LB, LM | 83 | 87 | +4 | 21 | €49.5M | €80K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2028 | 1,999 |
| 4 | Ronald Araujo CB, RB | 83 | 86 | +3 | 26 | €42M | €110K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2031 | 1,934 |
| 5 | Pau Cubarsí CB | 82 | 88 | +6 | 18 | €40.5M | €64K | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2029 | 1,907 |
| 16 | Fermín CAM, CM, LW, ST | 80 | 87 | +7 | 22 | €43M | €80K | 3★ | 4★ | Med / Med | 174 cm | 2023 - 2029 | 2,051 |
| 15 | Andreas Christensen CB, CM | 80 | 81 | +1 | 29 | €19.5M | €90K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2026 | 1,788 |
| 14 | Marcus Rashford Loan LM, LW, ST | 80 | 80 | +0 | 27 | €22.5M | €90K | 5★ | 3★ | Med / Med | 188 cm | 2015 - 2028 | 2,033 |
| 24 | Eric García CB, RB, CDM, RM | 79 | 84 | +5 | 24 | €24M | €70K | 2★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 1,893 |
| 17 | Marc Casadó CDM, CM | 79 | 86 | +7 | 21 | €33.5M | €59K | 3★ | 4★ | Med / Med | 171 cm | 2022 - 2028 | 2,009 |
| 22 | Marc Bernal CDM, CM | 74 | 86 | +12 | 18 | €9.5M | €36.5K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2029 | 1,906 |
| 18 | Gerard Martín LB, LM | 74 | 82 | +8 | 23 | €9M | €49K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2028 | 1,911 |
| 28 | Roony Bardghji RM, RW | 69 | 82 | +13 | 19 | €3.3M | €24K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,703 |
| 29 | Toni Fernández RW, RM | 64 | 83 | +19 | 16 | €1.5M | €10.5K | 4★ | 2★ | Med / Med | 174 cm | 2025 - 2027 | 1,534 |
| 31 | Diego Kochen GK | 61 | 80 | +19 | 19 | €750K | €3.9K | 1★ | 2★ | Med / Med | 189 cm | 2024 - 2028 | 636 |
| 26 | Jofre Torrents LB, LM | 61 | 79 | +18 | 18 | €800K | €7.8K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,568 |
| 30 | Guille Fernández CM | 60 | 80 | +20 | 17 | €675K | €5.5K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2027 | 1,609 |
| 27 | Dro CAM, CM | 60 | 77 | +17 | 17 | €625K | €5.6K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,500 |
Astralaga
Áron Yaakobishvili
Héctor Fort
Ansu Fati
Iñaki Peña
Real Madrid
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
RCD Mallorca
Sevilla FC
Getafe CF
RCD Espanyol
Levante UD
Deportivo Alavés
Real Oviedo
Elche CF