
75 Carlos Espí ST
77 Carlos Álvarez CAM
75 Iván Romero LM
68 Kareem Tunde RM
C 76 Pablo Martínez LDM
73 Oriol Rey RDM
76 Manu Sánchez LB
73 Moreno LCB
74 Dela RCB
74 Toljan RB
79 Ryan GK
Left free kickCarlos Álvarez
Right free kickCarlos Álvarez
Long kickCarlos Álvarez
Left cornerPablo Martínez
Right cornerCarlos Álvarez
PenaltyDela
Manu Sánchez
Dela
Jeremy Toljan
Matías Moreno
Elgezabal
Alan Matturro
Diego Pampín
Nacho Pérez
Martín Wilhelm Krug
Carlos Álvarez
Pablo Martínez
Olasagasti
Kervin Arriaga
Oriol Rey
Unai Vencedor
Iker Losada
Ugo Raghouber
Víctor García
Karl Edouard Etta Eyong
Carlos Espí
Iván Romero
Brugui
Morales
Paco Cortés
Kareem Tunde
Tay Abed | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Ryan GK | 79 | 79 | +0 | 33 | €5.5M | €22.5K | 1★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,078 |
| 24 | Carlos Álvarez RM, CAM, RW | 77 | 83 | +6 | 21 | €17M | €21.5K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2027 | 1,935 |
| 10 | Pablo Martínez CM, LM, CDM | 76 | 76 | +0 | 27 | €8M | €27K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2026 | 2,070 |
| 23 | Manu Sánchez Loan LB, LM | 76 | 80 | +4 | 24 | €10M | €22.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2028 | 1,871 |
| 21 | Karl Edouard Etta Eyong ST | 75 | 84 | +9 | 21 | €12.5M | €21.5K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,910 |
| 19 | Carlos Espí ST | 75 | 84 | +9 | 19 | €12M | €20K | 3★ | 4★ | Med / Med | 194 cm | 2024 - 2028 | 1,840 |
| 9 | Iván Romero ST, LM, LW, CAM | 75 | 80 | +5 | 24 | €8.5M | €24.5K | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2028 | 1,949 |
| 8 | Olasagasti CM, CDM, LM | 74 | 77 | +3 | 24 | €5.5M | €20.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 2,002 |
| 16 | Kervin Arriaga CDM, CM | 74 | 75 | +1 | 27 | €4.3M | €23K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2027 | 1,923 |
| 4 | Dela CB, RB | 74 | 77 | +3 | 26 | €4.9M | €23K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 1,983 |
| 22 | Jeremy Toljan RB, CM | 74 | 74 | +0 | 30 | €3.6M | €24K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2027 | 1,894 |
| 7 | Brugui ST, LM, RM, LW | 73 | 73 | +0 | 28 | €3.1M | €24.5K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2028 | 1,943 |
| 11 | Morales ST, LM, CAM | 73 | 73 | +0 | 37 | €1000K | €19K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 2,015 |
| 20 | Oriol Rey CM, CDM | 73 | 73 | +0 | 27 | €3.2M | €21.5K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,958 |
| 2 | Matías Moreno Loan CB | 73 | 79 | +6 | 21 | €4.4M | €15K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2029 | 1,602 |
| 12 | Unai Vencedor Loan CDM, CM | 72 | 75 | +3 | 24 | €2.9M | €16K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2027 | 2,020 |
| 18 | Iker Losada Loan CAM, LM, CM | 72 | 77 | +5 | 23 | €3.5M | €17.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,874 |
| 5 | Elgezabal CB | 71 | 71 | +0 | 32 | €1.2M | €17.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,733 |
| 14 | Ugo Raghouber Loan CDM, CB | 71 | 81 | +10 | 21 | €4M | €12.5K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,847 |
| 17 | Víctor García RM, RW, RB | 71 | 71 | +0 | 27 | €2M | €17.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,859 |
| 3 | Alan Matturro Loan CB, LB, CDM | 70 | 80 | +10 | 20 | €3.3M | €11K | 2★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,591 |
| 6 | Diego Pampín LB, CM | 69 | 71 | +2 | 25 | €1.6M | €12.5K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,758 |
| 1 | Pablo Campos GK | 69 | 77 | +8 | 23 | €2.7M | €6.6K | 1★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 744 |
| 27 | Paco Cortés LW, LM | 68 | 81 | +13 | 17 | €2.8M | €7.4K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,638 |
| 26 | Kareem Tunde RW, LM, RM | 68 | 79 | +11 | 19 | €2.6M | €9.6K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2029 | 1,702 |
| 29 | Nacho Pérez RB | 67 | 81 | +14 | 16 | €2.2M | €5.2K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,624 |
| 55 | Tay Abed RW, CAM, RM | 66 | 78 | +12 | 20 | €2.1M | €7.6K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,727 |
| 28 | Martín Wilhelm Krug CB | 62 | 76 | +14 | 18 | €875K | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,416 |
| 32 | Álex Primo GK | 60 | 72 | +12 | 20 | €525K | €1.5K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2028 | 635 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
Getafe CF
RCD Mallorca
Sevilla FC
RCD Espanyol
Deportivo Alavés
Elche CF
Real Oviedo