
88 Lewandowski ST
85 Dani Olmo CAM
C 89 Raphinha LM
89 Lamine Yamal RM
89 Pedri LDM
87 de Jong RDM
83 Balde LB
83 Araujo LCB
82 Pau Cubarsí RCB
87 Koundé RB
83 Joan García GK
Left free kickRaphinha
Right free kickRaphinha
Long kickPedri
Left cornerPedri
Right cornerRaphinha
PenaltyRaphinha
Jules Koundé
Balde
Ronald Araujo
Pau Cubarsí
Andreas Christensen
Eric García
Gerard Martín
Héctor Fort
Jofre Torrents
Raphinha
Lamine Yamal
Pedri
Frenkie de Jong
Dani Olmo
Gavi
Marcus Rashford
Fermín
Marc Casadó
Oriol Romeu
Marc Bernal
Roony Bardghji | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raphinha LM, LW | 89 | 89 | +0 | 28 | €104M | €200K | 4★ | 4★ | Med / Med | 176 cm | 2022 - 2028 | 2,275 |
| 10 | Lamine Yamal RM, RW | 89 | 95 | +6 | 17 | €147M | €100K | 5★ | 3★ | Med / Med | 180 cm | 2022 - 2031 | 2,013 |
| 8 | Pedri CM, CDM | 89 | 93 | +4 | 22 | €149.5M | €170K | 4★ | 4★ | Med / Med | 174 cm | 2020 - 2030 | 2,279 |
| 9 | Robert Lewandowski ST | 88 | 88 | +0 | 36 | €31M | €155K | 4★ | 4★ | Med / Med | 185 cm | 2022 - 2026 | 2,227 |
| 21 | Frenkie de Jong CM, CDM | 87 | 87 | +0 | 28 | €79.5M | €170K | 4★ | 3★ | Med / Med | 181 cm | 2019 - 2026 | 2,285 |
| 23 | Jules Koundé RB, CB, RM | 87 | 88 | +1 | 26 | €85.5M | €155K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2030 | 2,086 |
| 1 | Marc-André ter Stegen GK | 86 | 86 | +0 | 33 | €22M | €97K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2028 | 1,074 |
| 20 | Dani Olmo CAM, CM, ST | 85 | 86 | +1 | 27 | €62M | €140K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2030 | 2,086 |
| 25 | Szczesny GK | 84 | 84 | +0 | 35 | €4.7M | €49K | 1★ | 3★ | Med / Med | 196 cm | 2024 - 2027 | 1,009 |
| 6 | Gavi CM, CAM | 83 | 89 | +6 | 20 | €56M | €84K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 2026 | 2,098 |
| 7 | Ferran Torres LW, RW, ST, LM | 83 | 86 | +3 | 25 | €48M | €115K | 4★ | 4★ | Med / Med | 184 cm | 2022 - 2027 | 2,063 |
| 3 | Balde LB, LM | 83 | 87 | +4 | 21 | €49.5M | €80K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2028 | 1,999 |
| 4 | Ronald Araujo CB, RB | 83 | 86 | +3 | 26 | €42M | €110K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2031 | 1,934 |
| 13 | Joan García GK | 83 | 89 | +6 | 24 | €46.5M | €55K | 1★ | 3★ | Med / Med | 191 cm | 2020 - 2031 | 913 |
| 5 | Pau Cubarsí CB | 82 | 88 | +6 | 18 | €40.5M | €64K | 2★ | 4★ | Med / Med | 182 cm | 2023 - 2029 | 1,907 |
| 14 | Marcus Rashford Loan LM, LW, ST | 80 | 80 | +0 | 27 | €22.5M | €90K | 5★ | 3★ | Med / Med | 186 cm | 2015 - 2028 | 2,033 |
| 16 | Fermín CAM, CM, LW, ST | 80 | 87 | +7 | 22 | €43M | €80K | 3★ | 4★ | Med / Med | 174 cm | 2023 - 2029 | 2,051 |
| 15 | Andreas Christensen CB, CM | 80 | 81 | +1 | 29 | €19.5M | €90K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2026 | 1,788 |
| 17 | Marc Casadó CDM, CM | 79 | 86 | +7 | 21 | €33.5M | €59K | 3★ | 4★ | Med / Med | 172 cm | 2022 - 2028 | 2,009 |
| 24 | Eric García CB, RB, CDM, RM | 79 | 84 | +5 | 24 | €24M | €70K | 2★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 1,893 |
| 30 | Oriol Romeu CDM, CM | 76 | 76 | +0 | 33 | €3.7M | €68K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 1,877 |
| 40 | Iñaki Peña GK | 76 | 81 | +5 | 26 | €8.5M | €41K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2026 | 779 |
| 35 | Gerard Martín LB, CB, LM | 74 | 82 | +8 | 23 | €9M | €49K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2028 | 1,893 |
| 28 | Marc Bernal CDM, CM | 73 | 85 | +12 | 18 | €6.5M | €33K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2026 | 1,877 |
| 31 | Roony Bardghji RM, RW | 69 | 82 | +13 | 19 | €3.3M | €24K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,703 |
| 32 | Héctor Fort RB, LB, LM | 68 | 82 | +14 | 18 | €2.7M | €19K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 1,659 |
| 26 | Jofre Torrents LB, LM | 61 | 79 | +18 | 18 | €800K | €7.8K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,568 |
Real Madrid
Atlético de Madrid
Villarreal CF
Athletic Club de Bilbao
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
RCD Mallorca
Girona FC
Valencia CF
CA Osasuna
Sevilla FC
Getafe CF
RCD Espanyol
Deportivo Alavés
Real Oviedo
Levante UD
Elche CF