
Peterborough United
62 Eaves ST
64 Fornah LAM
63 McGeehan RAM
59 Perkins LM
63 Campbell LCM
63 Taylor RCM
C 66 Hoskins RM
61 Forbes LCB
63 Dyche CB
64 McCarthy RCB
62 Fitzsimons GK
Left free kickSam Hoskins
Right free kickSam Hoskins
Long kickSam Hoskins
Left cornerSam Hoskins
Right cornerSam Hoskins
PenaltySam Hoskins
Elliott Moore
Jon Guthrie
Conor McCarthy
Nesta Guinness-Walker
Jack Burroughs
Jordan Willis
Max Dyche
Michael Forbes
Joe Wormleighton
Josh Tomlinson
Matthew Ireland
Sam Hoskins
Liam Shaw
Kyle Edwards
Tyrese Fornah
Cameron McGeehan
Dean Campbell
Terry Taylor
Kamarai Swyer
Jack Perkins
Michael Jacobs | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elliott Moore CB | 69 | 70 | +1 | 28 | €1.3M | €2K | 2★ | 3★ | Med / Med | 196 cm | 2026 - 2027 | 1,474 |
| 5 | Jon Guthrie CB | 66 | 66 | +0 | 32 | €550K | €1.3K | 2★ | 4★ | Med / Med | 193 cm | 2021 - 2026 | 1,574 |
| 7 | Sam Hoskins RM, LM, ST, RW | 66 | 66 | +0 | 32 | €675K | €1.4K | 3★ | 4★ | Med / Med | 173 cm | 2015 - 2026 | 1,873 |
| 29 | Liam Shaw CM, CDM | 64 | 70 | +6 | 24 | €925K | €900 | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,764 |
| 22 | Kyle Edwards LM, LW | 64 | 64 | +0 | 27 | €625K | €1K | 4★ | 3★ | Med / Med | 172 cm | 2025 - 2026 | 1,688 |
| 14 | Tyrese Fornah CM, CDM, CAM | 64 | 67 | +3 | 25 | €775K | €1K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,790 |
| 3 | Conor McCarthy CB | 64 | 65 | +1 | 27 | €600K | €1K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2027 | 1,467 |
| 12 | Nesta Guinness-Walker LB, LM, CB, LW | 63 | 66 | +3 | 25 | €575K | €850 | 3★ | 2★ | Med / Med | 183 cm | 2024 - 2026 | 1,644 |
| 2 | Jack Burroughs RB, RM, LM | 63 | 69 | +6 | 24 | €700K | €750 | 2★ | 5★ | Med / Med | 188 cm | 2025 - 2027 | 1,722 |
| 1 | Lee Burge GK | 63 | 63 | +0 | 32 | €240K | €600 | 1★ | 2★ | Med / Med | 185 cm | 2022 - 2026 | 887 |
| 6 | Jordan Willis CB, RB, CDM | 63 | 63 | +0 | 30 | €400K | €950 | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,587 |
| 8 | Cameron McGeehan CAM, CM, RW | 63 | 63 | +0 | 30 | €475K | €1K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,814 |
| 4 | Dean Campbell CM, CDM | 63 | 66 | +3 | 24 | €650K | €800 | 2★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,777 |
| 23 | Terry Taylor Loan CM, CDM | 63 | 69 | +6 | 24 | €750K | €800 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,796 |
| 35 | Max Dyche CB | 63 | 72 | +9 | 22 | €1000K | €750 | 2★ | 4★ | Med / Med | 186 cm | 2021 - 2027 | 1,539 |
| 10 | Elliott List ST, LM, RM, LW | 62 | 62 | +0 | 28 | €400K | €950 | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2027 | 1,640 |
| 27 | Jack Vale ST, CAM | 62 | 69 | +7 | 24 | €800K | €800 | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,545 |
| 9 | Tom Eaves ST | 62 | 62 | +0 | 33 | €250K | €950 | 2★ | 4★ | Med / Med | 191 cm | 2024 - 2026 | 1,537 |
| 34 | Ross Fitzsimons GK | 62 | 62 | +0 | 31 | €210K | €550 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 806 |
| 18 | Michael Forbes Loan CB | 61 | 72 | +11 | 21 | €700K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2022 - 2026 | 1,392 |
| 11 | Kamarai Swyer CAM, LM, CM | 59 | 68 | +9 | 22 | €500K | €550 | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,573 |
| 21 | Jack Perkins CM, LM, CDM | 59 | 69 | +10 | 21 | €500K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,657 |
| 17 | Michael Jacobs LM, CAM, LW | 58 | 58 | +0 | 33 | €130K | €650 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,653 |
| 16 | Joe Wormleighton RB, RM | 58 | 69 | +11 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,528 |
| 40 | Neo Dobson ST | 55 | 73 | +18 | 18 | €325K | €500 | 3★ | 4★ | Med / Med | 191 cm | 2023 - 2026 | 1,427 |
| 31 | James Dadge GK | 54 | 67 | +13 | 20 | €230K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 649 |
| 25 | Josh Tomlinson CB | 53 | 70 | +17 | 19 | €230K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 1,237 |
| 33 | Matthew Ireland LB | 51 | 68 | +17 | 18 | €140K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,361 |
Luton Town
Cardiff City
Huddersfield Town
Plymouth Argyle
Bolton Wanderers
Reading
Wycombe Wanderers
Blackpool
Barnsley
Stockport County
Lincoln City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Exeter City
Leyton Orient
Port Vale
Bradford City
Mansfield Town