
Peterborough United
64 Eaves LS
66 Hoskins RS
64 Shaw LCM
63 McGeehan RCM
63 Campbell CDM
63 Guinness-Walker LB
65 Thorniley LCB
C 67 Guthrie CB
63 McCarthy RCB
63 Burroughs RB
63 Burge GK
Left free kickSam Hoskins
Right free kickSam Hoskins
Long kickSam Hoskins
Left cornerSam Hoskins
Right cornerSam Hoskins
PenaltySam Hoskins
Jon Guthrie
Jordan Thorniley
Jordan Willis
N.Pepe Granit
Conor McCarthy
Jack Burroughs
Marrugo Drammeh
Jeno Vitor
McEleney Field
Jihyun Tarana
Mario García Igbinedion
Sam Hoskins
Liam Shaw
Tyrese Fornah
Terry Taylor
Cameron McGeehan
Dean Campbell
Kamarai Swyer
Michael Jacobs
Isnairo Reis Paramanik | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jon Guthrie CB | 67 | 67 | +0 | 32 | €650K | €1.6K | 2★ | 4★ | Med / Med | 193 cm | 2021 - 2026 | 1,588 |
| 7 | Sam Hoskins RM, LM, ST, RW | 66 | 66 | +0 | 32 | €675K | €1.4K | 3★ | 4★ | Med / Med | 173 cm | 2015 - 2026 | 1,870 |
| 15 | Jordan Thorniley Loan CB | 65 | 65 | +0 | 28 | €625K | €1.1K | 2★ | 2★ | Med / Med | 181 cm | 2023 - 2026 | 1,551 |
| 9 | Tom Eaves ST | 64 | 64 | +0 | 33 | €375K | €1.2K | 2★ | 4★ | Med / Med | 191 cm | 2024 - 2026 | 1,564 |
| 29 | Liam Shaw CM, CDM | 64 | 70 | +6 | 24 | €925K | €900 | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,764 |
| 14 | Tyrese Fornah CM, CDM, CAM | 63 | 67 | +4 | 25 | €675K | €900 | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 1,785 |
| 6 | Jordan Willis CB, RB | 63 | 63 | +0 | 30 | €400K | €950 | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,587 |
| 23 | Terry Taylor Loan CM, CDM | 63 | 69 | +6 | 24 | €750K | €800 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,796 |
| 8 | Cameron McGeehan CAM, CM, RW | 63 | 63 | +0 | 30 | €475K | €1K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,814 |
| 4 | Dean Campbell CDM, CM | 63 | 66 | +3 | 24 | €600K | €750 | 2★ | 4★ | Med / Med | 181 cm | 2025 - 2027 | 1,777 |
| 12 | N.Pepe Granit LB, CB, LM | 63 | 66 | +3 | 25 | €575K | €850 | 3★ | 2★ | Med / Med | 183 cm | 2024 - 2026 | 1,644 |
| 3 | Conor McCarthy CB | 63 | 64 | +1 | 27 | €475K | €900 | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2027 | 1,455 |
| 2 | Jack Burroughs RB, RM, LM | 63 | 69 | +6 | 24 | €700K | €750 | 2★ | 5★ | Med / Med | 188 cm | 2018 - 2027 | 1,722 |
| 1 | Lee Burge GK | 63 | 63 | +0 | 32 | €240K | €600 | 1★ | 2★ | Med / Med | 185 cm | 2022 - 2026 | 880 |
| 10 | Elliott List ST, LM, RM, LW | 62 | 62 | +0 | 28 | €400K | €950 | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2027 | 1,640 |
| 35 | Marrugo Drammeh CB | 61 | 73 | +12 | 22 | €750K | €600 | 2★ | 4★ | Med / Med | 186 cm | 2021 - 2027 | 1,523 |
| 19 | Ethan Wheatley Loan ST | 61 | 81 | +20 | 19 | €925K | €600 | 3★ | 4★ | Med / Med | 188 cm | 2024 - 2028 | 1,574 |
| 11 | Kamarai Swyer CAM, LM, CM | 59 | 70 | +11 | 22 | €500K | €550 | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,573 |
| 34 | Reven Ferhat GK | 58 | 58 | +0 | 31 | €110K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 777 |
| 16 | Jeno Vitor RB, RM | 58 | 70 | +12 | 21 | €475K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,528 |
| 17 | Michael Jacobs LM, CAM, LW | 58 | 58 | +0 | 33 | €130K | €650 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,653 |
| 18 | McEleney Field Loan CB | 57 | 71 | +14 | 21 | €375K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2022 - 2026 | 1,336 |
| 21 | Isnairo Reis Paramanik CM, LM, LB | 57 | 67 | +10 | 21 | €375K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,597 |
| 40 | Neo Dobson ST | 55 | 73 | +18 | 18 | €325K | €500 | 3★ | 4★ | Med / Med | 191 cm | 2023 - 2026 | 1,427 |
| 31 | James Dadge GK | 54 | 67 | +13 | 20 | €230K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 649 |
| 25 | Jihyun Tarana CB | 53 | 72 | +19 | 19 | €230K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 1,237 |
| 33 | Mario García Igbinedion LB, LM | 51 | 68 | +17 | 18 | €140K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,361 |
Luton Town
Cardiff City
Huddersfield Town
Plymouth Argyle
Bolton Wanderers
Wycombe Wanderers
Blackpool
Wigan Athletic
Rotherham United
Barnsley
Reading
Stockport County
Leyton Orient
Peterborough United
Lincoln City
Port Vale
Bradford City
Stevenage
Mansfield Town
Exeter City