
71 Jacobo González LW
72 Adri Fuentes ST
73 Carracedo RW
68 Pedro Ortiz LCM
68 Dani Requena CM
71 Isma Ruiz RCM
68 Vilarrasa LB
69 Xavi Sintes LCB
68 Fomeyem RCB
69 Albarrán RB
C 68 Carlos Marín GK
Left free kickJacobo González
Right free kickJacobo González
Long kickJacobo González
Left cornerCarracedo
Right cornerCarracedo
PenaltyCarracedo
Xavi Sintes
Albarrán
Álex Martín
Vilarrasa
Franck Fomeyem
Rubén Alves
Trilli
Alcedo
Marcelo Timorán
Isma Ruiz
Mikel Goti
Pedro Ortiz
Dani Requena
Dalisson
Théo
Alberto del Moral
Carracedo
Adri Fuentes
Jacobo González
Kevin Medina
Adilson
Sergi Guardiola
Diego Bri
Nikolay Obolskii
Diego Percan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carracedo RW, RM | 73 | 73 | +0 | 29 | €3M | €9.4K | 3★ | 3★ | Med / Med | 179 cm | 2022 - 2028 | 1,793 |
| 18 | Adri Fuentes ST | 72 | 72 | +0 | 28 | €2.4M | €8.7K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,772 |
| 10 | Jacobo González LW, CAM, LM | 71 | 71 | +0 | 28 | €1.9M | €7.7K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2026 | 1,773 |
| 8 | Isma Ruiz CDM, CM | 71 | 77 | +6 | 24 | €2.7M | €5.7K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,869 |
| 1 | Iker Álvarez GK | 69 | 75 | +6 | 23 | €1.8M | €2.6K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 811 |
| 25 | Mikel Goti Loan CAM, CM, RM | 69 | 78 | +9 | 23 | €3.1M | €4.8K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,808 |
| 15 | Xavi Sintes CB | 69 | 73 | +4 | 23 | €1.8M | €4.5K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,654 |
| 21 | Albarrán RB, LB, RM | 69 | 69 | +0 | 31 | €1000K | €5.4K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,773 |
| 4 | Álex Martín CB | 68 | 70 | +2 | 27 | €1.3M | €4.7K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,581 |
| 24 | Pedro Ortiz CM, CDM, CAM | 68 | 73 | +5 | 24 | €1.8M | €4.3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,805 |
| 30 | Dani Requena Loan CM, CAM, CDM | 68 | 76 | +8 | 21 | €2.7M | €3.6K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 1,808 |
| 2 | Vilarrasa LB, LM | 68 | 71 | +3 | 25 | €1.5M | €4.5K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,859 |
| 12 | Franck Fomeyem CB | 68 | 73 | +5 | 25 | €1.6M | €4.5K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2027 | 1,576 |
| 13 | Carlos Marín GK | 68 | 70 | +2 | 28 | €1000K | €3.2K | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2028 | 693 |
| 11 | Kevin Medina LW, LM | 67 | 70 | +3 | 24 | €1.4M | €4K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2027 | 1,673 |
| 19 | Dalisson CAM, CM, LM | 67 | 72 | +5 | 25 | €1.5M | €4.2K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,740 |
| 17 | Adilson LW, LM | 67 | 67 | +0 | 28 | €1000K | €4.8K | 3★ | 3★ | Med / Med | 169 cm | 2023 - 2027 | 1,640 |
| 14 | Sergi Guardiola ST | 67 | 67 | +0 | 34 | €500K | €4.8K | 3★ | 2★ | Med / Med | 184 cm | 2025 - 2026 | 1,710 |
| 16 | Rubén Alves CB | 67 | 67 | +0 | 30 | €825K | €4.3K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,722 |
| 22 | Trilli Loan RB | 66 | 73 | +7 | 22 | €1.6M | €3K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,533 |
| 7 | Théo CM, CAM, CDM | 66 | 72 | +6 | 23 | €1.3M | €3.2K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2026 | 1,788 |
| 5 | Diego Bri Loan LW, LB, LM | 66 | 72 | +6 | 22 | €1.4M | €3.4K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,745 |
| 20 | Alberto del Moral Loan CDM, CM, CB | 65 | 70 | +5 | 24 | €1000K | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,773 |
| 9 | Nikolay Obolskii ST | 64 | 64 | +0 | 28 | €600K | €3.1K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,573 |
| 3 | Alcedo LB, LM | 64 | 69 | +5 | 24 | €825K | €2.3K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,627 |
| 6 | Diego Percan RW, ST, RM | 62 | 68 | +6 | 23 | €625K | €2.1K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2027 | 1,461 |
| 33 | Marcelo Timorán LB, LM | 58 | 69 | +11 | 18 | €400K | €1K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,573 |
| 26 | Alejandro Arévalo GK | 56 | 71 | +15 | 17 | €275K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2028 | 607 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
SD Eibar
Real Valladolid
CD Leganés
Real Zaragoza
Cádiz CF
Racing de Santander
Burgos CF
Málaga CF
Granada CF
SD Huesca
CD Castellón
Albacete Balompié
Cultural Leonesa
AD Ceuta
CD Mirandés
FC Andorra