
70 Jacobo González LW
69 Sergi Guardiola ST
72 Carracedo RW
70 Pedro Ortiz LCM
66 Théo CM
70 Isma Ruiz RCM
69 Vilarrasa LB
68 Xavi Sintes LCB
66 Fomeyem RCB
68 Carlos Isaac RB
C 70 Carlos Marín GK
Left free kickJacobo González
Right free kickJacobo González
Long kickJacobo González
Left cornerCarracedo
Right cornerCarracedo
PenaltyCarracedo
Rubén Alves
Vilarrasa
Albarrán
Xavi Sintes
Carlos Isaac
Franck Ferry Fomeyem
Alcedo
Álex Martín
Marcelo Timorán
Pedro Ortiz
Isma Ruiz
Alberto del Moral
Théo
Dani Requena
Dalisson
Jan Salas
Carracedo
Jacobo González
Sergi Guardiola
Adilson
Kevin Medina
Adri Fuentes
Nikolay Obolskii
Diego Bri | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carracedo RW, RM | 72 | 72 | +0 | 29 | €2.3M | €8.5K | 3★ | 3★ | Med / Med | 179 cm | 2022 - 2028 | 1,775 |
| 10 | Jacobo González LW, LM, CAM | 70 | 70 | +0 | 28 | €1.6M | €6.8K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2026 | 1,755 |
| 24 | Pedro Ortiz CM, CDM, CAM | 70 | 74 | +4 | 24 | €2.3M | €5.3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,852 |
| 8 | Isma Ruiz CM, CDM | 70 | 74 | +4 | 24 | €2.3M | €5.3K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,872 |
| 13 | Carlos Marín GK | 70 | 73 | +3 | 28 | €1.5M | €4K | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2027 | 684 |
| 16 | Rubén Alves CB | 69 | 69 | +0 | 30 | €1.1M | €5.4K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,742 |
| 14 | Sergi Guardiola ST | 69 | 69 | +0 | 34 | €675K | €6.1K | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2026 | 1,734 |
| 2 | Vilarrasa LB, LM | 69 | 72 | +3 | 25 | €1.7M | €4.9K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,872 |
| 1 | Iker Álvarez GK | 68 | 76 | +8 | 23 | €2.3M | €2.3K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2026 | 810 |
| 17 | Adilson LW, LM | 68 | 68 | +0 | 28 | €1.2M | €5.5K | 3★ | 4★ | Med / Med | 169 cm | 2023 - 2027 | 1,649 |
| 11 | Kevin Medina LW, LM | 68 | 73 | +5 | 24 | €1.8M | €4.6K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2027 | 1,681 |
| 21 | Albarrán RB, LB, RM | 68 | 68 | +0 | 31 | €875K | €4.9K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,759 |
| 15 | Xavi Sintes CB | 68 | 73 | +5 | 23 | €1.6M | €4K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,622 |
| 22 | Carlos Isaac RB, RM | 68 | 69 | +1 | 27 | €1.3M | €4.7K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,695 |
| 18 | Adri Fuentes ST, LW | 66 | 66 | +0 | 28 | €875K | €4.1K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,643 |
| 20 | Alberto del Moral Loan CM, CDM | 66 | 70 | +4 | 24 | €1.2M | €3.2K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,796 |
| 7 | Théo CM, CAM | 66 | 72 | +6 | 23 | €1.3M | €3.2K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2026 | 1,811 |
| 12 | Franck Ferry Fomeyem CB, RB | 66 | 71 | +5 | 25 | €1.1M | €3.3K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2027 | 1,534 |
| 30 | Dani Requena Loan CM, RM, CAM, CDM | 65 | 76 | +11 | 21 | €1.6M | €2.2K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 1,756 |
| 3 | Alcedo LB | 65 | 70 | +5 | 24 | €1000K | €2.5K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2026 | 1,640 |
| 9 | Nikolay Obolskii ST | 65 | 65 | +0 | 28 | €725K | €3.4K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,594 |
| 4 | Álex Martín CB | 64 | 67 | +3 | 27 | €675K | €2.6K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,502 |
| 19 | Dalisson CAM, CM, ST | 64 | 69 | +5 | 25 | €850K | €2.7K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,707 |
| 5 | Diego Bri Loan RW, LW, ST, RM | 62 | 71 | +9 | 22 | €900K | €2.1K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,456 |
| 33 | Marcelo Timorán LB, LM | 60 | 73 | +13 | 18 | €550K | €1K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,611 |
| 28 | Jan Salas Loan CM, CAM, LM, CDM | 60 | 77 | +17 | 19 | €625K | €1.1K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,554 |
| 26 | Alejandro Arévalo GK | 55 | 70 | +15 | 17 | €250K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2028 | 596 |
UD Almería
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
Real Valladolid
CD Leganés
Real Zaragoza
Cádiz CF
Racing de Santander
Burgos CF
Albacete Balompié
Málaga CF
Granada CF
SD Eibar
SD Huesca
CD Castellón
CD Mirandés
AD Ceuta
Cultural Leonesa
FC Andorra