
Milton Keynes Dons
62 Bugiel ST
63 Hippolyte LM
C 64 Reeves LCM
64 Smith RCM
64 Browne RM
64 Seddon LB
64 Johnson LCB
65 Bauer CB
62 Ogundere RCB
63 Asiimwe RB
64 Bishop GK
Left free kickMarcus Browne
Right free kickMarcus Browne
Long kickMarcus Browne
Left cornerMarcus Browne
Right cornerMarcus Browne
PenaltyOmar Bugiel
Patrick Bauer
Joe Lewis
Steve Seddon
Ryan Johnson
Nathan Asiimwe
Riley Harbottle
Sam Hutchinson
Isaac Ogundere
Brodi Hughes
Ethan Sutcliffe
Jake Reeves
Alistair Smith
Marcus Browne
Myles Hippolyte
Callum Maycock
Delano McCoy-Splatt
Aron Sasu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mathew Stevens ST, RW, RM | 65 | 65 | +0 | 27 | €775K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,626 |
| 15 | Patrick Bauer CB | 65 | 65 | +0 | 32 | €475K | €1K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 1,377 |
| 31 | Joe Lewis CB | 64 | 67 | +3 | 25 | €700K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,546 |
| 4 | Jake Reeves CM, CDM | 64 | 64 | +0 | 32 | €450K | €1K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2026 | 1,788 |
| 12 | Alistair Smith CM, CDM | 64 | 67 | +3 | 26 | €750K | €950 | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,802 |
| 11 | Marcus Browne LM, RM, CAM, LW | 64 | 64 | +0 | 27 | €625K | €950 | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2027 | 1,655 |
| 3 | Steve Seddon LB, LM, CDM | 64 | 65 | +1 | 27 | €625K | €900 | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2026 | 1,767 |
| 6 | Ryan Johnson CB | 64 | 65 | +1 | 28 | €550K | €950 | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2027 | 1,467 |
| 1 | Nathan Bishop GK | 64 | 69 | +5 | 25 | €675K | €550 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 948 |
| 7 | Danilo Orsi ST | 63 | 63 | +0 | 29 | €475K | €1K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,581 |
| 21 | Myles Hippolyte CM, LB, LM, CAM | 63 | 63 | +0 | 30 | €450K | €900 | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2026 | 1,790 |
| 2 | Nathan Asiimwe Loan RB, RM | 63 | 70 | +7 | 20 | €900K | €600 | 2★ | 4★ | Med / Med | 185 cm | 2023 - 2026 | 1,623 |
| 26 | Riley Harbottle CB | 62 | 68 | +6 | 24 | €575K | €650 | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,460 |
| 5 | Sam Hutchinson CB, CDM, CM | 62 | 62 | +0 | 35 | €110K | €600 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,633 |
| 9 | Omar Bugiel ST | 62 | 62 | +0 | 31 | €325K | €900 | 2★ | 4★ | Med / Med | 185 cm | 2023 - 2026 | 1,651 |
| 33 | Isaac Ogundere CB, RB, RM | 62 | 70 | +8 | 22 | €825K | €650 | 2★ | 2★ | Med / Med | 177 cm | 2021 - 2026 | 1,620 |
| 8 | Callum Maycock CM, CDM, CAM | 60 | 61 | +1 | 27 | €275K | €550 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,691 |
| 16 | Antwoine Hackford ST | 59 | 66 | +7 | 21 | €450K | €500 | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,402 |
| 17 | Brodi Hughes Loan CB, RB, RM | 59 | 74 | +15 | 20 | €500K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,501 |
| 20 | Joe McDonnell GK | 58 | 58 | +0 | 31 | €110K | €500 | 1★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 639 |
| 18 | Delano McCoy-Splatt CM, CAM | 58 | 72 | +14 | 20 | €500K | €500 | 3★ | 3★ | Med / Med | 171 cm | 2025 - 2027 | 1,679 |
| 29 | Aron Sasu LM, ST, LW | 57 | 69 | +12 | 20 | €400K | €500 | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2026 | 1,469 |
| 25 | Ethan Sutcliffe CB | 52 | 64 | +12 | 21 | €180K | €500 | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2026 | 1,225 |
Luton Town
Cardiff City
Plymouth Argyle
Huddersfield Town
Bolton Wanderers
Wycombe Wanderers
Blackpool
Rotherham United
Barnsley
Reading
Stockport County
Lincoln City
Stevenage
Wigan Athletic
Peterborough United
Exeter City
Leyton Orient
Port Vale
Bradford City
Mansfield Town