
Milton Keynes Dons
64 Browne LS
62 Bugiel RS
63 Hippolyte LCM
62 Maycock RCM
64 Smith CDM
64 Seddon LB
C 65 Johnson LCB
64 Lewis CB
63 Ogundere RCB
65 Tilley RB
64 Bishop GK
Left free kickMarcus Browne
Right free kickMarcus Browne
Long kickMarcus Browne
Left cornerMarcus Browne
Right cornerMarcus Browne
PenaltyOmar Bugiel
Ryan Johnson
James Tilley
Patrick Bauer
Steve Seddon
Joe Lewis
Nathan Asiimwe
Isaac Ogundere
Sam Hutchinson
Brodi Hughes
Riley Horan
Jake Reeves
Alistair Smith
Zack Nelson
Myles Hippolyte
Callum Maycock
Junior Nkeng
Osman Foyo
Aron Sasu
Kai Jennings | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mathew Stevens ST | 65 | 65 | +0 | 27 | €775K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,645 |
| 6 | Ryan Johnson CB | 65 | 66 | +1 | 28 | €675K | €1K | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2027 | 1,489 |
| 7 | James Tilley Loan LB, RB, RM, LM | 65 | 65 | +0 | 27 | €700K | €1K | 3★ | 4★ | Med / Med | 174 cm | 2025 - 2027 | 1,790 |
| 15 | Patrick Bauer CB | 64 | 64 | +0 | 32 | €375K | €950 | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 1,353 |
| 36 | Layton Stewart Loan ST | 64 | 71 | +7 | 22 | €1.2M | €900 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,643 |
| 4 | Jake Reeves CM, CDM | 64 | 64 | +0 | 32 | €450K | €1K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2027 | 1,788 |
| 11 | Marcus Browne ST, RM, CAM, RW | 64 | 64 | +0 | 27 | €625K | €1K | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2027 | 1,717 |
| 12 | Alistair Smith CM, CDM | 64 | 65 | +1 | 26 | €675K | €950 | 3★ | 3★ | Med / Med | 193 cm | 2025 - 2027 | 1,807 |
| 3 | Steve Seddon LB, CB, LM | 64 | 64 | +0 | 27 | €575K | €900 | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2026 | 1,768 |
| 31 | Joe Lewis CB | 64 | 67 | +3 | 25 | €700K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,546 |
| 1 | Nathan Bishop GK | 64 | 69 | +5 | 25 | €675K | €550 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 948 |
| 37 | Zack Nelson Loan LM, CM, RM, LW | 63 | 75 | +12 | 20 | €1.2M | €650 | 3★ | 3★ | Med / Med | 181 cm | 2023 - 2027 | 1,633 |
| 2 | Nathan Asiimwe Loan RB, RM | 63 | 70 | +7 | 20 | €900K | €600 | 2★ | 4★ | Med / Med | 185 cm | 2023 - 2026 | 1,623 |
| 21 | Myles Hippolyte CM, LM, CAM | 63 | 63 | +0 | 30 | €450K | €900 | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,790 |
| 33 | Isaac Ogundere CB, RB, RM | 63 | 71 | +8 | 22 | €1000K | €700 | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2027 | 1,638 |
| 5 | Sam Hutchinson CB, CDM, CM | 62 | 62 | +0 | 35 | €110K | €600 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,633 |
| 9 | Omar Bugiel ST | 62 | 62 | +0 | 31 | €325K | €900 | 2★ | 4★ | Med / Med | 185 cm | 2023 - 2026 | 1,651 |
| 8 | Callum Maycock CM, CDM, CAM | 62 | 62 | +0 | 27 | €425K | €800 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,729 |
| 16 | Antwoine Hackford ST | 59 | 66 | +7 | 21 | €450K | €500 | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,430 |
| 20 | Joe McDonnell GK | 59 | 59 | +0 | 31 | €120K | €500 | 1★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 644 |
| 17 | Brodi Hughes Loan RB, CB, RM | 59 | 72 | +13 | 20 | €525K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,501 |
| 30 | Junior Nkeng LM, LB, RB, LW | 59 | 76 | +17 | 17 | €550K | €500 | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 1,577 |
| 19 | Osman Foyo RM, ST, RW | 58 | 66 | +8 | 20 | €450K | €500 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,551 |
| 29 | Aron Sasu LM, LB, RM | 57 | 69 | +12 | 20 | €400K | €500 | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2027 | 1,469 |
| 32 | Kai Jennings CM, CDM | 56 | 73 | +17 | 19 | €375K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,591 |
| 22 | Riley Horan CB | 54 | 70 | +16 | 18 | €250K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2026 - 2027 | 1,418 |
Luton Town
Cardiff City
Bolton Wanderers
Huddersfield Town
Plymouth Argyle
Reading
Wycombe Wanderers
Blackpool
Stockport County
Lincoln City
Barnsley
Leyton Orient
Bradford City
Stevenage
Wigan Athletic
Rotherham United
Peterborough United
Port Vale
Mansfield Town
Doncaster Rovers