
Barcelona SC Guayaquil
69 Estrada LS
71 Deyverson RS
67 Quiñónez LM
71 Tobar LCM
70 Cornejo RCM
C 69 Quintero RM
69 Pretell CDM
71 Quiñonez LCB
72 Adé CB
67 Allala RCB
73 Valle GK
Left free kickLeonel Quiñonez
Right free kickAlejandro Tobar
Long kickLeonel Quiñonez
Left cornerLeonel Quiñonez
Right cornerAlejandro Tobar
PenaltyDeyverson
Ricardo Adé
Leonel Quiñonez
José Quintero
Luis Segovia
Richard Mina
Daniel de la Cruz
Gian Franco Allala
Josué Cuero
Josué Caicedo
Patrick Ortiz
Janner Corozo
Alejandro Tobar
Gabriel Villamíl
Fernando Cornejo
Alexander Alvarado
Jesús Pretell
Kevin Minda
Yerlin Quiñónez
Ederson Castillo
Edison Gomez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo Valle GK | 73 | 74 | +1 | 29 | €2.3M | €12K | 1★ | 2★ | Med / Med | 185 cm | 2024 - 2028 | 695 |
| 4 | Ricardo Adé CB | 72 | 72 | +0 | 35 | €625K | €12.5K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,762 |
| 13 | Janner Corozo LM, LW, RM | 71 | 71 | +0 | 29 | €1.8M | €16K | 4★ | 4★ | Med / Med | 176 cm | 2026 - 2028 | 1,876 |
| 16 | Deyverson ST | 71 | 71 | +0 | 34 | €900K | €17K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,784 |
| 99 | Alejandro Tobar CM, CAM, LM, CDM | 71 | 75 | +4 | 25 | €2.6M | €14.5K | 2★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,861 |
| 33 | Leonel Quiñonez LB, CB, LM, CDM | 71 | 71 | +0 | 32 | €1.3M | €15K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2029 | 1,965 |
| 7 | Rodney Redes RW, RM | 70 | 71 | +1 | 25 | €1.9M | €14K | 4★ | 3★ | Med / Med | 173 cm | 2026 - 2029 | 1,789 |
| 15 | Gabriel Villamíl CM, CAM, CDM | 70 | 74 | +4 | 24 | €2.3M | €12K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,841 |
| 20 | Fernando Cornejo CM, CDM, CAM | 70 | 70 | +0 | 29 | €1.6M | €14K | 2★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,925 |
| 22 | Alexander Domínguez GK | 69 | 69 | +0 | 38 | €150K | €4.6K | 1★ | 3★ | Med / Med | 196 cm | 2022 - 2026 | 962 |
| 10 | Alexander Alvarado LM, CAM, RM, LW | 69 | 69 | +0 | 26 | €1.5M | €12K | 4★ | 3★ | Med / Med | 165 cm | 2023 - 2027 | 1,942 |
| 9 | Jeison Medina ST, CAM | 69 | 69 | +0 | 30 | €1.4M | €13.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,756 |
| 11 | Michael Estrada ST | 69 | 69 | +0 | 29 | €1.4M | €13.5K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2026 | 1,623 |
| 14 | José Quintero RB, RM | 69 | 69 | +0 | 35 | €425K | €8.8K | 2★ | 3★ | Med / Med | 178 cm | 2015 - 2026 | 1,864 |
| 8 | Jesús Pretell CDM, CM | 69 | 71 | +2 | 26 | €1.5M | €11.5K | 2★ | 3★ | Med / Med | 173 cm | 2026 - 2026 | 1,877 |
| 44 | Luis Segovia CB, LB | 68 | 70 | +2 | 27 | €1.3M | €10.5K | 2★ | 2★ | Med / Med | 182 cm | 2026 - 2026 | 1,638 |
| 3 | Richard Mina CB | 68 | 70 | +2 | 25 | €1.3M | €9.8K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2029 | 1,646 |
| 5 | Kevin Minda CDM, CB, CM | 67 | 70 | +3 | 26 | €1.2M | €9K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,784 |
| 31 | Daniel de la Cruz RB, RM | 67 | 73 | +6 | 21 | €1.5M | €6.5K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,679 |
| 23 | Yerlin Quiñónez RM, LM, LW, RW | 67 | 70 | +3 | 24 | €1.4M | €8.2K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,694 |
| 30 | Gian Franco Allala CB | 67 | 68 | +1 | 28 | €975K | €9.4K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,514 |
| 28 | Josué Cuero RB, RM, CB | 63 | 68 | +5 | 24 | €675K | €4.6K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2026 | 1,557 |
| 26 | Josué Caicedo LB, LM | 63 | 78 | +15 | 17 | €1000K | €2.6K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2028 | 1,610 |
| 25 | Patrick Ortiz CB | 61 | 73 | +12 | 20 | €750K | €3.1K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2026 | 1,454 |
| 21 | Ederson Castillo CDM, CM | 60 | 77 | +17 | 16 | €575K | €1.7K | 2★ | 2★ | Med / Med | 174 cm | 2025 - 2027 | 1,585 |
| 12 | Alexis Villa GK | 60 | 68 | +8 | 23 | €475K | €1.7K | 1★ | 2★ | Med / Med | 196 cm | 2025 - 2027 | 900 |
| 32 | Edison Gomez CM, CDM | 59 | 72 | +13 | 18 | €525K | €2.3K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,628 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
Independiente Medellín
Independiente del Valle
Universitario de Deportes
Mirassol
Independiente Santa Fe
Barcelona SC Guayaquil
Deportes Tolima
Sporting Cristal
Universidad Católica
Libertad
Bolívar