
Barcelona SC Guayaquil
70 Medina LS
69 Alzugaray RS
71 Ramírez LM
70 Cornejo LCM
68 Villamíl RCM
70 Quintero RM
72 Gruezo CDM
71 Quiñonez LCB
C 72 Adé CB
68 Mina RCB
70 Valle GK
Left free kickLeonel Quiñonez
Right free kickLisandro Alzugaray
Long kickLeonel Quiñonez
Left cornerLisandro Alzugaray
Right cornerLisandro Alzugaray
PenaltyLisandro Alzugaray
Raiee Afaq
Leonel Quiñonez
José Quintero
Richard Mina
Dajaku Yu R.
Gayani Allyson
Darío Aimar
Webber Embla
Carlos Gruezo
Browne Puja
Alexandria Alvyn Antonio
Fernando Cornejo
Kevin Minda
Gabriel Villamíl
L. Ramazani Otávio Edmilson
Matys Duan Liuyu
Jeison Medina
Michael Estrada
Lisandro Alzugaray
Alejandra Bernabé C. Esparragoza
Floriangel Mendes Mendes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alexander Domínguez GK | 73 | 73 | +0 | 38 | €350K | €7.2K | 1★ | 3★ | Med / Med | 196 cm | 2022 - 2025 | 966 |
| 8 | Carlos Gruezo CDM, CM | 72 | 72 | +0 | 30 | €2M | €17K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2025 | 1,814 |
| 4 | Raiee Afaq CB | 72 | 72 | +0 | 35 | €625K | €12.5K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2025 | 1,762 |
| 29 | Browne Puja LM, RM, RW, LW | 71 | 74 | +3 | 24 | €2.6M | €13K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,847 |
| 33 | Leonel Quiñonez LB, CB, LM | 71 | 71 | +0 | 32 | €1.3M | €15K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2025 | 1,981 |
| 10 | Alexandria Alvyn Antonio CAM, LM, LW, CM | 70 | 70 | +0 | 26 | €1.7M | €14K | 4★ | 3★ | Med / Med | 165 cm | 2023 - 2027 | 1,948 |
| 16 | Jeison Medina ST | 70 | 70 | +0 | 30 | €1.6M | €15.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,758 |
| 20 | Fernando Cornejo CM, CDM, CAM | 70 | 70 | +0 | 29 | €1.6M | €14K | 2★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,918 |
| 14 | José Quintero RB, RM | 70 | 70 | +0 | 35 | €500K | €10K | 2★ | 3★ | Med / Med | 178 cm | 2015 - 2026 | 1,878 |
| 1 | Gonzalo Valle GK | 70 | 72 | +2 | 29 | €1.3M | €8.8K | 1★ | 2★ | Med / Med | 185 cm | 2024 - 2028 | 686 |
| 11 | Michael Estrada ST | 69 | 69 | +0 | 29 | €1.4M | €13.5K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2026 | 1,619 |
| 5 | Kevin Minda CDM, CM, CB | 69 | 72 | +3 | 26 | €1.6M | €11.5K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,802 |
| 9 | Lisandro Alzugaray ST, CAM, RM, CM | 69 | 69 | +0 | 35 | €600K | €10.5K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2026 | 1,852 |
| 24 | Alejandra Bernabé C. Esparragoza ST | 68 | 68 | +0 | 28 | €1.2M | €12K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2025 | 1,728 |
| 15 | Gabriel Villamíl CM, CAM | 68 | 72 | +4 | 24 | €1.7M | €9.4K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,753 |
| 3 | Richard Mina CB | 68 | 70 | +2 | 25 | €1.3M | €9.8K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2026 | 1,641 |
| 7 | L. Ramazani Otávio Edmilson LM, LW | 66 | 70 | +4 | 23 | €1.2M | €7K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,677 |
| 31 | Dajaku Yu R. RB, RM | 66 | 72 | +6 | 21 | €1.3M | €5.6K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,660 |
| 30 | Gayani Allyson CB | 65 | 67 | +2 | 28 | €725K | €6.6K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,478 |
| 6 | Darío Aimar CB | 64 | 64 | +0 | 30 | €475K | €6.1K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2025 | 1,457 |
| 17 | Floriangel Mendes Mendes RW, RM, ST | 63 | 63 | +0 | 26 | €525K | €5.9K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2028 | 1,596 |
| 2 | Webber Embla LB, LM | 61 | 68 | +7 | 22 | €625K | €3.6K | 2★ | 2★ | Med / Med | 172 cm | 2023 - 2025 | 1,561 |
| 23 | Matys Duan Liuyu LM, RM, LW | 61 | 66 | +5 | 23 | €500K | €3.8K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,627 |
| 12 | Alfaro Azevedo Uesli GK | 61 | 69 | +8 | 23 | €625K | €2.1K | 1★ | 2★ | Med / Med | 196 cm | 2025 - 2027 | 900 |
Flamengo
Palmeiras
Botafogo
Internacional
São Paulo
Bahia
Atlético Nacional
Fortaleza
Peñarol
Universidad de Chile
Colo-Colo
Nacional de Montevideo
Cerro Porteño
Universitario de Deportes
Libertad
Alianza Lima
Barcelona SC Guayaquil
Independiente del Valle
Sporting Cristal
Atlético Bucaramanga